2025 7of7 Results

Team Scores

Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Helena 17
Bozeman 22
Hellgate 25
Flathead 48
Glacier 56
Hardin 56
Sentinel 58
Butte 72
Gallatin 77
Corvallis 83
Billings Skyview 87
Belgrade 88
Billings Senior 97
Helena Capital 113
Billings West 123 37* 37*
Great Falls 128
Charles M Russell (Great Falls) 128
Columbia Falls 129
Laurel 152
Fergus 164
Park 167
Hamilton 168 45*
Manhattan 168
Jefferson 175
Big Sky 183
Frenchtown 185 37* 36* 37*
East Helena 191
Ennis 197 47*
Custer County 207
Havre 208
Manhattan Christian 225 37* 36* 37*
Drummond 226 45* 37* 36*
Florence-Carlton 226 48* 45* 36* 37*
Broadwater 236
Joliet 244 48* 36*
Beaverhead County 244 37* 37*
Billings Central Catholic 246 48* 36* 37*
West Yellowstone 246 45* 37* 36* 37*
Cascade 247 48* 37* 36* 37*
St. Patrick's Academy 248 47* 45* 37* 36* 37*
Lockwood 256 48*
Fairfield 257 37*
Lincoln 258 45* 45* 37* 36* 37*
Whitehall 264 48* 47* 37* 36* 37*
Anaconda 264 47* 45* 45* 37* 36* 37*
Power Dutton Brady 270 45* 45* 37* 36* 37*
Sweet Grass County 272 36* 37*
Twin Bridges 275 47* 45* 45* 37* 36* 37*
Powell County 278
Three Forks 282 45* 37*
Butte Central Catholic 285 37* 36* 37*
Centerville 292 47* 45* 45* 37* 36* 37*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Boys Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:11.52 3947 Foster Warner Helena 5 5:26.20 5:26/M 1 5:35.13 5:35/M 1 6:10.19 5:37/M
2 17:27.08 3746 Duncan Young Glacier 1 5:23.49 5:23/M 2 5:41.83 5:42/M 3 6:21.76 5:47/M
3 17:27.15 4048 August Carr Hellgate 3 5:25.25 5:25/M 3 5:47.61 5:48/M 2 6:14.29 5:40/M
4 17:54.34 3606 Ty Vandervelden Flathead 6 5:30.33 5:30/M 5 5:57.89 5:58/M 5 6:26.12 5:51/M
5 18:08.46 3854 Kayden Stewart Hardin 4 5:25.63 5:26/M 8 6:01.25 6:01/M 9 6:41.58 6:05/M
6 18:11.33 3997 Tristen Branting Helena Capital 8 5:45.66 5:46/M 7 5:59.60 6:00/M 4 6:26.07 5:51/M
7 18:11.92 3688 Rocco Valentine Gallatin 11 5:49.32 5:49/M 4 5:53.57 5:54/M 6 6:29.03 5:54/M
8 18:25.95 3233 Logan Squires Billings West 9 5:47.50 5:48/M 11 6:02.56 6:03/M 8 6:35.89 6:00/M
9 18:32.33 3142 Ryder Trees Billings Senior 13 5:50.53 5:51/M 14 6:09.34 6:09/M 7 6:32.46 5:57/M
10 18:32.62 3432 Boden Dezzani Columbia Falls 7 5:45.20 5:45/M 12 6:03.07 6:03/M 13 6:44.35 6:08/M
11 18:34.16 3454 Axton Houser Corvallis 10 5:48.80 5:49/M 10 6:02.51 6:03/M 10 6:42.85 6:06/M
12 18:47.43 3179 Liam Radakovich Billings Skyview 16 5:53.36 5:53/M 15 6:10.25 6:10/M 12 6:43.82 6:07/M
13 18:55.69 3344 Ryan Hanson Butte 12 5:49.45 5:49/M 19 6:18.38 6:18/M 14 6:47.86 6:11/M
14 18:57.33 3796 Larry Kibiwott Great Falls 15 5:52.28 5:52/M 18 6:16.91 6:17/M 15 6:48.14 6:11/M
15 18:57.92 4176 Greycen Lee Manhattan Christian 23 6:06.57 6:07/M 6 5:59.34 5:59/M 17 6:52.01 6:15/M
16 18:58.33 3290 James Henrich Bozeman 2 5:24.00 5:24/M 9 6:02.47 6:02/M 34 7:31.86 6:51/M
17 18:59.86 3007 Gage Novak Anaconda 20 6:03.13 6:03/M 13 6:05.50 6:06/M 16 6:51.23 6:14/M
18 19:03.13 3090 Lance Comes At Night Big Sky 21 6:05.47 6:05/M 16 6:14.09 6:14/M 11 6:43.57 6:07/M
19 19:08.12 4253 Kong Yang Sentinel 17 5:57.73 5:58/M 17 6:15.84 6:16/M 18 6:54.55 6:17/M
20 19:37.89 3404 Henry Blake Charles M Russell (Great Falls) 19 6:03.03 6:03/M 20 6:25.51 6:26/M 21 7:09.35 6:30/M
21 19:53.68 3053 Ryan Ketcher Belgrade 14 5:51.94 5:52/M 24 6:38.82 6:39/M 29 7:22.92 6:43/M
22 19:55.90 4121 Kekoa Albers Laurel 22 6:06.20 6:06/M 30 6:43.62 6:44/M 19 7:06.08 6:27/M
23 19:56.41 3653 Charlie Ceja Frenchtown 24 6:09.03 6:09/M 21 6:32.18 6:32/M 26 7:15.20 6:36/M
24 20:09.53 4159 Logan Casebolt Manhattan 26 6:12.44 6:12/M 26 6:39.88 6:40/M 27 7:17.21 6:37/M
25 20:11.70 3483 Kash Rosenbalm Custer County 18 5:58.27 5:58/M 32 6:45.43 6:45/M 33 7:28.00 6:47/M
26 20:13.40 4320 Avery Charlton West Yellowstone 29 6:25.07 6:25/M 29 6:42.01 6:42/M 20 7:06.32 6:28/M
27 20:20.62 3584 James Maxwell Fergus 35 6:32.24 6:32/M 22 6:37.89 6:38/M 22 7:10.49 6:31/M
28 20:29.08 4310 Remi Jorgensen Twin Bridges 25 6:09.43 6:09/M 33 6:46.67 6:47/M 36 7:32.98 6:52/M
29 20:29.28 3508 Avery Sivanish East Helena 31 6:27.04 6:27/M 25 6:38.96 6:39/M 30 7:23.28 6:43/M
30 20:31.05 4275 Nolan McKelvey St. Patrick's Academy 32 6:27.09 6:27/M 34 6:48.86 6:49/M 25 7:15.10 6:36/M
31 20:47.35 3890 Cooper Matson Havre 39 6:39.57 6:40/M 39 6:53.92 6:54/M 23 7:13.86 6:34/M
32 20:50.29 4204 Kenny Howell Park 30 6:25.38 6:25/M 31 6:45.15 6:45/M 39 7:39.76 6:58/M
33 21:01.86 4094 Lane Phillips Jefferson 27 6:12.54 6:13/M 36 6:50.64 6:51/M 41 7:58.68 7:15/M
34 21:05.92 2493 Remi Licht Power Dutton Brady 28 6:24.62 6:25/M 40 7:01.31 7:01/M 40 7:39.99 6:58/M
35 21:08.00 3033 Benjamin Smith Beaverhead County 42 6:50.13 6:50/M 38 6:53.62 6:54/M 32 7:24.25 6:44/M
36 21:09.03 3530 Talon Haas Ennis 34 6:27.84 6:28/M 41 7:08.33 7:08/M 35 7:32.86 6:52/M
37 21:13.22 3320 Samuel Flesch Broadwater 41 6:42.64 6:43/M 37 6:52.50 6:53/M 38 7:38.08 6:56/M
38 22:29.62 3582 Dylan Johnson Fergus 87 22:29.62 20:27/M
39 22:39.86 3555 Weston Murphy Fairfield 49 7:05.93 7:06/M 47 7:32.61 7:33/M 45 8:01.32 7:18/M
40 23:16.33 4288 Nathaniel Golden Sweet Grass County 53 7:15.54 7:16/M 48 7:33.98 7:34/M 55 8:26.81 7:41/M
41 23:21.10 4126 Cayden Wagner Lincoln 66 7:26.08 7:26/M 57 7:51.19 7:51/M 46 8:03.83 7:20/M
42 23:26.46 3831 Mael Salino Hamilton 50 7:07.70 7:08/M 55 7:49.36 7:49/M 56 8:29.40 7:43/M
43 23:26.75 3494 Maverick Mikolas Drummond 55 7:20.79 7:21/M 63 7:55.16 7:55/M 49 8:10.80 7:26/M
44 24:24.36 4216 Zach Hathaway Powell County 73 7:38.34 7:38/M 65 7:56.23 7:56/M 66 8:49.79 8:02/M
45 24:58.65 3373 Colton Judd Centerville 54 7:20.46 7:20/M 74 8:13.98 8:14/M 78 9:24.21 8:33/M
46 25:05.90 3364 Conan Holmes Butte Central Catholic 76 7:40.31 7:40/M 69 8:02.25 8:02/M 77 9:23.34 8:32/M
47 25:11.47 4307 Bryen Flikkema Three Forks 70 7:35.77 7:36/M 79 8:39.81 8:40/M 73 8:55.89 8:07/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:35.03 3289 Jacob Posdon Bozeman 1 5:23.15 5:23/M 1 11:11.88 10:11/M
2 17:12.80 4047 Jasper Alviar Hellgate 3 5:24.46 5:24/M 2 11:48.34 10:44/M
3 17:18.54 3946 Joel Melton Helena 2 5:23.28 5:23/M 3 11:55.26 10:50/M
4 17:20.80 3853 Aden Van Order Hardin 4 5:25.03 5:25/M 4 11:55.77 10:51/M
5 17:48.35 4252 Joseph Karlovich Sentinel 7 5:33.78 5:34/M 5 12:14.57 11:08/M
6 18:04.55 3052 Karter Kluck Belgrade 6 5:32.74 5:33/M 9 12:31.81 11:23/M
7 18:06.05 3605 Fin Reed Flathead 5 5:31.38 5:31/M 10 12:34.67 11:26/M
8 18:08.92 3178 Kenyon Grant Billings Skyview 9 5:43.25 5:43/M 7 12:25.67 11:18/M
9 18:16.30 3343 Charles Killebrew Butte 14 5:50.79 5:51/M 6 12:25.51 11:18/M
10 18:24.32 3403 Jaiden Matus Charles M Russell (Great Falls) 10 5:45.93 5:46/M 12 12:38.39 11:29/M
11 18:25.74 3453 Liam Harvey Corvallis 8 5:36.51 5:37/M 15 12:49.23 11:39/M
12 18:30.41 3996 Bruce Jarvis Helena Capital 16 5:52.63 5:53/M 11 12:37.78 11:29/M
13 18:30.47 3687 Will Fennelly Gallatin 19 5:59.19 5:59/M 8 12:31.28 11:23/M
14 18:34.61 3141 Cooper Sell Billings Senior 12 5:50.26 5:50/M 13 12:44.35 11:35/M
15 18:40.48 3232 Will Wallace Billings West 17 5:52.81 5:53/M 14 12:47.67 11:38/M
16 18:55.49 3795 Kenneth Wonsick Great Falls 11 5:49.17 5:49/M 16 13:06.32 11:55/M
17 19:08.25 4125 Elijah Barnett Lincoln 18 5:58.39 5:58/M 17 13:09.86 11:58/M
18 19:15.36 4093 Pierce Ward Jefferson 22 6:02.87 6:03/M 18 13:12.49 12:00/M
19 19:18.42 3745 Sam Richardson Glacier 13 5:50.49 5:50/M 20 13:27.93 12:14/M
20 19:28.26 3431 Connor Jordan Columbia Falls 24 6:05.99 6:06/M 19 13:22.27 12:09/M
21 19:32.43 3652 Logan Lund Frenchtown 15 5:50.86 5:51/M 25 13:41.57 12:27/M
22 19:35.30 4120 Dean Rognrud Laurel 21 6:01.41 6:01/M 22 13:33.89 12:20/M
23 19:41.61 3089 Eli Huckeby Big Sky 25 6:08.54 6:09/M 21 13:33.07 12:19/M
24 19:45.89 4202 Tate Bekedem Park 28 6:09.76 6:10/M 23 13:36.13 12:22/M
25 19:48.95 3372 Isaac Edmundson Cascade 20 6:00.80 6:01/M 29 13:48.15 12:33/M
26 19:57.70 3507 Wyatt Newmyer East Helena 30 6:13.94 6:14/M 27 13:43.76 12:29/M
27 20:03.42 3482 Tristen Mollman Custer County 83 20:03.42 18:14/M
28 20:06.22 3631 Jeremy Gaub Florence-Carlton 31 6:18.62 6:19/M 28 13:47.60 12:32/M
29 20:06.36 4158 Rocky Scharen Manhattan 27 6:09.73 6:10/M 33 13:56.63 12:41/M
30 20:08.09 3830 Orion Tison Hamilton 29 6:13.85 6:14/M 32 13:54.24 12:38/M
31 20:17.04 3583 Aiden Snyder Fergus 23 6:05.60 6:06/M 34 14:11.44 12:54/M
32 20:39.94 4319 Austin Hales West Yellowstone 26 6:09.63 6:10/M 37 14:30.31 13:11/M
33 20:52.52 3116 Preston Bernstein Billings Central Catholic 41 6:27.71 6:28/M 35 14:24.81 13:06/M
34 20:52.85 3889 Eric Messinger Havre 37 6:23.36 6:23/M 36 14:29.49 13:10/M
35 20:58.66 3319 Keaton Cavasos Broadwater 32 6:19.28 6:19/M 38 14:39.38 13:19/M
36 21:06.74 2494 Pfeifle Ethan Power Dutton Brady 40 6:27.16 6:27/M 39 14:39.58 13:20/M
37 21:49.76 4178 Dylan Poirier Manhattan Christian 39 6:24.77 6:25/M 47 15:24.99 14:01/M
38 22:30.11 4138 Mason Emery Lockwood 43 6:39.90 6:40/M 55 15:50.21 14:24/M
39 22:33.12 4107 Tristan Vazquez Joliet 52 6:57.26 6:57/M 50 15:35.86 14:11/M
40 22:36.38 3493 Flint Egbert Drummond 62 7:10.79 7:11/M 48 15:25.59 14:01/M
41 22:37.30 3362 Roman Terry Butte Central Catholic 63 7:11.39 7:11/M 49 15:25.91 14:02/M
42 22:54.42 3554 Pax Martin Fairfield 58 7:08.49 7:08/M 54 15:45.93 14:20/M
43 23:04.47 4289 Mason Titeca Sweet Grass County 55 7:02.83 7:03/M 60 16:01.64 14:34/M
44 23:18.72 3032 Andrew Frecker Beaverhead County 34 6:19.75 6:20/M 67 16:58.97 15:26/M
45 24:09.36 4306 Pedro Campanati Escaleira Three Forks 53 6:58.08 6:58/M 71 17:11.28 15:38/M
46 24:31.86 4215 Blake Symes Powell County 69 7:24.44 7:24/M 69 17:07.42 15:34/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:51.27 3288 Zeke Donoghue Bozeman 1 5:18.73 5:19/M 1 5:32.69 5:33/M 1 5:59.85 5:27/M
2 17:20.62 4046 Charlie Gruber Hellgate 4 5:21.33 5:21/M 3 5:44.85 5:45/M 3 6:14.44 5:40/M
3 17:21.95 3945 Ed Coleman Helena 2 5:19.93 5:20/M 2 5:42.63 5:43/M 8 6:19.39 5:45/M
4 17:25.34 3452 Braden Anderson Corvallis 3 5:20.62 5:21/M 4 5:45.71 5:46/M 7 6:19.01 5:45/M
5 17:37.27 3231 Jace Vogel Billings West 7 5:34.52 5:35/M 10 5:53.62 5:54/M 2 6:09.13 5:36/M
6 17:37.92 3177 Tavin Hurd Billings Skyview 6 5:34.49 5:34/M 5 5:46.77 5:47/M 6 6:16.66 5:42/M
7 17:38.40 3744 Charlie Zlogar Glacier 12 5:36.06 5:36/M 7 5:47.81 5:48/M 4 6:14.53 5:40/M
8 17:39.28 4251 Graham Mutchler Sentinel 10 5:35.96 5:36/M 8 5:48.76 5:49/M 5 6:14.56 5:41/M
9 17:45.37 3686 Zachary Simms Gallatin 9 5:35.27 5:35/M 6 5:47.44 5:47/M 9 6:22.66 5:48/M
10 17:56.61 3852 Braxton Real Bird Hardin 5 5:29.54 5:30/M 9 5:51.49 5:51/M 13 6:35.58 6:00/M
11 18:01.22 3051 Owen Ferguson Belgrade 8 5:35.21 5:35/M 13 5:56.25 5:56/M 11 6:29.76 5:54/M
12 18:03.07 3140 Weston Trees Billings Senior 17 5:42.37 5:42/M 11 5:54.03 5:54/M 10 6:26.67 5:52/M
13 18:20.97 3342 Bridger Luebke Butte 15 5:40.16 5:40/M 14 5:59.08 5:59/M 15 6:41.73 6:05/M
14 18:29.75 3604 Mitchell Johnson Flathead 11 5:35.99 5:36/M 15 6:02.34 6:02/M 21 6:51.42 6:14/M
15 18:30.58 3402 Kolton Kupfner Charles M Russell (Great Falls) 26 6:03.47 6:03/M 12 5:55.94 5:56/M 12 6:31.17 5:56/M
16 18:35.87 4274 Jordan Flansburg St. Patrick's Academy 13 5:37.39 5:37/M 17 6:11.22 6:11/M 18 6:47.26 6:10/M
17 18:44.51 3651 Bentley McGraw Frenchtown 16 5:40.29 5:40/M 22 6:18.32 6:18/M 17 6:45.90 6:09/M
18 18:44.60 3794 Ashlan (ash) Groshelle Great Falls 22 5:54.64 5:55/M 16 6:05.96 6:06/M 16 6:44.00 6:07/M
19 18:46.58 3528 Finn Graden Ennis 18 5:52.38 5:52/M 23 6:18.51 6:19/M 14 6:35.69 6:00/M
20 19:00.68 3430 Cosley Payne Columbia Falls 19 5:52.77 5:53/M 18 6:13.12 6:13/M 22 6:54.79 6:17/M
21 19:14.14 3582 Dylan Johnson Fergus 20 5:53.65 5:54/M 20 6:16.12 6:16/M 27 7:04.37 6:26/M
22 19:14.80 3630 Caden Miller Florence-Carlton 25 6:02.95 6:03/M 19 6:13.66 6:14/M 25 6:58.19 6:20/M
23 19:20.23 4119 Mason Nevin Laurel 24 6:02.66 6:03/M 24 6:20.57 6:21/M 23 6:57.00 6:19/M
24 19:21.96 3371 Lane McKamey Cascade 23 5:55.18 5:55/M 28 6:28.92 6:29/M 24 6:57.86 6:20/M
25 19:22.87 4092 Colin Gallagher Jefferson 29 6:10.90 6:11/M 25 6:24.02 6:24/M 19 6:47.95 6:11/M
26 19:24.83 4200 Chase Vanslyke Park 33 6:17.51 6:18/M 21 6:17.92 6:18/M 20 6:49.40 6:12/M
27 19:25.66 3995 Callahan Jarvis Helena Capital 14 5:39.96 5:40/M 30 6:36.06 6:36/M 30 7:09.64 6:31/M
28 19:42.96 3481 Elias Samuelson Custer County 31 6:12.60 6:13/M 27 6:28.80 6:29/M 26 7:01.56 6:23/M
29 19:49.21 4177 Derk Flikkema Manhattan Christian 32 6:13.94 6:14/M 26 6:27.92 6:28/M 29 7:07.35 6:29/M
30 19:51.44 3506 Myles Westerhold East Helena 21 5:53.68 5:54/M 29 6:34.12 6:34/M 36 7:23.64 6:43/M
31 20:04.85 3031 Ben Lund Beaverhead County 28 6:07.69 6:08/M 33 6:39.20 6:39/M 33 7:17.96 6:38/M
32 20:11.71 3115 Charles Kraft Billings Central Catholic 30 6:11.75 6:12/M 31 6:36.41 6:36/M 35 7:23.55 6:43/M
33 20:11.98 3088 Fin Briggs Big Sky 27 6:06.82 6:07/M 32 6:39.16 6:39/M 38 7:26.00 6:45/M
34 20:32.73 3888 Dodson Corner Havre 35 6:28.45 6:28/M 38 6:49.86 6:50/M 31 7:14.42 6:35/M
35 20:57.74 4160 Caden Ward Manhattan 43 6:39.35 6:39/M 39 6:51.09 6:51/M 39 7:27.30 6:47/M
36 21:12.62 3318 Luke Tullos Broadwater 34 6:22.24 6:22/M 49 7:05.48 7:05/M 46 7:44.90 7:03/M
37 21:29.76 3553 Kesston Thomas Fairfield 36 6:30.04 6:30/M 46 7:04.19 7:04/M 50 7:55.53 7:12/M
38 21:35.40 4327 Max Fernstrom Whitehall 49 6:43.54 6:44/M 47 7:04.54 7:05/M 47 7:47.32 7:05/M
39 21:45.10 4136 Trace Appleton Lockwood 45 6:41.40 6:41/M 56 7:24.66 7:25/M 43 7:39.04 6:57/M
40 21:45.11 4287 Daniel Seymour Sweet Grass County 55 6:51.72 6:52/M 51 7:13.52 7:14/M 45 7:39.87 6:58/M
41 22:06.50 4106 Emery Schlemmer Joliet 60 6:58.99 6:59/M 50 7:13.42 7:13/M 49 7:54.09 7:11/M
42 22:22.03 4214 Wyatt Fincher Powell County 57 6:54.07 6:54/M 54 7:20.01 7:20/M 56 8:07.95 7:24/M
43 22:34.91 4305 Aidan Lindquist Three Forks 50 6:48.43 6:48/M 57 7:27.04 7:27/M 63 8:19.44 7:34/M
44 23:37.35 3363 Joe Bradshaw Butte Central Catholic 76 7:30.61 7:31/M 60 7:29.50 7:30/M 69 8:37.24 7:50/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:35.88 3287 Branlin Foote Bozeman 1 5:11.07 5:11/M 1 5:28.41 5:28/M 2 5:56.40 5:24/M
2 16:47.11 3944 Emory Kreissler Helena 2 5:15.56 5:16/M 3 5:30.87 5:31/M 3 6:00.68 5:28/M
3 16:54.53 3603 Ryker Zuffelato Flathead 3 5:17.12 5:17/M 2 5:29.35 5:29/M 6 6:08.06 5:35/M
4 16:58.72 4045 Kieran Alviar Hellgate 4 5:17.95 5:18/M 4 5:33.20 5:33/M 4 6:07.57 5:34/M
5 17:01.88 3743 Nathan Turner Glacier 11 5:33.39 5:33/M 5 5:34.81 5:35/M 1 5:53.68 5:22/M
6 17:10.69 4250 Tanner Bird Sentinel 7 5:24.74 5:25/M 6 5:35.07 5:35/M 8 6:10.88 5:37/M
7 17:25.58 3851 Payton Drake Hardin 5 5:19.25 5:19/M 7 5:42.41 5:42/M 13 6:23.92 5:49/M
8 17:29.68 3492 Josh Yakos Drummond 12 5:34.58 5:35/M 12 5:47.35 5:47/M 5 6:07.75 5:34/M
9 17:32.16 3994 Chris Lay Helena Capital 10 5:33.21 5:33/M 9 5:46.48 5:46/M 10 6:12.47 5:39/M
10 17:33.09 3451 Jeremy Davidson Corvallis 13 5:35.63 5:36/M 11 5:46.60 5:47/M 7 6:10.86 5:37/M
11 17:35.62 3139 Quindell Yellowtail Billings Senior 17 5:39.56 5:40/M 8 5:43.97 5:44/M 9 6:12.09 5:38/M
12 17:45.11 3176 Evan Aadland Billings Skyview 6 5:21.46 5:21/M 10 5:46.53 5:47/M 25 6:37.12 6:01/M
13 17:52.31 3050 Ethan Bellcock Belgrade 9 5:33.14 5:33/M 15 5:52.13 5:52/M 15 6:27.04 5:52/M
14 17:56.67 3650 Thaddeus Cox Frenchtown 21 5:46.61 5:47/M 13 5:49.67 5:50/M 11 6:20.39 5:46/M
15 18:01.22 3685 Gabriel Spencer Gallatin 8 5:31.40 5:31/M 14 5:51.89 5:52/M 26 6:37.93 6:02/M
16 18:02.24 3828 Boston Doleac Hamilton 19 5:41.64 5:42/M 17 5:59.08 5:59/M 12 6:21.52 5:47/M
17 18:03.16 3230 Josiah Hazelet Billings West 14 5:38.50 5:39/M 16 5:57.72 5:58/M 14 6:26.94 5:52/M
18 18:15.19 3429 Cash Short Columbia Falls 15 5:39.34 5:39/M 22 6:01.91 6:02/M 21 6:33.94 5:58/M
19 18:17.64 3527 Peter Kelley Ennis 25 5:48.92 5:49/M 20 6:01.08 6:01/M 16 6:27.64 5:52/M
20 18:20.15 3341 Isaac Zell Butte 22 5:47.72 5:48/M 21 6:01.26 6:01/M 17 6:31.17 5:56/M
21 18:23.76 4326 Ember Hunt Whitehall 24 5:48.88 5:49/M 23 6:01.96 6:02/M 19 6:32.92 5:57/M
22 18:26.78 4157 Soren Miller Manhattan 28 5:54.58 5:55/M 19 6:00.33 6:00/M 18 6:31.87 5:56/M
23 18:28.50 3087 Anderson Echohawk Big Sky 23 5:48.24 5:48/M 24 6:05.05 6:05/M 22 6:35.21 5:59/M
24 18:34.21 3581 Wesley Comer Fergus 27 5:52.79 5:53/M 25 6:07.54 6:08/M 20 6:33.88 5:58/M
25 18:37.74 4118 Walter Given Laurel 20 5:42.67 5:43/M 30 6:19.84 6:20/M 23 6:35.23 5:59/M
26 18:48.85 3793 Seth Woldtvedt Great Falls 16 5:39.42 5:39/M 18 5:59.52 6:00/M 34 7:09.91 6:31/M
27 18:54.59 4091 Samson Seedall Jefferson 33 6:07.30 6:07/M 27 6:10.69 6:11/M 24 6:36.60 6:01/M
28 18:59.24 4199 Kaleb Marsh Park 32 6:03.17 6:03/M 26 6:10.60 6:11/M 27 6:45.47 6:09/M
29 19:19.84 3401 Ethan Young Charles M Russell (Great Falls) 18 5:39.81 5:40/M 29 6:18.87 6:19/M 40 7:21.16 6:41/M
30 19:21.89 3030 Porter Hopman Beaverhead County 29 5:55.45 5:55/M 33 6:28.07 6:28/M 31 6:58.37 6:20/M
31 19:36.69 3480 Alex Arthur Custer County 26 5:51.92 5:52/M 35 6:28.42 6:28/M 38 7:16.35 6:37/M
32 19:38.91 3505 Kj Sager East Helena 30 5:59.54 6:00/M 41 6:44.45 6:44/M 29 6:54.92 6:17/M
33 19:46.25 4317 Owen Campbell West Yellowstone 39 6:19.82 6:20/M 34 6:28.11 6:28/M 30 6:58.32 6:20/M
34 19:54.31 4181 Wyatt Miller Manhattan Christian 38 6:14.25 6:14/M 32 6:27.55 6:28/M 36 7:12.51 6:33/M
35 20:17.00 3317 Rylan Hoveland Broadwater 37 6:13.43 6:13/M 43 6:47.43 6:47/M 37 7:16.14 6:36/M
36 20:17.63 3887 Brayden Nimmick Havre 36 6:11.60 6:12/M 40 6:44.05 6:44/M 41 7:21.98 6:42/M
37 20:46.66 3552 Elias Lee Fairfield 45 6:26.22 6:26/M 45 6:50.83 6:51/M 47 7:29.61 6:49/M
38 20:47.02 3114 Caleb Kay Billings Central Catholic 44 6:24.67 6:25/M 44 6:50.09 6:50/M 50 7:32.26 6:51/M
39 20:47.51 4105 Cole Miller Joliet 52 6:35.38 6:35/M 46 6:52.41 6:52/M 39 7:19.72 6:40/M
40 20:57.62 3370 Colten Maulding Cascade 51 6:34.61 6:35/M 49 6:57.69 6:58/M 42 7:25.32 6:45/M
41 21:29.87 4286 Zathan Burdette Sweet Grass County 50 6:33.30 6:33/M 60 7:16.89 7:17/M 53 7:39.68 6:58/M
42 21:34.24 4213 Brayden Chandler Powell County 47 6:30.33 6:30/M 57 7:13.78 7:14/M 58 7:50.13 7:07/M
43 21:49.16 4137 Darrell Walks Over Ice Lockwood 46 6:28.49 6:28/M 59 7:16.42 7:16/M 63 8:04.25 7:20/M
44 22:14.89 3361 Jack Holmes Butte Central Catholic 61 6:46.49 6:46/M 63 7:25.94 7:26/M 61 8:02.46 7:19/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 15:45.93 3286 Christian Landers Bozeman 1 4:56.75 4:57/M 67 10:49.18 9:50/M
2 16:29.42 4044 Odin Berryman Hellgate 3 5:15.96 5:16/M 2 5:27.36 5:27/M 1 5:46.10 5:15/M
3 16:34.60 3943 Dylan Hill Helena 2 5:10.21 5:10/M 1 5:22.25 5:22/M 4 6:02.14 5:29/M
4 16:41.76 4249 Ian Saltsman Sentinel 4 5:17.04 5:17/M 3 5:30.38 5:30/M 2 5:54.34 5:22/M
5 16:45.48 3602 Chris Holland Flathead 8 5:19.14 5:19/M 4 5:31.31 5:31/M 3 5:55.03 5:23/M
6 17:04.46 3340 Lincoln Zell Butte 12 5:22.98 5:23/M 9 5:36.27 5:36/M 5 6:05.21 5:32/M
7 17:06.19 3175 Mekhi Ladson Billings Skyview 6 5:18.51 5:19/M 5 5:32.62 5:33/M 8 6:15.06 5:41/M
8 17:10.49 3684 Reid Bartholomew Gallatin 10 5:21.65 5:22/M 8 5:34.75 5:35/M 7 6:14.09 5:40/M
9 17:15.50 3850 Delonte Elk Shoulder Hardin 5 5:18.17 5:18/M 7 5:33.02 5:33/M 16 6:24.31 5:49/M
10 17:17.91 3628 Seba Schroeder Florence-Carlton 9 5:21.47 5:21/M 6 5:32.82 5:33/M 15 6:23.62 5:49/M
11 17:22.06 3400 Carson Rose Charles M Russell (Great Falls) 13 5:23.76 5:24/M 11 5:41.62 5:42/M 9 6:16.68 5:42/M
12 17:23.45 3742 Max Mangold Glacier 19 5:35.00 5:35/M 10 5:40.91 5:41/M 6 6:07.54 5:34/M
13 17:24.75 3138 Thomas Root Billings Senior 7 5:19.01 5:19/M 13 5:47.73 5:48/M 11 6:18.01 5:44/M
14 17:33.27 3450 Eider Reed Corvallis 11 5:22.35 5:22/M 14 5:48.65 5:49/M 13 6:22.27 5:48/M
15 17:41.53 3993 Ryan Compton Helena Capital 18 5:32.91 5:33/M 12 5:47.58 5:48/M 12 6:21.04 5:46/M
16 17:44.87 3580 Thomas Maxwell Fergus 17 5:32.68 5:33/M 15 5:54.85 5:55/M 10 6:17.34 5:43/M
17 17:46.66 3049 Noel Pierson Belgrade 15 5:26.08 5:26/M 17 5:55.86 5:56/M 17 6:24.72 5:50/M
18 17:50.62 3827 Brady Demoss Hamilton 14 5:25.42 5:25/M 19 5:57.13 5:57/M 20 6:28.07 5:53/M
19 18:04.42 4117 Beau Chirrick Laurel 20 5:36.54 5:37/M 24 6:04.96 6:05/M 14 6:22.92 5:48/M
20 18:06.87 3526 Gavin Sather Ennis 16 5:31.72 5:32/M 21 6:00.81 6:01/M 25 6:34.34 5:58/M
21 18:12.93 3792 Ben Hill Great Falls 22 5:42.07 5:42/M 22 6:03.29 6:03/M 19 6:27.57 5:52/M
