2024 7of7 Results

Team Scores

Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Helena 13
Bozeman 21
Billings West 43
Flathead 60
Sentinel 61
Hardin 65
Billings Skyview 74
Belgrade 83
Corvallis 83
Glacier 91
Gallatin 95
Manhattan 99
Hellgate 100 49* 38*
Great Falls 120 38*
Helena Capital 128
Columbia Falls 130
Park 139 38*
Joliet 147
Ronan 147
Big Sky 151
Florence-Carlton 158 45* 38*
Hamilton 165
Billings Central Catholic 170
Butte 174 41*
Loyola-Sacred Heart 178 39* 38*
Charles M Russell (Great Falls) 187
Billings Senior 193 45* 41* 38* 38*
Jefferson 195
Frenchtown 196 38* 39* 38*
Custer County 216 39* 38*
Laurel 228 49* 38* 39*
Ennis 229 41* 38* 39* 38*
Fairfield 231
Manhattan Christian 234 41* 38*
Stevensville 239
Whitefish 240 49* 45* 41* 38* 38*
Three Forks 242 44* 41* 38* 39*
Broadwater 243
Cascade 243 49* 45* 44* 41*
Lockwood 245
Fergus 247
Drummond 248 49* 44* 41* 39*
Great Falls Central Catholic 251 45* 44* 38* 39* 38*
Beaverhead County 253 44* 38*
Hobson-Moore 254
Anaconda 262 45* 44* 41* 38* 39* 38*
Powell County 263 38* 39* 38*
Lincoln 268 44* 41* 38* 39* 38*
Havre 276 44* 41*
North Toole County(Sunburst) 278 45* 44* 41* 38* 39* 38*
Power-Dutton/Brady 279 45* 44* 41* 39* 38*
Butte Central Catholic 287 49* 39* 38*
West Yellowstone 289 49* 45* 44* 38* 39* 38*
Whitehall 290 45* 41* 38* 39* 38*
Sweet Grass County 290 45* 44* 41* 38* 39* 38*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Boys Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:16.25 980 Garrett Hinderman Helena 3 5:24.24 5:24/M 1 5:39.15 5:39/M 1 6:12.86 5:39/M
2 17:32.49 782 Nathan Turner Glacier 5 5:29.76 5:30/M 6 5:44.92 5:45/M 2 6:17.81 5:43/M
3 17:34.26 659 Chris Holland Flathead 4 5:27.31 5:27/M 2 5:40.53 5:41/M 3 6:26.42 5:51/M
4 17:45.02 283 Jacob Posdon Bozeman 1 5:23.81 5:24/M 4 5:44.32 5:44/M 6 6:36.89 6:01/M
5 17:47.89 199 Nephi Whitegrass Billings Skyview 8 5:32.01 5:32/M 7 5:45.67 5:46/M 5 6:30.21 5:55/M
6 17:49.17 147 Oliver Brown Billings Senior 7 5:30.90 5:31/M 8 5:49.84 5:50/M 4 6:28.43 5:53/M
7 17:57.54 242 Teigan Blomquist Billings West 6 5:30.12 5:30/M 5 5:44.76 5:45/M 9 6:42.66 6:06/M
8 18:12.39 879 Haven Plenty Hawk Hardin 2 5:24.06 5:24/M 11 5:57.15 5:57/M 12 6:51.18 6:14/M
9 18:13.76 3325 Chris Lay Helena Capital 10 5:43.19 5:43/M 9 5:50.99 5:51/M 7 6:39.58 6:03/M
10 18:15.24 727 Rocco Valentine Gallatin 11 5:43.49 5:43/M 10 5:51.25 5:51/M 8 6:40.50 6:04/M
11 18:19.37 483 Mason Colliander Columbia Falls 15 5:50.96 5:51/M 3 5:42.81 5:43/M 10 6:45.60 6:09/M
12 18:46.17 4464 Eli Imhoff Sentinel 9 5:39.71 5:40/M 12 6:06.33 6:06/M 16 7:00.13 6:22/M
13 18:51.67 4349 Graeson Mattick Manhattan 13 5:50.53 5:51/M 14 6:09.82 6:10/M 13 6:51.32 6:14/M
14 18:58.24 4391 Devin Earl Park 22 5:59.60 6:00/M 13 6:09.66 6:10/M 11 6:48.98 6:12/M
15 18:59.89 55 Ryan Ketcher Belgrade 17 5:51.85 5:52/M 16 6:12.09 6:12/M 15 6:55.95 6:18/M
16 19:07.32 516 Liam Harvey Corvallis 12 5:47.26 5:47/M 18 6:14.85 6:15/M 21 7:05.21 6:27/M
17 19:07.75 15 Jacob Patterson Anaconda 23 6:01.31 6:01/M 15 6:11.66 6:12/M 14 6:54.78 6:17/M
18 19:14.52 4431 Zuriah Diaz Ronan 16 5:51.27 5:51/M 21 6:21.16 6:21/M 19 7:02.09 6:24/M
19 19:15.58 685 Thaddeus Cox Frenchtown 21 5:59.05 5:59/M 17 6:14.48 6:14/M 18 7:02.05 6:24/M
20 19:28.02 101 Ian Comes At Night Big Sky 19 5:57.08 5:57/M 20 6:20.66 6:21/M 22 7:10.28 6:31/M
21 19:31.03 820 Kenneth Wonsick Great Falls 14 5:50.87 5:51/M 22 6:22.88 6:23/M 24 7:17.28 6:38/M
22 19:40.22 672 Caden Miller Florence-Carlton 20 5:58.30 5:58/M 19 6:18.60 6:19/M 25 7:23.32 6:43/M
23 19:50.38 411 Charles Killebrew Butte 25 6:05.39 6:05/M 25 6:30.69 6:31/M 23 7:14.30 6:35/M
24 19:54.67 570 Finn Graden Ennis 29 6:16.20 6:16/M 26 6:37.86 6:38/M 17 7:00.61 6:22/M
25 19:57.05 4335 Sean Cooney Loyola-Sacred Heart 33 6:22.74 6:23/M 23 6:29.60 6:30/M 20 7:04.71 6:26/M
26 20:24.12 467 Britton Krum Charles M Russell (Great Falls) 18 5:54.07 5:54/M 36 6:50.25 6:50/M 32 7:39.80 6:58/M
27 20:27.72 4293 Wade Behm Joliet 41 6:29.61 6:30/M 24 6:30.21 6:30/M 28 7:27.90 6:47/M
28 20:36.41 4401 Jacob Hansen Powell County 28 6:15.88 6:16/M 27 6:38.46 6:38/M 34 7:42.07 7:00/M
29 20:40.51 527 Kane Rosenbalm Custer County 27 6:12.66 6:13/M 34 6:49.13 6:49/M 31 7:38.72 6:57/M
30 20:45.01 115 Charles Kraft Billings Central Catholic 34 6:23.18 6:23/M 30 6:47.16 6:47/M 29 7:34.67 6:53/M
31 20:59.27 4542 Brady Olson Three Forks 30 6:19.86 6:20/M 39 6:55.94 6:56/M 35 7:43.47 7:01/M
32 20:59.42 823 Jalen Day Chief Great Falls Central Catholic 24 6:05.10 6:05/M 43 7:01.61 7:02/M 39 7:52.71 7:10/M
33 20:59.63 4375 Janto Van Hettinga North Toole County(Sunburst) 32 6:21.76 6:22/M 38 6:53.71 6:54/M 36 7:44.16 7:02/M
34 21:03.69 832 Juan Perez Hamilton 35 6:26.00 6:26/M 28 6:42.29 6:42/M 40 7:55.40 7:12/M
35 21:06.22 4283 Matthew Zelenka Jefferson 26 6:06.43 6:06/M 40 6:56.08 6:56/M 45 8:03.71 7:20/M
36 21:13.17 621 Aiden O'Neal Fergus 36 6:27.08 6:27/M 41 6:56.66 6:57/M 38 7:49.43 7:07/M
37 21:13.64 4478 Hunter Moore Stevensville 45 6:37.71 6:38/M 33 6:49.06 6:49/M 37 7:46.87 7:04/M
38 21:36.81 32 Andrew Frecker Beaverhead County 46 6:38.36 6:38/M 37 6:53.14 6:53/M 46 8:05.31 7:21/M
39 21:48.84 580 Jack Hopwood Fairfield 40 6:29.33 6:29/M 44 7:02.69 7:03/M 50 8:16.82 7:32/M
40 22:05.56 900 Eric Messinger Havre 42 6:30.90 6:31/M 49 7:17.78 7:18/M 51 8:16.88 7:32/M
41 22:28.62 4369 Doug Kamerman Manhattan Christian 48 6:47.28 6:47/M 51 7:22.05 7:22/M 54 8:19.29 7:34/M
42 22:51.27 301 Keaton Cavasos Broadwater 57 7:01.23 7:01/M 55 7:31.36 7:31/M 53 8:18.68 7:33/M
43 22:54.21 4313 Cayden Wagner Lincoln 64 7:12.98 7:13/M 57 7:32.00 7:32/M 47 8:09.23 7:25/M
44 23:24.57 4326 Conner Phelps Lockwood 44 6:37.56 6:38/M 62 7:44.91 7:45/M 68 9:02.10 8:13/M
45 23:32.07 4489 Mason Titeca Sweet Grass County 47 6:40.59 6:41/M 53 7:24.77 7:25/M 80 9:26.71 8:35/M
46 23:51.97 4405 Remi Licht Power-Dutton/Brady 55 6:59.38 6:59/M 58 7:39.19 7:39/M 73 9:13.40 8:23/M
47 25:07.61 4588 Izaya Howlett Whitehall 77 7:38.23 7:38/M 77 8:20.08 8:20/M 71 9:09.30 8:19/M
48 25:13.06 4261 Cooper Wichman Hobson-Moore 65 7:17.37 7:17/M 80 8:27.46 8:27/M 81 9:28.23 8:37/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:42.24 4251 Oscar Valliant Hellgate 1 5:17.56 5:18/M 2 5:24.28 5:24/M 1 6:00.40 5:28/M
2 16:46.52 979 Eli Highness Helena 3 5:18.77 5:19/M 3 5:25.54 5:26/M 2 6:02.21 5:29/M
3 16:53.00 282 Callahan Waters Bozeman 2 5:18.70 5:19/M 1 5:22.82 5:23/M 3 6:11.48 5:38/M
4 17:24.80 658 Carson Thorne Flathead 7 5:34.54 5:35/M 6 5:37.76 5:38/M 4 6:12.50 5:39/M
5 17:26.12 198 Evan Aadland Billings Skyview 4 5:19.68 5:20/M 5 5:36.82 5:37/M 7 6:29.62 5:54/M
6 17:33.45 4463 Graham Mutchler Sentinel 8 5:34.74 5:35/M 4 5:36.61 5:37/M 5 6:22.10 5:47/M
7 17:34.81 241 Riley Kacher Billings West 5 5:24.46 5:24/M 7 5:42.81 5:43/M 6 6:27.54 5:52/M
8 18:01.17 781 Brogan Lancaster Glacier 15 5:43.29 5:43/M 8 5:46.65 5:47/M 8 6:31.23 5:56/M
9 18:12.25 482 Aiyers Powell Columbia Falls 12 5:40.46 5:40/M 9 5:54.22 5:54/M 9 6:37.57 6:01/M
10 18:15.48 4357 Lukas Goodman Manhattan 11 5:39.68 5:40/M 10 5:55.04 5:55/M 11 6:40.76 6:04/M
11 18:16.49 4430 Wade Qualtier Ronan 14 5:41.36 5:41/M 11 5:57.55 5:58/M 10 6:37.58 6:01/M
12 18:23.17 819 Hiram Campbell Great Falls 13 5:40.91 5:41/M 12 5:59.00 5:59/M 12 6:43.26 6:07/M
13 18:28.91 515 Quinn Wissenbach Corvallis 9 5:36.74 5:37/M 15 6:01.64 6:02/M 13 6:50.53 6:13/M
14 18:36.71 878 Joshua Eckhart Hardin 6 5:34.49 5:34/M 13 6:01.40 6:01/M 16 7:00.82 6:23/M
15 18:52.35 4334 Colter Fellin Loyola-Sacred Heart 10 5:37.58 5:38/M 14 6:01.52 6:02/M 27 7:13.25 6:34/M
16 18:55.78 54 Karter Kluck Belgrade 17 5:49.79 5:50/M 17 6:08.42 6:08/M 15 6:57.57 6:20/M
17 19:01.54 726 Nolan Ratterman Gallatin 18 5:49.93 5:50/M 18 6:09.01 6:09/M 18 7:02.60 6:24/M
18 19:04.43 3324 Drew Bennett Helena Capital 19 5:51.09 5:51/M 16 6:06.58 6:07/M 21 7:06.76 6:28/M
19 19:22.12 4390 Isaac Ramirez Park 22 5:58.25 5:58/M 26 6:27.66 6:28/M 14 6:56.21 6:18/M
20 19:22.83 840 Kennie Cords Hamilton 20 5:55.27 5:55/M 22 6:22.79 6:23/M 20 7:04.77 6:26/M
21 19:24.17 100 Eli Huckeby Big Sky 21 5:56.33 5:56/M 23 6:24.42 6:24/M 19 7:03.42 6:25/M
22 19:25.45 686 Logan Lund Frenchtown 23 5:59.25 5:59/M 19 6:18.45 6:18/M 23 7:07.75 6:29/M
23 19:42.07 410 Isaac Zell Butte 29 6:08.05 6:08/M 24 6:26.50 6:27/M 22 7:07.52 6:29/M
24 19:43.55 4292 Carter Williams Joliet 30 6:13.97 6:14/M 20 6:19.43 6:19/M 24 7:10.15 6:31/M
25 19:45.04 4312 Elijah Barnett Lincoln 24 6:02.67 6:03/M 21 6:22.06 6:22/M 31 7:20.31 6:40/M
26 19:47.76 571 Peter Kelley Ennis 34 6:19.43 6:19/M 25 6:26.92 6:27/M 17 7:01.41 6:23/M
27 19:56.69 466 Ethan Young Charles M Russell (Great Falls) 16 5:43.37 5:43/M 39 6:42.70 6:43/M 37 7:30.62 6:50/M
28 19:57.65 4368 Wyatt Miller Manhattan Christian 31 6:14.77 6:15/M 28 6:31.08 6:31/M 26 7:11.80 6:33/M
29 19:59.28 4282 Pierce Ward Jefferson 28 6:07.57 6:08/M 32 6:36.83 6:37/M 28 7:14.88 6:35/M
30 20:02.01 114 Jakob Schonberger Billings Central Catholic 25 6:03.85 6:04/M 34 6:37.17 6:37/M 32 7:20.99 6:41/M
31 20:02.99 4307 Mitchell Clavadetscher Laurel 26 6:05.15 6:05/M 31 6:36.69 6:37/M 33 7:21.15 6:41/M
32 20:13.62 4477 Reid White Stevensville 27 6:07.45 6:07/M 38 6:41.85 6:42/M 35 7:24.32 6:44/M
33 20:21.66 4541 Jacoby Berg Three Forks 39 6:30.37 6:30/M 37 6:39.66 6:40/M 25 7:11.63 6:32/M
34 20:27.29 31 Rogan Madison Beaverhead County 45 6:34.29 6:34/M 33 6:37.13 6:37/M 29 7:15.87 6:36/M
35 20:49.72 526 Cooper Hoverson Custer County 43 6:32.65 6:33/M 36 6:39.32 6:39/M 39 7:37.75 6:56/M
36 21:11.14 4325 Trace Appleton Lockwood 44 6:33.54 6:34/M 41 6:58.43 6:58/M 40 7:39.17 6:57/M
37 21:25.61 300 Patrick Gossard Broadwater 42 6:32.58 6:33/M 42 6:58.44 6:58/M 43 7:54.59 7:11/M
38 21:37.12 4396 Wyatt Greene Powell County 40 6:30.42 6:30/M 44 7:08.43 7:08/M 45 7:58.27 7:15/M
39 21:41.30 554 Maverick Mikolas Drummond 46 6:37.94 6:38/M 47 7:10.56 7:11/M 42 7:52.80 7:10/M
40 21:59.83 4260 Sam Spear Hobson-Moore 33 6:18.26 6:18/M 52 7:18.56 7:19/M 54 8:23.01 7:37/M
41 23:03.53 587 Isaiah Talton Fairfield 41 6:31.37 6:31/M 55 7:28.21 7:28/M 68 9:03.95 8:15/M
42 23:17.00 620 Aiden Snyder Fergus 47 6:39.05 6:39/M 69 8:10.05 8:10/M 57 8:27.90 7:42/M
43 23:42.07 899 Wyatt Anderson Havre 65 7:25.22 7:25/M 63 7:51.05 7:51/M 55 8:25.80 7:40/M
44 24:46.78 414 Joe Bradshaw Butte Central Catholic 69 7:28.08 7:28/M 75 8:31.96 8:32/M 65 8:46.74 7:59/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:42.86 281 Branlin Foote Bozeman 1 5:05.20 5:05/M 2 5:28.53 5:29/M 1 6:09.13 5:36/M
2 16:58.56 978 Jake Matthews Helena 3 5:14.36 5:14/M 3 5:30.75 5:31/M 2 6:13.45 5:40/M
3 17:15.70 4250 Jack Baumes Hellgate 5 5:22.58 5:23/M 5 5:37.97 5:38/M 3 6:15.15 5:41/M
4 17:22.32 197 Noah Miller Billings Skyview 7 5:25.64 5:26/M 4 5:35.16 5:35/M 6 6:21.52 5:47/M
5 17:22.62 4462 Russell Rivers Sentinel 9 5:34.99 5:35/M 1 5:28.10 5:28/M 5 6:19.53 5:45/M
6 17:26.98 240 Sean Junco Billings West 4 5:21.30 5:21/M 7 5:39.11 5:39/M 10 6:26.57 5:51/M
7 17:29.11 657 Jacob Johnson Flathead 6 5:25.52 5:26/M 6 5:38.84 5:39/M 9 6:24.75 5:50/M
8 17:46.57 877 Kayden Stewart Hardin 24 5:44.32 5:44/M 8 5:44.33 5:44/M 4 6:17.92 5:44/M
9 17:47.61 53 Marek Frick Belgrade 14 5:38.21 5:38/M 10 5:46.47 5:46/M 7 6:22.93 5:48/M
10 17:49.78 514 Brady Anderson Corvallis 17 5:40.04 5:40/M 9 5:45.90 5:46/M 8 6:23.84 5:49/M
11 17:52.06 3323 William Shropshire Helena Capital 12 5:37.14 5:37/M 12 5:48.27 5:48/M 11 6:26.65 5:52/M
12 17:56.08 671 Max Rosenthal Florence-Carlton 16 5:39.33 5:39/M 11 5:47.16 5:47/M 12 6:29.59 5:54/M
13 18:04.78 146 Ethan Deleon Billings Senior 2 5:14.36 5:14/M 20 5:58.61 5:59/M 21 6:51.81 6:14/M
14 18:08.52 4356 Hank Strasser Manhattan 8 5:29.35 5:29/M 19 5:58.21 5:58/M 13 6:40.96 6:05/M
15 18:13.48 480 Jack Phelps Columbia Falls 11 5:36.11 5:36/M 16 5:54.91 5:55/M 14 6:42.46 6:06/M
16 18:16.59 725 Will Fennelly Gallatin 18 5:40.22 5:40/M 13 5:50.28 5:50/M 17 6:46.09 6:09/M
17 18:25.89 684 Charlie Ceja Frenchtown 21 5:42.79 5:43/M 18 5:56.33 5:56/M 19 6:46.77 6:10/M
18 18:26.48 839 Boston Doleac Hamilton 23 5:43.92 5:44/M 22 5:59.68 6:00/M 15 6:42.88 6:06/M
19 18:28.14 4389 Augie Stern Park 25 5:52.76 5:53/M 14 5:51.59 5:52/M 16 6:43.79 6:07/M
20 18:29.55 818 Seth Woldtvedt Great Falls 20 5:42.48 5:42/M 21 5:59.54 6:00/M 20 6:47.53 6:10/M
21 18:30.93 4333 Matthew Tobiason Loyola-Sacred Heart 13 5:37.44 5:37/M 17 5:55.50 5:56/M 23 6:57.99 6:20/M
22 18:38.40 775 Duncan Young Glacier 15 5:38.86 5:39/M 15 5:53.97 5:54/M 30 7:05.57 6:27/M
23 18:43.51 572 Gavin Sather Ennis 30 5:54.56 5:55/M 23 6:02.47 6:02/M 18 6:46.48 6:10/M
24 18:48.92 4553 Logan Hyland Whitefish 22 5:43.46 5:43/M 24 6:06.88 6:07/M 24 6:58.58 6:21/M
25 18:57.33 4429 Jhett McDonald Ronan 10 5:35.93 5:36/M 30 6:18.72 6:19/M 28 7:02.68 6:24/M
26 19:00.08 4306 Olen Given Laurel 26 5:53.67 5:54/M 25 6:11.31 6:11/M 22 6:55.10 6:17/M
27 19:06.89 409 Ryan Hanson Butte 19 5:41.76 5:42/M 31 6:19.76 6:20/M 29 7:05.37 6:27/M
28 19:11.14 113 Austyn Jardine Billings Central Catholic 27 5:53.99 5:54/M 29 6:16.39 6:16/M 26 7:00.76 6:23/M
29 19:18.15 99 Michael Hendrix Big Sky 32 6:05.12 6:05/M 26 6:12.48 6:12/M 25 7:00.55 6:22/M
30 19:18.93 4291 Gavin Evertz Joliet 31 6:00.67 6:01/M 28 6:16.20 6:16/M 27 7:02.06 6:24/M
31 19:19.13 4258 Josiah Swanson Hobson-Moore 28 5:54.12 5:54/M 27 6:15.61 6:16/M 31 7:09.40 6:30/M
32 19:45.30 525 Lincoln Niece Custer County 29 5:54.33 5:54/M 34 6:31.57 6:32/M 33 7:19.40 6:39/M
33 19:53.59 465 Henry Blake Charles M Russell (Great Falls) 33 6:06.16 6:06/M 32 6:27.30 6:27/M 34 7:20.13 6:40/M
34 20:09.92 4281 Colin Gallagher Jefferson 36 6:13.44 6:13/M 35 6:38.02 6:38/M 32 7:18.46 6:39/M
35 20:13.21 4476 Kellan Drake Stevensville 35 6:12.02 6:12/M 38 6:41.06 6:41/M 35 7:20.13 6:40/M
36 20:21.87 4367 Joshua Kimm Manhattan Christian 34 6:10.39 6:10/M 37 6:40.38 6:40/M 40 7:31.10 6:50/M
37 20:37.20 619 Dylan Johnson Fergus 41 6:24.52 6:25/M 39 6:41.54 6:42/M 41 7:31.14 6:50/M
38 20:40.48 299 Luke Tullos Broadwater 46 6:27.62 6:28/M 40 6:42.67 6:43/M 39 7:30.19 6:49/M
39 21:05.09 586 Kesston Thomas Fairfield 39 6:22.36 6:22/M 53 7:02.36 7:02/M 45 7:40.37 6:59/M
40 21:06.02 4323 Darrell Walks Over Ice Lockwood 37 6:19.41 6:19/M 47 6:53.75 6:54/M 51 7:52.86 7:10/M
41 21:15.49 418 Jack Holmes Butte Central Catholic 48 6:31.11 6:31/M 48 6:54.37 6:54/M 49 7:50.01 7:07/M
42 21:24.47 4586 Max Fernstrom Whitehall 49 6:34.51 6:35/M 45 6:52.01 6:52/M 54 7:57.95 7:15/M
43 21:54.32 4400 Brayden Chandler Powell County 50 6:35.58 6:36/M 57 7:08.44 7:08/M 59 8:10.30 7:26/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:14.43 977 Dylan Hill Helena 1 5:07.04 5:07/M 1 5:12.44 5:12/M 1 5:54.95 5:23/M
2 16:39.14 280 Drake Fricke Bozeman 3 5:10.60 5:11/M 2 5:18.33 5:18/M 2 6:10.21 5:37/M
3 16:43.53 4249 Eamon Fitzgerald Hellgate 2 5:09.14 5:09/M 4 5:21.79 5:22/M 3 6:12.60 5:39/M
4 16:45.94 816 Ryland Crane Great Falls 4 5:11.41 5:11/M 3 5:18.94 5:19/M 5 6:15.59 5:41/M
5 16:57.00 656 Brodyn Deshaw Flathead 6 5:14.82 5:15/M 5 5:28.88 5:29/M 4 6:13.30 5:39/M
6 17:13.58 196 Jacob Christensen Billings Skyview 9 5:21.40 5:21/M 6 5:33.80 5:34/M 7 6:18.38 5:44/M
7 17:16.66 876 Aden Van Order Hardin 8 5:17.59 5:18/M 7 5:36.34 5:36/M 9 6:22.73 5:48/M
8 17:19.23 724 Tegan Swift Gallatin 12 5:25.36 5:25/M 8 5:36.66 5:37/M 6 6:17.21 5:43/M
9 17:20.52 239 Paul Dannenberg Billings West 7 5:15.72 5:16/M 9 5:37.69 5:38/M 11 6:27.11 5:52/M
10 17:32.71 52 Noel Pierson Belgrade 14 5:28.01 5:28/M 11 5:42.57 5:43/M 8 6:22.13 5:47/M
11 17:35.86 780 Max Mangold Glacier 13 5:26.45 5:26/M 10 5:40.56 5:41/M 12 6:28.85 5:54/M
12 17:42.08 4461 Conner Klumph Sentinel 5 5:13.56 5:14/M 18 5:53.26 5:53/M 14 6:35.26 5:59/M
13 17:43.26 4355 Teddy Simser Manhattan 11 5:24.73 5:25/M 14 5:44.72 5:45/M 13 6:33.81 5:58/M
14 17:43.98 481 Griffin Laroque Columbia Falls 19 5:34.88 5:35/M 12 5:43.02 5:43/M 10 6:26.08 5:51/M
15 17:46.65 822 Jordan Flansburg Great Falls Central Catholic 10 5:22.99 5:23/M 15 5:44.90 5:45/M 17 6:38.76 6:03/M
16 17:59.49 513 Ledge Conner Corvallis 15 5:29.47 5:29/M 16 5:46.84 5:47/M 20 6:43.18 6:07/M
17 18:00.10 4428 Benjamin Running Rabbit Ronan 21 5:36.88 5:37/M 17 5:46.90 5:47/M 16 6:36.32 6:00/M
18 18:11.52 670 Seba Schroeder Florence-Carlton 18 5:34.71 5:35/M 13 5:44.61 5:45/M 24 6:52.20 6:15/M
19 18:15.56 4290 Grady Nardinger Joliet 24 5:42.42 5:42/M 19 5:53.51 5:54/M 19 6:39.63 6:03/M
20 18:15.71 524 Maddox Malloy Custer County 23 5:41.19 5:41/M 20 5:55.20 5:55/M 18 6:39.32 6:03/M
21 18:16.42 3322 Derek Petersen Helena Capital 17 5:31.21 5:31/M 22 5:57.11 5:57/M 22 6:48.10 6:11/M
22 18:22.98 838 Thomas Rockwell Hamilton 16 5:30.10 5:30/M 23 5:58.38 5:58/M 29 6:54.50 6:17/M
23 18:30.22 683 Bentley McGraw Frenchtown 22 5:38.44 5:38/M 25 6:05.16 6:05/M 21 6:46.62 6:10/M
24 18:32.09 4305 Walter Given Laurel 20 5:35.46 5:35/M 24 6:03.74 6:04/M 25 6:52.89 6:15/M
25 18:32.78 4388 Carson Bekedam Park 32 6:00.06 6:00/M 21 5:56.69 5:57/M 15 6:36.03 6:00/M
26 18:54.67 112 Micah Fallsdown Billings Central Catholic 25 5:45.50 5:46/M 31 6:19.61 6:20/M 23 6:49.56 6:12/M
27 18:56.70 464 Carson Rose Charles M Russell (Great Falls) 27 5:52.83 5:53/M 26 6:10.01 6:10/M 28 6:53.86 6:16/M
28 18:59.39 98 Adam Bell-Nolte Big Sky 26 5:48.35 5:48/M 30 6:18.04 6:18/M 26 6:53.00 6:15/M
29 19:06.00 4280 Caelum Dunn Jefferson 29 5:58.16 5:58/M 27 6:14.14 6:14/M 27 6:53.70 6:16/M
30 19:25.57 4332 Isaac Poteet Loyola-Sacred Heart 31 5:59.28 5:59/M 28 6:15.62 6:16/M 32 7:10.67 6:32/M
31 19:41.07 585 Colter Dowdy Fairfield 30 5:58.88 5:59/M 33 6:21.88 6:22/M 36 7:20.31 6:40/M
32 19:55.75 4475 Cody Bradford Stevensville 35 6:08.19 6:08/M 32 6:21.37 6:21/M 38 7:26.19 6:46/M
33 20:03.54 29 Ben Lund Beaverhead County 36 6:11.97 6:12/M 37 6:29.99 6:30/M 37 7:21.58 6:41/M
34 20:05.77 618 James Maxwell Fergus 42 6:20.93 6:21/M 38 6:30.71 6:31/M 33 7:14.13 6:35/M
35 20:08.42 4259 Gage Mikkelson Hobson-Moore 33 6:01.01 6:01/M 36 6:27.66 6:28/M 44 7:39.75 6:58/M
36 20:25.17 4548 Austin Hales West Yellowstone 38 6:13.41 6:13/M 42 6:42.39 6:42/M 41 7:29.37 6:49/M
37 20:56.46 298 Rylan Hoveland Broadwater 28 5:54.55 5:55/M 56 7:08.46 7:08/M 52 7:53.45 7:10/M
38 21:09.74 4324 Reid Walks Over Ice Lockwood 40 6:19.31 6:19/M 51 6:53.88 6:54/M 55 7:56.55 7:13/M
39 21:31.74 4399 Bridger Slaughtner Powell County 49 6:31.74 6:32/M 55 7:05.52 7:06/M 54 7:54.48 7:11/M
40 23:26.63 419 William McAnulty Butte Central Catholic 61 6:52.82 6:53/M 73 7:58.57 7:59/M 71 8:35.24 7:48/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:02.50 976 Henry Sund Helena 1 4:55.06 4:55/M 1 5:15.71 5:16/M 1 5:51.73 5:20/M
2 16:28.18 4248 Miles Miller Hellgate 2 5:02.85 5:03/M 2 5:16.59 5:17/M 3 6:08.74 5:35/M
3 16:52.22 655 Ryker Zuffelato Flathead 7 5:14.61 5:15/M 3 5:29.28 5:29/M 2 6:08.33 5:35/M
4 16:55.39 238 Julius Yeager Billings West 5 5:13.30 5:13/M 6 5:30.31 5:30/M 4 6:11.78 5:38/M
5 16:58.57 279 Miles Halvorsen Bozeman 3 5:04.74 5:05/M 11 5:36.23 5:36/M 8 6:17.60 5:43/M
6 16:59.25 512 Marrek Jessop Corvallis 8 5:14.74 5:15/M 5 5:29.91 5:30/M 5 6:14.60 5:41/M
7 17:07.54 4460 Mica Kantor Sentinel 9 5:14.96 5:15/M 8 5:32.43 5:32/M 11 6:20.15 5:46/M
8 17:11.86 195 Layne Niemeyer Billings Skyview 6 5:13.86 5:14/M 9 5:33.08 5:33/M 12 6:24.92 5:50/M
9 17:14.70 51 Ethan Bellcock Belgrade 10 5:21.07 5:21/M 10 5:33.97 5:34/M 10 6:19.66 5:45/M
10 17:16.90 4331 Caleb Donham Loyola-Sacred Heart 17 5:32.13 5:32/M 4 5:29.46 5:29/M 7 6:15.31 5:41/M
11 17:18.13 875 Skylar Real Bird Hardin 4 5:11.55 5:12/M 12 5:37.40 5:37/M 15 6:29.18 5:54/M
12 17:25.29 97 Charlie Clater Big Sky 16 5:26.56 5:27/M 14 5:39.33 5:39/M 9 6:19.40 5:45/M
13 17:27.19 4353 Ethan Sullivan Manhattan 18 5:34.04 5:34/M 13 5:38.32 5:38/M 6 6:14.83 5:41/M
14 17:32.93 479 Oliver Kress Columbia Falls 11 5:22.36 5:22/M 7 5:31.49 5:31/M 18 6:39.08 6:03/M
15 17:34.40 837 Benjamin Beare Hamilton 14 5:25.52 5:26/M 15 5:40.73 5:41/M 14 6:28.15 5:53/M
16 17:47.12 779 Jack Syverson Glacier 15 5:26.51 5:27/M 16 5:40.91 5:41/M 19 6:39.70 6:03/M
