2023 7of7 Results

Team Scores

Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Bozeman 7
Helena 31
Billings West 34
Sentinel 39
Hellgate 49
Belgrade 65
Gallatin 78
Hardin 85
Flathead 85
Jefferson 93
Billings Skyview 96
Columbia Falls 104
Great Falls 105 40*
Glacier 114
Whitefish 120 37* 40*
Corvallis 122
Big Sky 123
Laurel 138
Park 145
Manhattan 148
Billings Senior 174 40*
Havre 175
Joliet 176
Helena Capital 182
Three Forks 183
Florence-Carlton 188 37*
Bigfork 188
Hamilton 191 42*
Manhattan Christian 196 41* 40*
Charles M Russell(Great Falls) 197 46* 37*
Loyola-Sacred Heart 204 46* 37* 40*
Drummond 212 41* 42* 37*
Billings Central Catholic 213
Butte 216
Beaverhead County 221
Anaconda 233 41* 40* 42* 37* 40*
Fergus 241
Broadwater 245
Harrison 252 41* 40* 42* 37* 40*
Frenchtown 254 46*
Cut Bank 254 48* 41* 40* 42* 37* 40*
North Toole County(Sunburst) 259 42* 37* 40*
Cascade 259 48* 41* 40* 42* 37* 40*
Powell County 271 37* 40*
Belt 274 46* 48* 41* 40* 37* 40*
Stevensville 276 46*
Fairfield 279 48* 41* 40*
Butte Central Catholic 281
Lincoln 282 41* 40* 42* 37* 40*
Ennis 286 46* 41* 40* 42* 37* 40*
Hobson-Moore 286 48* 41* 40* 42* 37* 40*
Great Falls Central Catholic 289 46* 41* 40* 42* 37* 40*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Boys Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:46.12 3064 Taylor Neil Bozeman 2 5:12.98 5:13/M 1 5:16.90 5:17/M 1 6:16.24 5:42/M
2 17:20.34 3730 Eamon Fitzgerald Hellgate 4 5:22.48 5:22/M 3 5:33.60 5:34/M 2 6:24.26 5:49/M
3 17:21.11 4645 Russell Rivers Sentinel 3 5:22.41 5:22/M 2 5:31.04 5:31/M 3 6:27.66 5:52/M
4 17:37.04 4769 Deneb Linton Whitefish 6 5:23.21 5:23/M 5 5:41.29 5:41/M 4 6:32.54 5:57/M
5 17:37.92 3615 Eli Highness Helena 7 5:26.63 5:27/M 4 5:37.53 5:38/M 5 6:33.76 5:58/M
6 17:56.23 3229 James Greene Cut Bank 5 5:23.19 5:23/M 6 5:47.78 5:48/M 9 6:45.26 6:08/M
7 18:08.71 3177 Jack Phelps Columbia Falls 8 5:30.23 5:30/M 10 5:56.85 5:57/M 6 6:41.63 6:05/M
8 18:10.84 3400 Tucker Broderick Gallatin 12 5:37.89 5:38/M 7 5:49.10 5:49/M 8 6:43.85 6:07/M
9 18:16.35 3022 Trey Templet Billings West 9 5:30.54 5:31/M 8 5:54.82 5:55/M 12 6:50.99 6:14/M
10 18:19.75 2781 Ethan Bellcock Belgrade 14 5:42.01 5:42/M 9 5:55.34 5:55/M 7 6:42.40 6:06/M
11 18:23.48 3114 Trent Lane Cascade 10 5:37.01 5:37/M 11 5:56.97 5:57/M 11 6:49.50 6:12/M
12 18:25.97 2973 Gabe Rock Billings Skyview 13 5:39.76 5:40/M 12 5:58.15 5:58/M 10 6:48.06 6:11/M
13 18:32.39 3332 Chris Holland Flathead 11 5:37.48 5:37/M 13 6:00.04 6:00/M 13 6:54.87 6:17/M
14 18:44.40 3525 Dominic Eastman Hardin 15 5:43.08 5:43/M 15 6:06.27 6:06/M 14 6:55.05 6:17/M
15 18:51.58 2816 Holston Holloway Big Sky 17 5:47.53 5:48/M 14 6:05.11 6:05/M 15 6:58.94 6:21/M
16 19:06.72 383 Jacob Patterson Anaconda 20 5:52.20 5:52/M 16 6:07.80 6:08/M 17 7:06.72 6:28/M
17 19:15.07 3478 Hiram Campbell Great Falls 18 5:49.62 5:50/M 20 6:18.17 6:18/M 18 7:07.28 6:28/M
18 19:17.72 2846 Nic Gustavson Bigfork 16 5:46.84 5:47/M 22 6:19.35 6:19/M 20 7:11.53 6:32/M
19 19:23.00 3757 Dylan Mikesell Jefferson 22 5:55.16 5:55/M 17 6:13.34 6:13/M 22 7:14.50 6:35/M
20 19:26.79 3777 Brody Stutterheim Laurel 23 5:55.34 5:55/M 19 6:17.94 6:18/M 21 7:13.51 6:34/M
21 19:27.75 3431 Jack Melnick Glacier 26 6:03.46 6:03/M 18 6:14.17 6:14/M 19 7:10.12 6:31/M
22 19:34.23 3198 Quinn Wissenbach Corvallis 19 5:51.14 5:51/M 23 6:21.39 6:21/M 25 7:21.70 6:42/M
23 19:34.79 2920 Boaz Meintjes Billings Senior 21 5:52.59 5:53/M 24 6:26.89 6:27/M 23 7:15.31 6:36/M
24 19:39.32 3850 Chase Vanslyke Park 28 6:14.75 6:15/M 21 6:18.66 6:19/M 16 7:05.91 6:27/M
25 19:47.17 3646 Carter Slead Helena Capital 24 5:55.84 5:56/M 27 6:30.94 6:31/M 24 7:20.39 6:40/M
26 20:26.19 3529 Cooper Montgomery Harrison 31 6:19.88 6:20/M 26 6:30.82 6:31/M 28 7:35.49 6:54/M
27 20:29.15 3764 Gavin Evertz Joliet 27 6:06.20 6:06/M 33 6:39.43 6:39/M 34 7:43.52 7:01/M
28 20:33.54 3293 Maxwell Thomas Fergus 40 6:32.86 6:33/M 25 6:27.97 6:28/M 26 7:32.71 6:52/M
29 20:34.51 3544 Brayden Nimmick Havre 30 6:17.61 6:18/M 28 6:37.11 6:37/M 31 7:39.79 6:58/M
30 20:39.08 2754 Iverson Wiggins Beaverhead County 29 6:16.85 6:17/M 30 6:38.17 6:38/M 35 7:44.06 7:02/M
31 20:39.89 3810 Calvin Stanley Manhattan 25 5:57.86 5:58/M 29 6:37.97 6:38/M 41 8:04.06 7:20/M
32 20:59.86 4687 Rhett Violett Three Forks 41 6:33.41 6:33/M 36 6:48.16 6:48/M 30 7:38.29 6:57/M
33 21:09.14 3101 Corwin Hunter Butte 42 6:37.41 6:37/M 34 6:43.10 6:43/M 37 7:48.63 7:06/M
34 21:26.98 3833 Colter Sandon North Toole County(Sunburst) 44 6:39.18 6:39/M 43 7:03.18 7:03/M 36 7:44.62 7:02/M
35 21:39.90 3497 Soren Nelson Hamilton 36 6:30.20 6:30/M 45 7:03.85 7:04/M 42 8:05.85 7:22/M
36 21:52.11 3236 Kai Knoller Drummond 37 6:31.28 6:31/M 48 7:06.13 7:06/M 48 8:14.70 7:30/M
37 21:58.37 3822 Nolan Street Manhattan Christian 32 6:22.50 6:23/M 52 7:25.19 7:25/M 45 8:10.68 7:26/M
38 22:08.20 3733 Coleman Rosander Hobson-Moore 51 6:53.78 6:54/M 42 7:01.75 7:02/M 47 8:12.67 7:28/M
39 22:13.88 3862 Bridger Slaughtner Powell County 50 6:49.92 6:50/M 40 7:00.87 7:01/M 51 8:23.09 7:37/M
40 22:24.93 2860 Landon Paumer Billings Central Catholic 39 6:32.33 6:32/M 50 7:18.96 7:19/M 56 8:33.64 7:47/M
41 22:37.35 3341 Jeremy Gaub Florence-Carlton 54 6:56.40 6:56/M 49 7:14.99 7:15/M 53 8:25.96 7:40/M
42 22:46.50 759 Luke Tullos Broadwater 52 6:54.17 6:54/M 55 7:28.84 7:29/M 52 8:23.49 7:38/M
43 22:49.47 3781 Cayden Wagner Lincoln 61 7:14.29 7:14/M 57 7:33.76 7:34/M 40 8:01.42 7:18/M
44 23:35.40 3261 Korbin Pearson Fairfield 68 7:33.34 7:33/M 61 7:41.10 7:41/M 50 8:20.96 7:35/M
45 25:25.35 3109 Conan Holmes Butte Central Catholic 76 7:46.54 7:47/M 74 8:27.61 8:28/M 70 9:11.20 8:21/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:53.52 3063 Kieran Anderson Bozeman 1 5:11.53 5:12/M 1 5:25.28 5:25/M 1 6:16.71 5:42/M
2 17:15.37 3729 Jack Baumes Hellgate 4 5:22.41 5:22/M 2 5:32.43 5:32/M 2 6:20.53 5:46/M
3 17:24.68 4644 Conner Klumph Sentinel 2 5:19.14 5:19/M 3 5:34.62 5:35/M 4 6:30.92 5:55/M
4 17:26.69 3614 Garrett Hinderman Helena 7 5:26.68 5:27/M 4 5:39.22 5:39/M 3 6:20.79 5:46/M
5 17:49.26 2780 Kaden Lookhart Belgrade 3 5:21.54 5:22/M 6 5:46.68 5:47/M 6 6:41.04 6:05/M
6 17:52.61 3026 Devin Blaschak Billings West 6 5:26.64 5:27/M 5 5:46.37 5:46/M 5 6:39.60 6:03/M
7 18:10.86 3331 Brodyn Deshaw Flathead 5 5:24.24 5:24/M 8 5:54.44 5:54/M 10 6:52.18 6:15/M
8 18:16.13 3399 Tegan Swift Gallatin 8 5:28.52 5:29/M 10 5:56.31 5:56/M 8 6:51.30 6:14/M
9 18:24.71 2972 Evan Aadland Billings Skyview 12 5:43.16 5:43/M 7 5:53.88 5:54/M 7 6:47.67 6:11/M
10 18:30.45 3176 Griffin Laroque Columbia Falls 10 5:39.53 5:40/M 11 5:59.34 5:59/M 9 6:51.58 6:14/M
11 18:36.36 3512 Julian Blacksmith Hardin 11 5:41.09 5:41/M 13 6:01.31 6:01/M 12 6:53.96 6:16/M
12 18:39.97 3477 Chad Wyman Great Falls 9 5:36.20 5:36/M 9 5:56.02 5:56/M 21 7:07.75 6:29/M
13 18:44.47 3445 Burton Ward Glacier 14 5:47.51 5:48/M 12 6:01.22 6:01/M 13 6:55.74 6:18/M
14 18:44.77 3756 Marshall Jensen Jefferson 15 5:48.79 5:49/M 14 6:02.46 6:02/M 11 6:53.52 6:16/M
15 18:58.23 3809 Teddy Simser Manhattan 20 5:54.34 5:54/M 15 6:02.69 6:03/M 16 7:01.20 6:23/M
16 18:58.92 3791 Nathaniel Read-Smith Loyola-Sacred Heart 19 5:53.52 5:54/M 18 6:05.77 6:06/M 14 6:59.63 6:21/M
17 19:00.02 379 Treyton Patrick Anaconda 17 5:49.43 5:49/M 16 6:03.52 6:04/M 20 7:07.07 6:28/M
18 19:00.02 3205 Kade Bowles Corvallis 16 5:48.84 5:49/M 19 6:07.79 6:08/M 19 7:03.39 6:25/M
19 19:14.16 4768 Azure Stolte Whitefish 21 5:56.23 5:56/M 23 6:15.88 6:16/M 17 7:02.05 6:24/M
20 19:15.59 2834 Mason Shimek Big Sky 24 6:01.60 6:02/M 21 6:13.69 6:14/M 15 7:00.30 6:22/M
21 19:16.13 3654 Fox Rowland Helena Capital 22 5:58.81 5:59/M 22 6:14.87 6:15/M 18 7:02.45 6:24/M
22 19:17.87 3162 Joseph Eagleman Charles M Russell(Great Falls) 13 5:46.57 5:47/M 20 6:11.50 6:12/M 25 7:19.80 6:40/M
23 19:22.67 3849 Asa Duncan Park 31 6:09.50 6:10/M 17 6:04.39 6:04/M 22 7:08.78 6:30/M
24 19:31.91 2919 Harrison Banderob Billings Senior 18 5:52.90 5:53/M 24 6:16.03 6:16/M 29 7:22.98 6:43/M
25 19:39.75 3776 Olen Given Laurel 27 6:03.60 6:04/M 28 6:20.87 6:21/M 23 7:15.28 6:36/M
26 19:44.13 3528 Kaden Armstrong Harrison 29 6:07.58 6:08/M 25 6:16.75 6:17/M 26 7:19.80 6:40/M
27 19:51.23 2845 Sam Ayers Bigfork 26 6:01.94 6:02/M 26 6:17.20 6:17/M 34 7:32.09 6:51/M
28 19:56.36 3235 Jacob Pfendler Drummond 25 6:01.71 6:02/M 30 6:27.72 6:28/M 30 7:26.93 6:46/M
29 20:08.18 3821 Joshua Kimm Manhattan Christian 32 6:09.60 6:10/M 32 6:31.09 6:31/M 31 7:27.49 6:47/M
30 20:14.20 3763 Carter Williams Joliet 36 6:14.28 6:14/M 31 6:28.52 6:29/M 32 7:31.40 6:50/M
31 20:17.66 3543 Cesar Lara Havre 47 6:37.48 6:37/M 27 6:18.19 6:18/M 27 7:21.99 6:42/M
32 20:19.47 765 Kaden Bruins Broadwater 23 6:00.83 6:01/M 33 6:34.22 6:34/M 40 7:44.42 7:02/M
33 20:21.85 4686 Lucas Petersen Three Forks 45 6:32.42 6:32/M 29 6:26.76 6:27/M 28 7:22.67 6:42/M
34 20:27.24 2753 Jacob Harvey Beaverhead County 33 6:10.81 6:11/M 34 6:36.13 6:36/M 39 7:40.30 6:58/M
35 20:36.85 3291 Kai Painter Fergus 30 6:09.36 6:09/M 40 6:41.84 6:42/M 41 7:45.65 7:03/M
36 20:43.65 3496 Sebastian Loeper Hamilton 28 6:04.28 6:04/M 42 6:48.57 6:49/M 44 7:50.80 7:08/M
37 20:51.57 3340 Caden Miller Florence-Carlton 37 6:15.36 6:15/M 38 6:40.39 6:40/M 46 7:55.82 7:13/M
38 20:54.15 3100 Blair Hamry Butte 50 6:45.04 6:45/M 35 6:37.55 6:38/M 33 7:31.56 6:51/M
39 20:56.00 3780 Elijah Barnett Lincoln 41 6:25.10 6:25/M 41 6:43.46 6:43/M 42 7:47.44 7:05/M
40 21:11.66 3251 Tyler Barsness Ennis 35 6:13.83 6:14/M 48 6:59.10 6:59/M 49 7:58.73 7:15/M
41 21:14.12 3832 Parker Berthelote North Toole County(Sunburst) 48 6:42.51 6:43/M 46 6:57.76 6:58/M 36 7:33.85 6:53/M
42 21:18.03 2859 Noah Duncil Billings Central Catholic 43 6:29.94 6:30/M 44 6:50.22 6:50/M 47 7:57.87 7:14/M
43 21:38.29 3479 Michael Faccenda Great Falls Central Catholic 46 6:33.55 6:34/M 52 7:06.58 7:07/M 48 7:58.16 7:15/M
44 21:58.48 3353 Brandon Shear Frenchtown 49 6:42.70 6:43/M 50 7:02.09 7:02/M 53 8:13.69 7:29/M
45 22:06.39 3861 Quintin Perkins Powell County 42 6:29.39 6:29/M 55 7:17.63 7:18/M 55 8:19.37 7:34/M
46 22:58.82 3108 Joe Bradshaw Butte Central Catholic 62 7:13.46 7:13/M 60 7:25.75 7:26/M 56 8:19.61 7:34/M
47 23:00.18 4656 Marshall Yaskus Stevensville 58 6:57.66 6:58/M 57 7:22.07 7:22/M 62 8:40.45 7:53/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:32.43 3062 Miles Halvorsen Bozeman 1 5:09.15 5:09/M 1 5:18.07 5:18/M 1 6:05.21 5:32/M
2 17:07.06 4469 Ben Shaules Sentinel 5 5:20.64 5:21/M 2 5:32.36 5:32/M 2 6:14.06 5:40/M
3 17:17.57 3613 Trey Schlepp Helena 3 5:18.42 5:18/M 5 5:33.65 5:34/M 4 6:25.50 5:50/M
4 17:20.37 3728 Sayer Henderson Hellgate 4 5:20.63 5:21/M 3 5:32.60 5:33/M 5 6:27.14 5:52/M
5 17:31.62 3025 Owen Smith Billings West 2 5:18.36 5:18/M 4 5:33.42 5:33/M 8 6:39.84 6:03/M
6 17:43.90 4767 Simon Douglas Whitefish 11 5:32.69 5:33/M 8 5:46.41 5:46/M 3 6:24.80 5:50/M
7 17:45.26 3398 Bridger Warner Gallatin 9 5:31.72 5:32/M 6 5:38.07 5:38/M 6 6:35.47 6:00/M
8 17:52.06 3175 Quinn Clark Columbia Falls 6 5:22.62 5:23/M 7 5:43.06 5:43/M 12 6:46.38 6:09/M
9 17:54.07 2779 Garrett Walker Belgrade 8 5:26.04 5:26/M 68 12:28.03 11:20/M
10 17:57.07 2971 Noah Miller Billings Skyview 13 5:33.80 5:34/M 9 5:46.72 5:47/M 7 6:36.55 6:01/M
11 17:58.79 3476 Rylan Crane Great Falls 7 5:25.47 5:25/M 13 5:50.01 5:50/M 10 6:43.31 6:07/M
12 18:12.63 3523 Aden Van Order Hardin 12 5:33.43 5:33/M 12 5:49.69 5:50/M 16 6:49.51 6:12/M
13 18:13.69 3330 Ryker Zuffelato Flathead 16 5:40.58 5:41/M 11 5:48.39 5:48/M 11 6:44.72 6:08/M
14 18:16.24 3790 Matthew Tobiason Loyola-Sacred Heart 10 5:32.43 5:32/M 10 5:47.59 5:48/M 20 6:56.22 6:18/M
15 18:32.04 3443 Duncan Young Glacier 14 5:37.18 5:37/M 15 5:57.03 5:57/M 22 6:57.83 6:20/M
16 18:35.12 3808 Lukas Goodman Manhattan 26 5:56.78 5:57/M 16 5:57.69 5:58/M 9 6:40.65 6:04/M
17 18:38.21 3339 Max Rosenthal Florence-Carlton 20 5:52.63 5:53/M 14 5:56.76 5:57/M 13 6:48.82 6:12/M
18 18:41.32 3161 Eli Crist Charles M Russell(Great Falls) 22 5:53.79 5:54/M 18 5:58.58 5:59/M 14 6:48.95 6:12/M
19 18:48.03 3775 Reuben Rydgren Laurel 19 5:51.45 5:51/M 23 6:07.27 6:07/M 15 6:49.31 6:12/M
20 18:48.13 3755 Christian Gillmore Jefferson 25 5:56.10 5:56/M 17 5:58.20 5:58/M 18 6:53.83 6:16/M
21 18:50.40 4685 Kiai Ingraham Three Forks 21 5:53.20 5:53/M 19 6:01.03 6:01/M 19 6:56.17 6:18/M
22 18:50.99 2833 Luka Skinner Big Sky 18 5:48.65 5:49/M 22 6:06.09 6:06/M 21 6:56.25 6:18/M
23 18:57.25 2917 Tristan Vladic Billings Senior 23 5:54.07 5:54/M 20 6:03.46 6:03/M 23 6:59.72 6:22/M
24 19:01.04 3848 Augie Stern Park 30 6:02.30 6:02/M 21 6:05.99 6:06/M 17 6:52.75 6:15/M
25 19:08.39 3204 Ledge Conner Corvallis 15 5:40.20 5:40/M 24 6:13.48 6:13/M 25 7:14.71 6:35/M
26 19:24.00 3099 Ryan Hanson Butte 29 6:01.85 6:02/M 25 6:14.19 6:14/M 24 7:07.96 6:29/M
27 19:45.19 3762 Grady Nardinger Joliet 24 5:54.92 5:55/M 26 6:19.65 6:20/M 33 7:30.62 6:50/M
28 19:46.10 3653 Drew Bennett Helena Capital 28 5:59.88 6:00/M 28 6:28.57 6:29/M 26 7:17.65 6:38/M
29 19:53.89 3495 Stephan Matveev Hamilton 17 5:45.21 5:45/M 39 6:44.46 6:44/M 28 7:24.22 6:44/M
30 19:56.47 2844 Colton Ballard Bigfork 31 6:02.34 6:02/M 27 6:27.15 6:27/M 29 7:26.98 6:46/M
31 20:00.76 2752 Ben Lund Beaverhead County 33 6:04.88 6:05/M 29 6:28.70 6:29/M 30 7:27.18 6:47/M
32 20:22.81 764 Rylan Hoveland Broadwater 34 6:12.19 6:12/M 36 6:39.08 6:39/M 35 7:31.54 6:50/M
33 20:23.57 3541 Koby Preputin Havre 44 6:31.76 6:32/M 30 6:29.38 6:29/M 27 7:22.43 6:42/M
34 20:27.49 2858 Trystyn Hope Billings Central Catholic 35 6:18.69 6:19/M 35 6:38.42 6:38/M 32 7:30.38 6:49/M
35 20:28.21 3290 Britton Peter Fergus 36 6:20.39 6:20/M 37 6:39.52 6:40/M 31 7:28.30 6:48/M
36 20:53.31 3352 Eli Johnson Frenchtown 27 5:59.83 6:00/M 44 6:54.36 6:54/M 44 7:59.12 7:16/M
37 21:09.67 3831 Nick Bucklin North Toole County(Sunburst) 38 6:27.23 6:27/M 43 6:53.46 6:53/M 41 7:48.98 7:06/M
38 21:20.87 3860 Hayden Jones Powell County 37 6:24.08 6:24/M 41 6:50.34 6:50/M 47 8:06.45 7:22/M
39 22:18.86 4655 Flint Bauer Stevensville 53 6:48.67 6:49/M 53 7:19.76 7:20/M 50 8:10.43 7:26/M
40 23:06.86 3107 Connor Kachmarik Butte Central Catholic 56 6:57.55 6:58/M 58 7:35.99 7:36/M 57 8:33.32 7:47/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:36.68 3061 Daniel Johnson Bozeman 1 5:15.61 5:16/M 1 5:20.73 5:21/M 1 6:00.34 5:28/M
2 16:51.12 3727 Odin Berryman Hellgate 4 5:18.71 5:19/M 4 5:22.44 5:22/M 2 6:09.97 5:36/M
3 16:52.76 3612 Jake Matthews Helena 5 5:18.97 5:19/M 2 5:21.92 5:22/M 3 6:11.87 5:38/M
4 16:54.69 3024 Julius Yeager Billings West 3 5:18.44 5:18/M 3 5:22.24 5:22/M 5 6:14.01 5:40/M
5 16:55.01 3174 River Blazejewski Columbia Falls 6 5:19.21 5:19/M 5 5:23.87 5:24/M 4 6:11.93 5:38/M
6 17:18.19 3900 Mica Kantor Sentinel 10 5:24.12 5:24/M 6 5:29.95 5:30/M 7 6:24.12 5:49/M
7 17:25.76 3234 Dawson Parke Drummond 12 5:30.17 5:30/M 9 5:36.06 5:36/M 6 6:19.53 5:45/M
8 17:28.47 3384 Kiedis MacFarlane Gallatin 2 5:17.43 5:17/M 7 5:34.57 5:35/M 13 6:36.47 6:00/M
9 17:29.89 4766 Ethan Amick Whitefish 9 5:22.53 5:23/M 8 5:35.30 5:35/M 9 6:32.06 5:56/M
10 17:55.41 3754 Mckenon Boyd Jefferson 15 5:36.65 5:37/M 12 5:48.55 5:49/M 8 6:30.21 5:55/M
11 18:02.31 2778 John Nash Belgrade 7 5:20.54 5:21/M 16 5:52.26 5:52/M 18 6:49.51 6:12/M
12 18:06.00 3522 Skylar Real Bird Hardin 11 5:28.41 5:28/M 18 5:54.98 5:55/M 14 6:42.61 6:06/M
13 18:06.22 3329 Hunter Arriaga Flathead 8 5:22.03 5:22/M 11 5:47.95 5:48/M 21 6:56.24 6:18/M
14 18:06.59 2970 Hunter Farris Billings Skyview 14 5:36.53 5:37/M 10 5:43.26 5:43/M 15 6:46.80 6:10/M
15 18:06.67 3806 Hank Strasser Manhattan 17 5:41.59 5:42/M 13 5:51.61 5:52/M 11 6:33.47 5:58/M
16 18:11.77 3202 Jeremy Davidson Corvallis 24 5:46.53 5:47/M 15 5:52.24 5:52/M 10 6:33.00 5:57/M
17 18:13.79 3846 Cameron Sestrich Park 23 5:45.85 5:46/M 17 5:53.28 5:53/M 12 6:34.66 5:59/M
18 18:22.50 2831 Connor Manion Big Sky 13 5:33.79 5:34/M 19 6:01.21 6:01/M 16 6:47.50 6:10/M
19 18:27.10 3160 Thatcher Cadman Charles M Russell(Great Falls) 25 5:47.67 5:48/M 14 5:51.88 5:52/M 17 6:47.55 6:11/M
20 18:50.95 3338 Seba Schroeder Florence-Carlton 18 5:41.91 5:42/M 21 6:04.52 6:05/M 23 7:04.52 6:26/M
21 18:55.51 3774 Owen Foote Laurel 20 5:42.79 5:43/M 22 6:05.03 6:05/M 26 7:07.69 6:29/M
22 18:56.48 3442 Jack Syverson Glacier 19 5:42.07 5:42/M 23 6:06.14 6:06/M 27 7:08.27 6:29/M
23 18:57.14 3652 Derek Petersen Helena Capital 21 5:45.06 5:45/M 24 6:07.37 6:07/M 24 7:04.71 6:26/M
24 18:59.66 3494 Thomas Rockwell Hamilton 22 5:45.79 5:46/M 25 6:09.79 6:10/M 22 7:04.08 6:26/M
25 18:59.91 4684 Micah Gather Three Forks 26 5:56.78 5:57/M 26 6:10.32 6:10/M 20 6:52.81 6:15/M
26 19:38.93 2751 Porter Hopman Beaverhead County 29 6:00.69 6:01/M 30 6:19.54 6:20/M 29 7:18.70 6:39/M
27 19:41.82 3761 Adin Matthes Joliet 30 6:06.00 6:06/M 28 6:13.95 6:14/M 32 7:21.87 6:42/M
28 19:41.88 3830 Ian Benjamin North Toole County(Sunburst) 27 5:57.29 5:57/M 27 6:11.65 6:12/M 35 7:32.94 6:52/M
29 19:45.24 3097 Lincoln Zell Butte 28 5:57.78 5:58/M 29 6:16.90 6:17/M 34 7:30.56 6:50/M
30 19:45.71 2843 North Nollan Bigfork 16 5:41.17 5:41/M 39 6:31.56 6:32/M 36 7:32.98 6:52/M
31 19:48.99 3351 Charlie Ceja Frenchtown 35 6:13.63 6:14/M 33 6:23.19 6:23/M 28 7:12.17 6:33/M
32 19:56.24 3292 Maxwell James Fergus 39 6:15.75 6:16/M 31 6:20.50 6:21/M 30 7:19.99 6:40/M
33 20:02.11 3859 Joe Straub Powell County 32 6:11.40 6:11/M 34 6:26.14 6:26/M 33 7:24.57 6:44/M
34 20:26.31 3789 Sean Cooney Loyola-Sacred Heart 46 6:20.61 6:21/M 35 6:26.93 6:27/M 40 7:38.77 6:57/M
35 20:41.19 3542 Dylan Kunz Havre 37 6:15.00 6:15/M 43 6:46.68 6:47/M 42 7:39.51 6:58/M
36 20:56.98 4654 Keith Nyholm Stevensville 40 6:17.02 6:17/M 45 6:47.85 6:48/M 44 7:52.11 7:09/M
37 21:04.82 2857 John Pender Billings Central Catholic 38 6:15.41 6:15/M 44 6:46.83 6:47/M 49 8:02.58 7:19/M
38 21:21.11 763 Gavin Green Broadwater 34 6:12.25 6:12/M 54 7:11.50 7:12/M 46 7:57.36 7:14/M
39 22:43.53 3106 Jack Holmes Butte Central Catholic 55 6:46.40 6:46/M 62 7:27.56 7:28/M 60 8:29.57 7:43/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:43.41 3060 Christian Landers Bozeman 1 5:13.15 5:13/M 1 5:17.18 5:17/M 3 6:13.08 5:39/M
2 16:45.92 3023 Paul Dannenberg Billings West 2 5:13.64 5:14/M 3 5:21.60 5:22/M 2 6:10.68 5:37/M
3 16:46.22 3899 Jorrin Grensten Sentinel 5 5:16.07 5:16/M 4 5:24.17 5:24/M 1 6:05.98 5:33/M
4 17:05.83 3611 Dylan Hill Helena 3 5:13.93 5:14/M 2 5:21.29 5:21/M 11 6:30.61 5:55/M
5 17:05.89 4700 Mason Genovese Whitefish 8 5:17.88 5:18/M 6 5:28.46 5:28/M 7 6:19.55 5:45/M
6 17:08.37 3726 Nico Petrini Hellgate 4 5:14.47 5:14/M 5 5:28.02 5:28/M 8 6:25.88 5:51/M
7 17:17.05 2777 Brodie Tirrell Belgrade 17 5:28.28 5:28/M 9 5:32.85 5:33/M 4 6:15.92 5:42/M
8 17:21.07 3520 Kayden Stewart Hardin 14 5:24.51 5:25/M 14 5:37.14 5:37/M 6 6:19.42 5:45/M
9 17:21.15 2969 Jacob Christensen Billings Skyview 10 5:18.86 5:19/M 10 5:33.03 5:33/M 10 6:29.26 5:54/M
10 17:25.67 3773 Caleb Trostle Laurel 21 5:30.61 5:31/M 13 5:37.12 5:37/M 5 6:17.94 5:44/M
11 17:29.98 3201 Marrek Jessop Corvallis 9 5:18.17 5:18/M 11 5:34.82 5:35/M 19 6:36.99 6:01/M
12 17:34.62 3328 Kasen Kastner Flathead 12 5:21.94 5:22/M 7 5:28.73 5:29/M 21 6:43.95 6:07/M
13 17:37.85 3753 Dominic Hurlbert Jefferson 18 5:28.59 5:29/M 15 5:38.46 5:38/M 12 6:30.80 5:55/M
14 17:38.11 3540 Mason Gregoire Havre 20 5:30.56 5:31/M 20 5:41.57 5:42/M 9 6:25.98 5:51/M
15 17:41.04 3474 Zander Reeves Great Falls 6 5:16.28 5:16/M 24 5:47.29 5:47/M 20 6:37.47 6:01/M
16 17:42.76 3441 Jonas Kreitner Glacier 16 5:27.86 5:28/M 19 5:41.02 5:41/M 14 6:33.88 5:58/M
17 17:45.09 3788 Caleb Donham Loyola-Sacred Heart 19 5:29.95 5:30/M 16 5:38.63 5:39/M 18 6:36.51 6:00/M
18 17:47.43 3173 Oliver Kress Columbia Falls 7 5:17.67 5:18/M 12 5:35.18 5:35/M 25 6:54.58 6:17/M
19 17:47.85 3397 Judah McConville Gallatin 15 5:27.62 5:28/M 21 5:44.49 5:44/M 17 6:35.74 6:00/M
20 17:50.76 3337 Cj Pijanowski Florence-Carlton 23 5:36.96 5:37/M 17 5:40.66 5:41/M 13 6:33.14 5:57/M
21 17:52.77 3807 Bryce Anderson Manhattan 26 5:38.21 5:38/M 18 5:40.66 5:41/M 15 6:33.90 5:58/M
