2022 7of7 Results

Team Scores

Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Sentinel 17
Bozeman 28
Helena 35
Billings West 35
Hellgate 57 33*
Great Falls 59
Belgrade 68
Manhattan Christian 82
Gallatin 93
Helena Capital 104
Columbia Falls 105
Park 111 33*
Corvallis 113 39*
Billings Skyview 114
Hardin 116
Big Sky 117
Charles M Russell(Great Falls) 117 33*
Flathead 119
Three Forks 134 39*
Whitefish 134 33* 33*
Laurel 144
Manhattan 148
Butte 153
Jefferson 160 40*
Glacier 166
Havre 175
Beaverhead County 179
Billings Senior 180 33* 33* 40*
Bigfork 185 33*
Broadwater 202 37*
Belt/Centerville 202 33*
Billings Central Catholic 208 37*
Loyola-Sacred Heart 211 33*
Whitehall 220 33* 33* 37*
Drummond 232 33* 33* 39* 39* 40* 44*
Hamilton 233 37* 44*
Powell County 236 33* 33*
Fergus 238
Harrison 241 33* 33* 37* 39* 39*
Butte Central Catholic 250 33*
Great Falls Central Catholic 251 33* 33* 37* 39* 39*
North Toole County(Sunburst) 255 33* 33* 37* 39* 39* 44*
Stevensville 256 33* 40*
East Helena 257 37* 39* 39* 40*
Seeley-Swan 263 33* 33* 37* 39* 39* 40*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Boys Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 15:41.75 2731 Weston Brown Bozeman 1 4:53.88 4:54/M 1 5:02.57 5:03/M 1 5:45.30 5:14/M
2 16:10.63 4282 Finneas Colescott Hellgate 2 4:57.73 4:58/M 3 5:11.93 5:12/M 4 6:00.97 5:28/M
3 16:16.37 670 Greyson Piseno Billings Central Catholic 4 4:59.22 4:59/M 2 5:09.89 5:10/M 8 6:07.26 5:34/M
4 16:19.38 4679 Keagen Crosby Sentinel 3 4:58.32 4:58/M 6 5:16.25 5:16/M 7 6:04.81 5:32/M
5 16:23.13 1646 Jaxon Straus Billings West 6 5:05.19 5:05/M 4 5:14.41 5:14/M 6 6:03.53 5:30/M
6 16:23.44 531 Ben Steadman Beaverhead County 10 5:08.30 5:08/M 10 5:18.73 5:19/M 2 5:56.41 5:24/M
7 16:32.76 4315 Wilson Schmidt Belgrade 11 5:15.74 5:16/M 7 5:16.87 5:17/M 3 6:00.15 5:27/M
8 16:32.83 4101 Caleb Tomac Havre 9 5:08.24 5:08/M 5 5:16.21 5:16/M 10 6:08.38 5:35/M
9 16:41.60 4151 Henry Ballinger Helena 19 5:23.47 5:23/M 8 5:16.95 5:17/M 5 6:01.18 5:28/M
10 16:45.72 4057 Ben Bird Hardin 7 5:06.39 5:06/M 12 5:22.58 5:23/M 11 6:16.75 5:43/M
11 16:46.41 1155 Gavin Budge Billings Skyview 12 5:16.07 5:16/M 11 5:22.03 5:22/M 9 6:08.31 5:35/M
12 16:57.73 4587 Oren Arthun Manhattan Christian 8 5:06.77 5:07/M 13 5:26.83 5:27/M 15 6:24.13 5:49/M
13 17:06.48 4207 Brody Romano Helena Capital 18 5:21.83 5:22/M 9 5:18.61 5:19/M 17 6:26.04 5:51/M
14 17:10.61 2891 Emerson Hamma Charles M Russell(Great Falls) 13 5:16.43 5:16/M 16 5:31.20 5:31/M 14 6:22.98 5:48/M
15 17:14.99 4609 Charlie Serafin Park 15 5:19.46 5:19/M 14 5:27.34 5:27/M 20 6:28.19 5:53/M
16 17:19.26 596 Oliver Simianer Big Sky 14 5:19.26 5:19/M 19 5:32.78 5:33/M 19 6:27.22 5:52/M
17 17:24.41 2943 Gavin Hagberg Corvallis 22 5:25.76 5:26/M 17 5:32.14 5:32/M 18 6:26.51 5:51/M
18 17:26.61 4518 Luke Mest Jefferson 21 5:25.51 5:26/M 21 5:35.96 5:36/M 16 6:25.14 5:50/M
19 17:26.96 2911 Logan Peterson Columbia Falls 29 5:34.01 5:34/M 18 5:32.54 5:33/M 12 6:20.41 5:46/M
20 17:30.77 2832 Ladd Hutchinson Butte 23 5:26.58 5:27/M 24 5:41.46 5:41/M 13 6:22.73 5:48/M
21 17:33.86 4714 Beau Johnston Three Forks 20 5:25.05 5:25/M 22 5:36.79 5:37/M 21 6:32.02 5:56/M
22 17:34.11 3032 Bauer Hollman Flathead 17 5:20.30 5:20/M 15 5:27.34 5:27/M 27 6:46.47 6:10/M
23 17:36.83 3077 Nash Coley Gallatin 16 5:19.48 5:19/M 20 5:33.76 5:34/M 25 6:43.59 6:07/M
24 17:44.78 4530 Tyler Hutton Laurel 24 5:26.88 5:27/M 23 5:40.77 5:41/M 23 6:37.13 6:01/M
25 17:46.51 3233 Owen Thiel Glacier 26 5:29.37 5:29/M 25 5:44.41 5:44/M 22 6:32.73 5:57/M
26 17:50.65 4017 Evan Bennett Hamilton 25 5:27.39 5:27/M 26 5:46.11 5:46/M 24 6:37.15 6:01/M
27 18:11.32 2810 James Pitassy Broadwater 27 5:30.47 5:30/M 29 5:54.43 5:54/M 26 6:46.42 6:09/M
28 18:13.89 3950 Macgwyer Palmer Great Falls 5 5:03.11 5:03/M 27 5:47.29 5:47/M 37 7:23.49 6:43/M
29 18:16.88 2991 Dalton Haugen Fergus 28 5:32.23 5:32/M 28 5:52.37 5:52/M 28 6:52.28 6:15/M
30 18:32.34 4561 Carson Blanchard Manhattan 30 5:36.08 5:36/M 30 5:55.25 5:55/M 29 7:01.01 6:23/M
31 19:04.69 4547 John Read-Smith Loyola-Sacred Heart 31 5:38.92 5:39/M 32 6:03.63 6:04/M 34 7:22.14 6:42/M
32 22:13.37 2956 James Brooks East Helena 39 6:11.79 6:12/M 54 7:04.33 7:04/M 56 8:57.25 8:08/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 15:45.51 2738 Nathan Neil Bozeman 1 4:54.57 4:55/M 58 10:50.94 9:52/M
2 16:20.67 1625 Mason Moler Billings West 2 5:02.94 5:03/M 1 5:16.75 5:17/M 1 6:00.98 5:28/M
3 16:46.48 4677 Callum Coots Sentinel 5 5:13.56 5:14/M 2 5:21.52 5:22/M 2 6:11.40 5:38/M
4 16:59.29 4197 Keiran Boyle Helena Capital 3 5:08.96 5:09/M 4 5:26.91 5:27/M 5 6:23.42 5:49/M
5 17:05.42 4163 Henry Sund Helena 4 5:12.80 5:13/M 6 5:30.23 5:30/M 4 6:22.39 5:48/M
6 17:18.26 4318 Brodie Tirrell Belgrade 16 5:28.30 5:28/M 3 5:21.99 5:22/M 6 6:27.97 5:53/M
7 17:24.53 4710 Bryon Fanning Three Forks 10 5:24.54 5:25/M 7 5:31.79 5:32/M 7 6:28.20 5:53/M
8 17:26.36 2937 Keller Brothers Corvallis 14 5:27.14 5:27/M 12 5:39.51 5:40/M 3 6:19.71 5:45/M
9 17:27.35 3037 Kasen Kastner Flathead 15 5:27.28 5:27/M 5 5:28.25 5:28/M 9 6:31.82 5:56/M
10 17:29.25 4003 Ashtyn Rask Great Falls 9 5:23.52 5:24/M 8 5:34.38 5:34/M 8 6:31.35 5:56/M
11 17:30.98 4590 Shaphan Hubner Manhattan Christian 6 5:18.38 5:18/M 9 5:34.68 5:35/M 12 6:37.92 6:02/M
12 17:35.19 591 Isaiah Cowan Big Sky 7 5:19.53 5:20/M 10 5:36.35 5:36/M 14 6:39.31 6:03/M
13 17:38.82 4323 Clayton Jassen Belt/Centerville 17 5:29.40 5:29/M 11 5:36.38 5:36/M 10 6:33.04 5:57/M
14 17:53.37 4515 Logan Hornung Jefferson 11 5:25.67 5:26/M 15 5:45.74 5:46/M 16 6:41.96 6:05/M
15 17:55.14 2905 Quinn Clark Columbia Falls 12 5:25.97 5:26/M 13 5:41.49 5:41/M 17 6:47.68 6:11/M
16 17:55.62 1156 Chandler Christensen Billings Skyview 18 5:31.41 5:31/M 16 5:46.40 5:46/M 11 6:37.81 6:02/M
17 17:56.83 2831 Camden Houchin Butte 19 5:31.82 5:32/M 17 5:46.63 5:47/M 13 6:38.38 6:02/M
18 18:00.26 3078 Thomas Hicks Gallatin 24 5:37.04 5:37/M 14 5:42.28 5:42/M 15 6:40.94 6:04/M
19 18:07.43 4059 Keith Little Light Hardin 8 5:23.02 5:23/M 18 5:46.88 5:47/M 19 6:57.53 6:20/M
20 18:21.18 2804 Nolan Flynn Broadwater 21 5:33.67 5:34/M 20 5:53.95 5:54/M 18 6:53.56 6:16/M
21 18:33.11 3229 Jeff Lillard Glacier 25 5:37.22 5:37/M 21 5:54.82 5:55/M 20 7:01.07 6:23/M
22 18:43.11 4564 Payden Cantalupo Manhattan 23 5:35.69 5:36/M 22 6:02.13 6:02/M 24 7:05.29 6:27/M
23 18:44.40 4095 Brody Henry Havre 13 5:27.13 5:27/M 23 6:02.69 6:03/M 26 7:14.58 6:35/M
24 19:09.29 4027 Bryson Poulsen Hamilton 22 5:34.67 5:35/M 19 5:51.03 5:51/M 37 7:43.59 7:01/M
25 19:10.01 657 Bo Modderman Bigfork 26 5:54.84 5:55/M 26 6:12.99 6:13/M 22 7:02.18 6:24/M
26 19:11.53 532 Emmett Tolman Beaverhead County 27 6:07.52 6:08/M 24 6:02.79 6:03/M 21 7:01.22 6:23/M
27 19:15.06 4526 Caleb Burton Laurel 20 5:32.94 5:33/M 29 6:16.49 6:16/M 29 7:25.63 6:45/M
28 19:41.50 2839 Jim Bradshaw Butte Central Catholic 31 6:08.72 6:09/M 28 6:15.99 6:16/M 27 7:16.79 6:37/M
29 20:26.85 2961 Aidan Wosoba East Helena 28 6:07.77 6:08/M 37 6:44.17 6:44/M 34 7:34.91 6:54/M
30 20:47.30 2990 Kaiden Gardner Fergus 35 6:23.14 6:23/M 36 6:42.01 6:42/M 35 7:42.15 7:00/M
31 20:56.80 4690 Cody Bradford Stevensville 47 6:36.96 6:37/M 33 6:32.86 6:33/M 38 7:46.98 7:05/M
32 21:26.31 663 Noah Duncil Billings Central Catholic 41 6:32.06 6:32/M 39 6:46.98 6:47/M 47 8:07.27 7:23/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:37.17 2740 Kj Popiel Bozeman 1 5:12.28 5:12/M 1 5:20.13 5:20/M 1 6:04.76 5:32/M
2 16:44.37 4686 Quinn Newman Sentinel 2 5:12.88 5:13/M 2 5:20.52 5:21/M 2 6:10.97 5:37/M
3 17:03.95 4154 Dylan Hill Helena 5 5:17.75 5:18/M 3 5:25.16 5:25/M 4 6:21.04 5:46/M
4 17:12.55 2954 Scott Parke Drummond 4 5:17.60 5:18/M 4 5:29.05 5:29/M 7 6:25.90 5:51/M
5 17:14.86 4585 Nathan Adams Manhattan Christian 3 5:16.82 5:17/M 5 5:29.93 5:30/M 9 6:28.11 5:53/M
6 17:19.10 4468 Wilson Derry Hellgate 6 5:17.78 5:18/M 8 5:33.07 5:33/M 10 6:28.25 5:53/M
7 17:22.05 1503 Carson Blaschak Billings West 10 5:26.39 5:26/M 6 5:32.84 5:33/M 6 6:22.82 5:48/M
8 17:32.63 2903 River Blazejewski Columbia Falls 12 5:28.63 5:29/M 10 5:37.03 5:37/M 8 6:26.97 5:52/M
9 17:34.17 2940 Jack Davidson Corvallis 25 5:39.24 5:39/M 9 5:36.79 5:37/M 3 6:18.14 5:44/M
10 17:34.79 4006 John Spinti Great Falls 7 5:19.11 5:19/M 7 5:32.98 5:33/M 17 6:42.70 6:06/M
11 17:35.48 4608 Finn Schretenthaler Park 22 5:35.47 5:35/M 11 5:37.75 5:38/M 5 6:22.26 5:48/M
12 17:41.44 4307 Aidan Brown Belgrade 11 5:27.49 5:27/M 13 5:40.76 5:41/M 11 6:33.19 5:57/M
13 17:45.80 2885 Garret Bodily Charles M Russell(Great Falls) 8 5:25.58 5:26/M 12 5:39.98 5:40/M 16 6:40.24 6:04/M
14 17:46.22 4711 Garrett Golding Three Forks 14 5:30.53 5:31/M 14 5:41.47 5:41/M 12 6:34.22 5:58/M
15 17:51.68 4737 Nate Inglefinger Whitefish 15 5:31.59 5:32/M 16 5:43.43 5:43/M 13 6:36.66 6:01/M
16 17:52.93 3074 Axel Butler Gallatin 16 5:31.63 5:32/M 15 5:42.62 5:43/M 15 6:38.68 6:02/M
17 17:59.38 3036 Reilly Johnson Flathead 20 5:34.41 5:34/M 19 5:47.60 5:48/M 14 6:37.37 6:01/M
18 18:07.28 4533 Caleb Trostle Laurel 9 5:25.76 5:26/M 17 5:46.35 5:46/M 19 6:55.17 6:17/M
19 18:11.21 4516 Dominic Hurlbert Jefferson 17 5:32.14 5:32/M 20 5:48.03 5:48/M 18 6:51.04 6:14/M
20 18:19.37 1096 Andrew Pellandini Billings Senior 13 5:29.71 5:30/M 18 5:47.60 5:48/M 24 7:02.06 6:24/M
21 18:28.37 1164 Tristan Smeltz Billings Skyview 18 5:33.14 5:33/M 21 5:49.23 5:49/M 26 7:06.00 6:27/M
22 18:32.58 4060 Toby Mark Hardin 19 5:33.97 5:34/M 23 5:52.97 5:53/M 25 7:05.64 6:27/M
23 18:32.82 4098 Zack May Havre 21 5:34.97 5:35/M 25 5:57.96 5:58/M 22 6:59.89 6:22/M
24 18:33.53 597 Luka Skinner Big Sky 23 5:36.30 5:36/M 26 5:59.60 6:00/M 21 6:57.63 6:20/M
25 18:34.81 2837 Ryan Tomich Butte 26 5:43.39 5:43/M 24 5:55.06 5:55/M 20 6:56.36 6:19/M
26 18:39.32 4201 Jaret Dushin Helena Capital 27 5:46.09 5:46/M 22 5:52.44 5:52/M 23 7:00.79 6:23/M
27 18:55.25 3224 Tyler Avery Glacier 28 5:46.13 5:46/M 27 6:03.11 6:03/M 27 7:06.01 6:27/M
28 18:59.71 4573 Hank Strasser Manhattan 24 5:39.13 5:39/M 29 6:13.75 6:14/M 28 7:06.83 6:28/M
29 19:16.75 4295 Andrew Egan Beaverhead County 31 5:56.66 5:57/M 28 6:07.29 6:07/M 29 7:12.80 6:33/M
30 19:25.43 4544 Colter Fellin Loyola-Sacred Heart 30 5:51.79 5:52/M 30 6:14.85 6:15/M 30 7:18.79 6:39/M
31 19:57.26 658 North Nollan Bigfork 29 5:49.23 5:49/M 31 6:18.47 6:18/M 37 7:49.56 7:07/M
32 20:05.54 4328 Bridger Vogl Belt/Centerville 32 5:57.65 5:58/M 32 6:31.32 6:31/M 35 7:36.57 6:55/M
33 20:26.50 3001 Joe Workman Fergus 36 6:14.16 6:14/M 35 6:34.31 6:34/M 36 7:38.03 6:56/M
34 20:57.78 4694 Keith Nyholm Stevensville 38 6:17.45 6:17/M 40 6:48.67 6:49/M 38 7:51.66 7:09/M
35 21:09.33 4624 Quintin Perkins Powell County 37 6:16.19 6:16/M 44 6:56.62 6:57/M 44 7:56.52 7:13/M
36 21:35.76 2842 James Holmes Butte Central Catholic 46 6:38.31 6:38/M 46 7:01.35 7:01/M 43 7:56.10 7:13/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:06.21 3947 Ryan Harrington Great Falls 1 5:02.45 5:02/M 69 11:03.76 10:03/M
2 17:27.31 4162 Elliot Stimpson Helena 6 5:26.77 5:27/M 1 5:32.75 5:33/M 1 6:27.79 5:53/M
3 17:34.53 4685 Noah Mortenson Sentinel 2 5:23.54 5:24/M 2 5:35.87 5:36/M 4 6:35.12 5:59/M
4 17:41.37 4730 Ethan Amick Whitefish 3 5:25.74 5:26/M 3 5:36.47 5:36/M 7 6:39.16 6:03/M
5 17:44.74 1623 Lucas Keith Billings West 7 5:28.29 5:28/M 4 5:39.66 5:40/M 6 6:36.79 6:01/M
6 17:53.22 4504 Ridley Key Hellgate 4 5:26.29 5:26/M 6 5:42.03 5:42/M 10 6:44.90 6:08/M
7 17:55.13 4586 Seth Amunrud Manhattan Christian 5 5:26.47 5:26/M 7 5:42.75 5:43/M 11 6:45.91 6:09/M
8 17:58.95 3030 Ethan Bay Flathead 12 5:36.88 5:37/M 5 5:41.48 5:41/M 8 6:40.59 6:04/M
9 18:00.52 4720 Cass Violett Three Forks 18 5:45.40 5:45/M 8 5:42.85 5:43/M 2 6:32.27 5:57/M
10 18:03.24 2912 Lucas Peterson Columbia Falls 15 5:43.17 5:43/M 9 5:44.27 5:44/M 5 6:35.80 6:00/M
11 18:04.56 4612 Kimball Smith Park 19 5:45.79 5:46/M 10 5:45.74 5:46/M 3 6:33.03 5:57/M
12 18:11.00 2736 Ian Gentry Bozeman 8 5:31.35 5:31/M 14 5:53.02 5:53/M 12 6:46.63 6:10/M
13 18:14.87 4319 Garrett Walker Belgrade 14 5:40.42 5:40/M 12 5:51.01 5:51/M 9 6:43.44 6:07/M
14 18:15.87 4562 Andrew Bowen Manhattan 10 5:35.84 5:36/M 11 5:49.46 5:49/M 16 6:50.57 6:13/M
15 18:19.48 4066 Elias Stops At Pretty Plac Hardin 9 5:32.35 5:32/M 15 5:54.01 5:54/M 18 6:53.12 6:16/M
16 18:26.97 3084 Alaric Skjelver Gallatin 20 5:46.19 5:46/M 13 5:52.25 5:52/M 13 6:48.53 6:11/M
17 18:40.54 4198 Evan Colberg Helena Capital 16 5:43.17 5:43/M 17 6:01.02 6:01/M 19 6:56.35 6:19/M
18 18:43.06 595 Mason Shimek Big Sky 23 5:47.63 5:48/M 20 6:06.47 6:06/M 14 6:48.96 6:12/M
19 18:47.19 655 Noah Hamilton-Dixon Bigfork 11 5:36.44 5:36/M 16 5:57.64 5:58/M 24 7:13.11 6:34/M
20 18:48.39 3223 Macgregor Adkins Glacier 26 5:51.94 5:52/M 22 6:06.81 6:07/M 15 6:49.64 6:12/M
21 18:51.17 4744 Wesley Biggers Whitehall 28 5:57.70 5:58/M 18 6:02.63 6:03/M 17 6:50.84 6:13/M
22 18:52.75 4529 Jonah Henry Laurel 13 5:37.95 5:38/M 19 6:04.10 6:04/M 23 7:10.70 6:32/M
23 18:58.71 2830 Kaden Hennessey Butte 25 5:51.67 5:52/M 23 6:07.09 6:07/M 20 6:59.95 6:22/M
24 19:01.81 2895 Ethan Olsen Charles M Russell(Great Falls) 17 5:45.00 5:45/M 70 13:16.81 12:04/M
25 19:07.16 1162 Noah Miller Billings Skyview 21 5:46.60 5:47/M 21 6:06.62 6:07/M 25 7:13.94 6:34/M
26 19:12.28 4091 Ezra Goldhahn Havre 29 5:58.34 5:58/M 24 6:08.26 6:08/M 22 7:05.68 6:27/M
27 19:15.22 1039 Atticus Bradley Billings Senior 24 5:48.70 5:49/M 25 6:08.63 6:09/M 26 7:17.89 6:38/M
28 19:30.72 4519 Dylan Mikesell Jefferson 22 5:46.66 5:47/M 28 6:16.91 6:17/M 31 7:27.15 6:47/M
29 19:33.42 4321 Owen Halley Belt/Centerville 34 6:12.76 6:13/M 26 6:15.83 6:16/M 21 7:04.83 6:26/M
30 19:34.15 4543 Caleb Donham Loyola-Sacred Heart 27 5:54.14 5:54/M 29 6:17.91 6:18/M 28 7:22.10 6:42/M
31 19:43.83 526 Tel Holland Beaverhead County 32 6:05.80 6:06/M 27 6:16.17 6:16/M 27 7:21.86 6:42/M
32 19:47.10 4029 Thomas Rockwell Hamilton 31 6:05.42 6:05/M 30 6:18.20 6:18/M 29 7:23.48 6:43/M
33 20:14.12 2803 Aidan Easter Broadwater 30 6:00.95 6:01/M 34 6:40.84 6:41/M 32 7:32.33 6:51/M
34 21:05.10 665 Trystyn Hope Billings Central Catholic 36 6:22.89 6:23/M 33 6:40.52 6:41/M 37 8:01.69 7:18/M
35 21:15.73 2996 Aiden O'Neal Fergus 43 6:32.45 6:32/M 39 6:56.52 6:57/M 34 7:46.76 7:04/M
36 22:25.07 2845 Patrick Stimatz Butte Central Catholic 45 6:34.11 6:34/M 51 7:18.12 7:18/M 51 8:32.84 7:46/M
37 22:26.95 4627 Joe Straub Powell County 41 6:30.73 6:31/M 52 7:19.79 7:20/M 52 8:36.43 7:49/M
38 22:31.30 4689 Jacob Blyton Stevensville 53 6:51.97 6:52/M 71 15:39.33 14:14/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:55.36 4005 Conrad Schruth Great Falls 1 5:13.94 5:14/M 1 5:24.96 5:25/M 1 6:16.46 5:42/M
2 17:25.35 4156 Jake Matthews Helena 3 5:25.04 5:25/M 2 5:37.12 5:37/M 2 6:23.19 5:48/M
3 17:41.66 4681 Tyler Inabnit Sentinel 2 5:14.72 5:15/M 3 5:42.55 5:43/M 6 6:44.39 6:08/M
4 17:54.96 2743 Landon Wyatt Bozeman 4 5:25.53 5:26/M 5 5:49.49 5:49/M 3 6:39.94 6:04/M
5 18:01.29 1624 Kye McAbee Billings West 9 5:33.13 5:33/M 4 5:47.11 5:47/M 4 6:41.05 6:05/M
6 18:03.09 4506 Nico Petrini Hellgate 6 5:28.38 5:28/M 6 5:49.63 5:50/M 7 6:45.08 6:08/M
7 18:10.19 4741 Ruedi Steiner Whitefish 7 5:30.64 5:31/M 11 5:55.32 5:55/M 5 6:44.23 6:07/M
8 18:12.37 2896 Cole Stuart Charles M Russell(Great Falls) 5 5:28.25 5:28/M 8 5:53.18 5:53/M 12 6:50.94 6:14/M
9 18:20.56 1097 Elias Wight Billings Senior 13 5:38.87 5:39/M 9 5:54.04 5:54/M 10 6:47.65 6:11/M
10 18:22.60 3073 Eli Blythe Gallatin 14 5:40.07 5:40/M 12 5:56.57 5:57/M 8 6:45.96 6:09/M
11 18:25.75 4605 Reid Malcolm Park 18 5:44.90 5:45/M 10 5:54.16 5:54/M 9 6:46.69 6:10/M
12 18:25.81 4206 Christian Lecce Helena Capital 15 5:43.56 5:44/M 65 12:42.25 11:33/M
13 18:27.44 4593 Cavan Visser Manhattan Christian 10 5:34.38 5:34/M 13 5:58.13 5:58/M 17 6:54.93 6:17/M
14 18:28.57 4528 Owen Foote Laurel 11 5:36.39 5:36/M 17 6:02.03 6:02/M 11 6:50.15 6:13/M
15 18:30.38 4311 Kaden Lookhart Belgrade 12 5:38.60 5:39/M 14 5:58.79 5:59/M 14 6:52.99 6:15/M
16 18:32.01 4566 Luke Halverson Manhattan 21 5:47.77 5:48/M 66 12:44.24 11:35/M
17 18:32.49 1157 Hunter Farris Billings Skyview 17 5:44.66 5:45/M 7 5:53.16 5:53/M 16 6:54.67 6:17/M
18 18:36.18 3035 Mitchell Johnson Flathead 16 5:43.82 5:44/M 15 5:59.73 6:00/M 13 6:52.63 6:15/M
19 18:39.95 2942 Owen Dunn Corvallis 8 5:31.65 5:32/M 67 13:08.30 11:57/M
20 18:46.73 589 Charlie Clater Big Sky 22 5:48.75 5:49/M 18 6:03.35 6:03/M 15 6:54.63 6:17/M
21 18:57.35 4065 Kayden Stewart Hardin 19 5:45.48 5:45/M 16 5:59.98 6:00/M 20 7:11.89 6:33/M
22 19:02.02 2904 Alex Branstetter Columbia Falls 20 5:47.18 5:47/M 19 6:11.28 6:11/M 19 7:03.56 6:25/M
23 19:26.25 3232 Jack Syverson Glacier 26 6:11.55 6:12/M 20 6:17.17 6:17/M 18 6:57.53 6:20/M
24 19:33.42 2828 Cohen Grunhuvd Butte 23 6:01.17 6:01/M 22 6:17.75 6:18/M 21 7:14.50 6:35/M
25 19:57.46 4548 Matt Tobiason Loyola-Sacred Heart 33 6:17.60 6:18/M 21 6:17.18 6:17/M 23 7:22.68 6:42/M
26 20:02.17 4750 Sam (ethan) Valov Whitehall 30 6:15.88 6:16/M 25 6:29.37 6:29/M 22 7:16.92 6:37/M
27 20:10.13 4092 Mason Gregoire Havre 29 6:13.74 6:14/M 26 6:32.58 6:33/M 24 7:23.81 6:43/M
28 20:13.85 527 Porter Hopman Beaverhead County 25 6:11.11 6:11/M 27 6:33.50 6:34/M 27 7:29.24 6:48/M
29 20:14.15 634 Colton Ballard Bigfork 32 6:17.12 6:17/M 24 6:28.97 6:29/M 26 7:28.06 6:47/M
30 20:22.29 4514 Christian Gillmore Jefferson 24 6:09.49 6:09/M 30 6:38.95 6:39/M 28 7:33.85 6:53/M
31 20:42.69 666 Ollin Kulaga Billings Central Catholic 28 6:12.95 6:13/M 28 6:34.65 6:35/M 33 7:55.09 7:12/M
32 20:48.60 4326 Cade McCoy Belt/Centerville 42 6:36.80 6:37/M 29 6:36.19 6:36/M 29 7:35.61 6:54/M
33 21:20.38 2806 Connor Lamb Broadwater 27 6:11.59 6:12/M 34 6:50.08 6:50/M 41 8:18.71 7:33/M
34 21:30.20 4622 Hayden Jones Powell County 31 6:16.69 6:17/M 36 6:51.30 6:51/M 45 8:22.21 7:37/M
35 21:49.12 2994 Pedro Martignoni Fergus 45 6:38.62 6:39/M 39 7:00.29 7:00/M 38 8:10.21 7:26/M
36 21:57.79 4026 Soren Nelson Hamilton 41 6:36.39 6:36/M 42 7:10.78 7:11/M 39 8:10.62 7:26/M
37 23:56.55 4691 Delaware Braverman Stevensville 60 7:25.26 7:25/M 49 7:36.68 7:37/M 52 8:54.61 8:06/M
38 24:04.45 2844 William McAnulty Butte Central Catholic 52 7:02.25 7:02/M 57 8:00.77 8:01/M 55 9:01.43 8:12/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:29.29 4688 Ben Shaules Sentinel 1 5:19.54 5:20/M 1 5:34.32 5:34/M 3 6:35.43 5:59/M
2 17:49.45 4280 Jack Baumes Hellgate 10 5:36.91 5:37/M 3 5:45.14 5:45/M 1 6:27.40 5:52/M
3 17:55.64 4004 Zaiden Reeves Great Falls 4 5:30.75 5:31/M 2 5:40.28 5:40/M 4 6:44.61 6:08/M
4 17:58.33 1649 Jacob Trainor Billings West 8 5:35.24 5:35/M 4 5:49.39 5:49/M 2 6:33.70 5:58/M
5 18:11.36 2732 Trace Edwards Bozeman 2 5:23.90 5:24/M 8 5:55.12 5:55/M 6 6:52.34 6:15/M
6 18:17.63 4312 John Nash Belgrade 6 5:33.29 5:33/M 7 5:52.46 5:52/M 5 6:51.88 6:14/M
7 18:22.17 3080 Evan Lubick Gallatin 7 5:34.90 5:35/M 6 5:51.63 5:52/M 10 6:55.64 6:18/M
8 18:23.14 1166 Nephi Whitegrass Billings Skyview 11 5:37.66 5:38/M 5 5:49.89 5:50/M 9 6:55.59 6:18/M
9 18:24.67 4159 Taylor Parisot Helena 5 5:32.45 5:32/M 10 5:57.61 5:58/M 8 6:54.61 6:17/M
10 18:27.22 4063 Skylar Real Bird Hardin 9 5:36.57 5:37/M 9 5:56.10 5:56/M 7 6:54.55 6:17/M
11 18:39.03 2939 Ledge Conner Corvallis 14 5:39.26 5:39/M 11 5:57.80 5:58/M 17 7:01.97 6:24/M
12 18:40.25 2890 Micah Gonzalez Charles M Russell(Great Falls) 3 5:30.29 5:30/M 16 6:10.09 6:10/M 14 6:59.87 6:22/M
13 18:43.16 4610 Cameron Sestrich Park 15 5:47.73 5:48/M 14 5:59.30 5:59/M 11 6:56.13 6:18/M
14 18:44.65 4571 Gus Stewart Manhattan 12 5:38.81 5:39/M 15 6:00.30 6:00/M 18 7:05.54 6:27/M
15 18:51.39 590 Garrett Cleveland Big Sky 13 5:39.06 5:39/M 13 5:58.41 5:58/M 22 7:13.92 6:34/M
16 18:53.77 3043 Ryker Zuffelato Flathead 18 5:56.57 5:57/M 12 5:58.29 5:58/M 13 6:58.91 6:21/M
