2021 Lockwood 7of7 Results

Team Scores

Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Manhattan Christian 11
Hardin 13
Laurel 38
Glasgow 39
Huntley Project 41
Custer County 50 17*
Wolf Point 62 15* 17*
Colstrip 65
Red Lodge 70 19* 14* 15*
Billings Central Catholic 71
Havre 81 15* 14* 17*
Lockwood 88 15*
Joliet 90 17*
Poplar 92 14*
Lodge Grass 97 15* 17*
Sidney 97 15* 17* 15* 17*
St Labre Catholic 98 17* 14* 15*
Lame Deer 103 15* 17* 19* 14* 17*
Plenty Coups 103 14* 17* 15*
None 103 15* 17* 19* 14* 15* 17*
Scobey 104 15* 17* 14* 17* 15* 17*
Circle 112 15* 17* 19* 14* 15* 17*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Boys Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:14.02 3797 Oren Arthun Manhattan Christian 1 17:14.02 15:40/M
2 17:30.85 3854 Brandon Emineth Red Lodge 2 17:30.85 15:55/M
3 18:04.72 2441 Alduran Takes Enemy Hardin 3 18:04.72 16:26/M
4 18:34.38 2320 Seth Stevenson Colstrip 4 18:34.38 16:53/M
5 18:44.95 3896 Peyton Summers Wolf Point 5 18:44.95 17:03/M
6 18:54.26 3753 Tyler Hutton Laurel 6 18:54.26 17:11/M
7 19:05.78 2477 Kevin Graves Huntley Project 7 19:05.78 17:22/M
8 19:47.71 2371 Gage Gunther Custer County 8 19:47.71 18:00/M
9 19:59.81 2391 Reed Larsen Glasgow 9 19:59.81 18:11/M
10 20:24.78 2494 Bryce Williams Joliet 10 20:24.78 18:33/M
11 20:34.01 3827 Jase Frederick Poplar 11 20:34.01 18:42/M
12 20:34.01 3886 Fydel Flying St Labre Catholic 12 20:34.01 18:42/M
13 20:41.89 3814 Joseph Little Light Plenty Coups 14 20:41.89 18:49/M
14 21:23.51 2294 Anthony Ackerman Billings Central Catholic 15 21:23.51 19:27/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:38.69 3796 Nathan Adams Manhattan Christian 1 17:38.69 16:02/M
2 17:59.14 2438 Bryson Rogers Hardin 2 17:59.14 16:21/M
3 18:13.16 3858 Elijah Quick Red Lodge 3 18:13.16 16:34/M
4 18:54.64 2373 Jack Layton Custer County 4 18:54.64 17:11/M
5 19:20.02 2481 Alex Nelson Huntley Project 5 19:20.02 17:35/M
6 19:40.70 2296 Jacob Burmeister Billings Central Catholic 6 19:40.70 17:53/M
7 20:06.01 3895 Kholby Spotted Wolf Wolf Point 7 20:06.01 18:16/M
8 20:11.81 3751 Pason Gage Laurel 8 20:11.81 18:22/M
9 21:00.67 2390 Kyler Holinde Glasgow 9 21:00.67 19:06/M
10 21:10.08 2460 Brody Henry Havre 10 21:10.08 19:15/M
11 21:17.44 3759 Garett Kelly Lockwood 11 21:17.44 19:21/M
12 21:44.15 3832 Geordy Medicine Cloud Poplar 12 21:44.15 19:46/M
13 21:44.53 2317 Wiley Bearcomesout Colstrip 13 21:44.53 19:46/M
14 22:40.75 2488 Cashe Butler Joliet 15 22:40.75 20:37/M
15 23:04.52 3816 Jasper Plainbull Plenty Coups 17 23:04.52 20:59/M
16 23:36.64 3778 James Brown Lodge Grass 21 23:36.64 21:28/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:57.59 2435 Tayjon Joe Hardin 1 17:57.59 16:20/M
2 18:48.26 2395 Lane Thompson Glasgow 2 18:48.26 17:06/M
3 19:20.44 3799 Shaphan Hubner Manhattan Christian 3 19:20.44 17:35/M
4 19:31.60 2476 Baylor Burton Huntley Project 4 19:31.60 17:45/M
5 19:38.60 3893 Ethan Blount Wolf Point 5 19:38.60 17:51/M
6 19:48.74 3750 Owen Foote Laurel 6 19:48.74 18:01/M
7 20:08.41 2374 Sam Layton Custer County 7 20:08.41 18:19/M
8 20:26.04 2461 Zack May Havre 8 20:26.04 18:35/M
9 20:40.72 3871 Masen Green Scobey 9 20:40.72 18:48/M
10 21:33.10 3882 Tyler Olson Sidney 10 21:33.10 19:36/M
11 21:34.74 3831 Morgan Mathison Poplar 11 21:34.74 19:37/M
12 21:36.63 2300 Christian Ross Billings Central Catholic 12 21:36.63 19:39/M
13 21:50.81 3813 Enson Kills Pretty Enemy Plenty Coups 13 21:50.81 19:52/M
14 22:07.75 3762 Kenneth Specht Lockwood 15 22:07.75 20:07/M
15 22:13.18 2322 Slade Toscano Colstrip 16 22:13.18 20:12/M
16 22:18.38 3923 Koban Yellowrobe St Labre Catholic 17 22:18.38 20:17/M
17 22:18.77 2489 Ceston Dimond Joliet 18 22:18.77 20:17/M
18 23:28.39 3780 Christian Kelly Lodge Grass 20 23:28.39 21:20/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 19:05.63 2439 Elias Stops At Pretty Plac Hardin 1 19:05.63 17:21/M
2 20:10.12 3800 Austin Kriebel Manhattan Christian 2 20:10.12 18:20/M
3 20:15.46 2376 Maverick Niece Custer County 3 20:15.46 18:25/M
4 21:02.04 3755 Davide Massarutto Laurel 4 21:02.04 19:07/M
5 21:03.22 2393 Bergen Miller Glasgow 5 21:03.22 19:08/M
6 21:14.02 2478 Mason Jessen Huntley Project 6 21:14.02 19:18/M
7 21:17.94 2298 Christian Kay Billings Central Catholic 7 21:17.94 19:22/M
8 21:35.29 3892 Kelby Bauer Wolf Point 8 21:35.29 19:38/M
9 21:51.55 2323 Devon Verlanic Colstrip 9 21:51.55 19:52/M
10 22:01.48 3760 Izayah Lopez-Widdicombe Lockwood 10 22:01.48 20:01/M
11 22:12.05 2490 Gavin Evertz Joliet 11 22:12.05 20:11/M
12 23:36.29 3883 Aaron Reitz Sidney 12 23:36.29 21:28/M
13 27:19.66 3782 Chester Turns Plenty Lodge Grass 19 27:19.66 24:51/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 19:17.03 3801 Carter Vandyken Manhattan Christian 1 19:17.03 17:32/M
2 19:51.76 3855 Luis MacIas Red Lodge 2 19:51.76 18:03/M
3 19:53.91 2440 Andrew Stump Hardin 3 19:53.91 18:05/M
4 20:38.15 2394 Dalton Sand Glasgow 4 20:38.15 18:46/M
5 21:02.31 3894 Rebel Mays Wolf Point 5 21:02.31 19:08/M
6 21:09.96 3772 Damon Gros Ventre None 6 21:09.96 19:15/M
7 21:17.13 2480 Gavin Nedens Huntley Project 7 21:17.13 19:21/M
8 21:36.95 3756 Caleb Trostle Laurel 8 21:36.95 19:39/M
9 22:29.45 2299 Matthew Rah Billings Central Catholic 9 22:29.45 20:27/M
10 23:13.18 2319 Cohen Sample Colstrip 10 23:13.18 21:07/M
11 23:27.17 3884 Daniel Stevens Sidney 12 23:27.17 21:19/M
12 24:34.90 2462 Carter Spangler Havre 13 24:34.90 22:21/M
13 24:40.51 3888 Malachi Male Bear St Labre Catholic 14 24:40.51 22:26/M
14 24:41.26 3758 Seth Ahlgren Lockwood 15 24:41.26 22:27/M
15 25:46.10 2305 Santiago Juliano Circle 17 25:46.10 23:26/M
16 27:30.91 3830 Delray Lilly Poplar 24 27:30.91 25:01/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 19:41.50 2436 Caleb Mark Hardin 1 19:41.50 17:54/M
2 20:03.80 3798 Cody Hager Manhattan Christian 2 20:03.80 18:14/M
3 20:53.92 3754 Ethan Johnson Laurel 3 20:53.92 19:00/M
4 21:17.38 2392 Blake Lloyd Glasgow 4 21:17.38 19:21/M
5 21:24.62 2457 Joshua Currie Havre 5 21:24.62 19:28/M
6 21:28.91 2375 Maki McArthur Custer County 6 21:28.91 19:32/M
7 22:13.17 2316 Sodizin Medicinebull Colstrip 7 22:13.17 20:12/M
8 23:48.18 2482 Jeffery Thomas Huntley Project 8 23:48.18 21:38/M
9 23:49.15 2498 Markell Littlecoyote Lame Deer 9 23:49.15 21:39/M
10 24:25.15 3781 Dc Stewart Lodge Grass 10 24:25.15 22:12/M
11 24:25.28 3763 Reid Walks Over Ice Lockwood 11 24:25.28 22:12/M
12 24:57.10 2492 Carson May Joliet 12 24:57.10 22:41/M
13 26:23.57 2297 Collin Dunn Billings Central Catholic 15 26:23.57 24:00/M
14 28:57.19 3829 Finesse Headdress Poplar 22 28:57.19 26:19/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 19:35.95 3802 Cavan Visser Manhattan Christian 1 19:35.95 17:49/M
2 19:45.04 2437 Toby Mark Hardin 2 19:45.04 17:57/M
3 21:17.66 3743 Andrew Johnson Laurel 3 21:17.66 19:22/M
4 22:51.03 2479 Cooper Lane Huntley Project 4 22:51.03 20:46/M
5 22:59.60 2372 Brady Hoverson Custer County 5 22:59.60 20:54/M
6 23:23.19 2389 Eli Feezell Glasgow 6 23:23.19 21:16/M
7 24:30.25 2318 Titus Salusso Colstrip 7 24:30.25 22:17/M
8 24:54.80 3779 Jonathan Falls Down Lodge Grass 9 24:54.80 22:39/M
9 24:58.15 2491 Adin Matthes Joliet 10 24:58.15 22:42/M
10 25:18.75 2295 Seth Babcock Billings Central Catholic 11 25:18.75 23:01/M
11 25:34.35 3887 Chitat Killsback St Labre Catholic 13 25:34.35 23:15/M
12 26:03.68 2499 Herman Weaselbear Lame Deer 14 26:03.68 23:42/M
13 26:15.22 3761 Brady Schug Lockwood 15 26:15.22 23:52/M
14 28:52.32 3833 Jaylen Red Dog Poplar 17 28:52.32 26:15/M
15 31:14.84 3853 Everest Carmain Red Lodge 20 31:14.84 28:24/M
16 32:53.60 3817 Pius Sioux Plenty Coups 22 32:53.60 29:54/M
Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Hardin 9
Red Lodge 19
Colstrip 43
Custer County 44
Poplar 57 13*
Manhattan Christian 58 15* 15*
Havre 59
Huntley Project 62 13*
Glasgow 65 12* 13*
Laurel 66 13* 15*
Billings Central Catholic 76 16*
Circle 76 16* 13* 13*
Sidney 77 15* 16* 12* 13*
Scobey 80 15* 15* 16* 12* 13*
Powder River Co 87 16* 13* 16* 12* 13*
Lockwood 88 16* 13* 15* 16* 12* 13*
Lame Deer 90 16* 13* 15* 15* 12*
Plenty Coups 92 13* 15* 16* 12* 13*
St Labre Catholic 94 16* 13* 15* 15* 16* 12*
Lodge Grass 95 12* 13*
Joliet 97 16* 13* 15* 15* 12* 13*
Wolf Point 97 13* 15* 15* 16* 12* 13*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Girls Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 20:41.37 2417 Mariah Aragon Hardin 13 20:41.37 18:49/M
2 21:31.77 2384 Iris McKean Glasgow 16 21:31.77 19:34/M
3 21:40.03 3876 Ryleigh Kleinke Sidney 17 21:40.03 19:42/M
4 21:42.90 3790 Jadyn Vandyken Manhattan Christian 18 21:42.90 19:44/M
5 21:52.13 3869 Mya Green Scobey 19 21:52.13 19:53/M
6 22:18.94 3824 Jazmin Gorder Poplar 20 22:18.94 20:17/M
7 22:42.98 3850 Brayli Reimer Red Lodge 21 22:42.98 20:39/M
8 23:01.21 2308 Malea Egan Colstrip 22 23:01.21 20:56/M
9 23:20.17 3735 Lauren Taylor Laurel 23 23:20.17 21:13/M
10 23:37.04 2471 Natalie Lile Huntley Project 24 23:37.04 21:28/M
11 23:43.85 2448 Hailey Gingery Havre 25 23:43.85 21:34/M
12 23:54.08 2358 Ellie Brown Custer County 26 23:54.08 21:44/M
13 25:27.16 3891 Piper Ruffing Wolf Point 27 25:27.16 23:08/M
14 28:12.61 3811 Serena Flatlip Plenty Coups 28 28:12.61 25:39/M
15 32:05.12 3769 Shantell Pretty On Top Lodge Grass 29 32:05.12 29:10/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 22:19.56 2382 Tanae Baker Glasgow 14 22:19.56 20:18/M
2 22:48.84 2419 Ellyse Moccasin Hardin 16 22:48.84 20:44/M
3 23:10.17 3846 Bailey Binando Red Lodge 18 23:10.17 21:04/M
4 23:12.63 3870 Mia Handran Scobey 19 23:12.63 21:06/M
5 23:23.84 2307 Gracie Bradley Colstrip 20 23:23.84 21:16/M
6 24:07.14 2363 Greta Tooke Custer County 22 24:07.14 21:56/M
7 24:30.95 3786 Ava Bellach Manhattan Christian 23 24:30.95 22:17/M
8 26:25.49 2447 Emma Gillen Havre 24 26:25.49 24:01/M
9 27:51.39 2285 Gianna Haney Billings Central Catholic 25 27:51.39 25:19/M
10 28:55.18 3768 Jonilynn Long Tail Lodge Grass 26 28:55.18 26:17/M
11 29:00.89 3877 Olivia Schoepp Sidney 27 29:00.89 26:23/M
12 29:01.59 3770 Tyressa Pretty On Top Lodge Grass 28 29:01.59 26:23/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 21:56.04 2421 Dierra Takes Enemy Hardin 14 21:56.04 19:56/M
2 22:56.57 3848 Aya Moore Red Lodge 19 22:56.57 20:51/M
3 23:50.09 3757 Tailey Harris Lockwood 21 23:50.09 21:40/M
4 24:12.18 3835 Rachel Rasmussen Powder River Co 22 24:12.18 22:00/M
5 24:27.69 2359 Greta Brown Custer County 23 24:27.69 22:14/M
6 24:39.48 2469 Gretchen Donally Huntley Project 24 24:39.48 22:25/M
7 25:25.70 3733 Molly Paris Laurel 25 25:25.70 23:07/M
8 26:10.78 3823 Mattie Falls Down Poplar 26 26:10.78 23:48/M
9 26:25.16 2312 Jordan Thex Colstrip 27 26:25.16 24:01/M
10 26:32.23 2288 Natalie Spillers Billings Central Catholic 28 26:32.23 24:07/M
11 26:55.06 2304 Jonica Taylor Circle 29 26:55.06 24:28/M
12 27:02.57 2450 Jayla Meldrum Havre 30 27:02.57 24:35/M
13 28:52.15 2383 Kheyerah Bilger Glasgow 31 28:52.15 26:15/M
14 29:41.14 3767 Emily Hogan Lodge Grass 32 29:41.14 26:59/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 23:47.26 2422 Victoria Takes Enemy Hardin 13 23:47.26 21:38/M
2 24:10.16 3847 Brooke Binando Red Lodge 14 24:10.16 21:58/M
3 24:18.17 2360 Jayna Henning Custer County 15 24:18.17 22:06/M
4 26:09.59 3821 Jazmyn Carry Water Poplar 16 26:09.59 23:47/M
5 26:44.58 2311 Tahveya Matt Colstrip 17 26:44.58 24:19/M
6 26:53.58 2468 Hannah Christman Huntley Project 18 26:53.58 24:27/M
7 27:26.87 3878 Lilli Wick Sidney 20 27:26.87 24:57/M
8 27:56.12 2303 Remy Stempel Circle 21 27:56.12 25:24/M
9 28:00.09 3810 Lois Flatlip Plenty Coups 22 28:00.09 25:27/M
10 28:29.20 2446 Maleigha Fuzesy Havre 23 28:29.20 25:54/M
11 28:53.36 2290 Brenda Twitchel Billings Central Catholic 24 28:53.36 26:16/M
12 28:57.19 2386 Haylly Turner Glasgow 25 28:57.19 26:19/M
13 29:36.63 3836 Rebecca Rasmussen Powder River Co 26 29:36.63 26:55/M
14 35:53.72 3771 Jayme Reed Lodge Grass 27 35:53.72 32:38/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 23:13.99 2423 Leah Thompson Hardin 11 23:13.99 21:07/M
2 24:54.22 3851 Katie Reimer Red Lodge 16 24:54.22 22:38/M
3 26:59.56 2306 Roslyn Anderson Colstrip 18 26:59.56 24:32/M
4 27:15.48 3788 Mali Kamerman Manhattan Christian 19 27:15.48 24:47/M
5 27:16.61 3822 Bailey Dupree Poplar 20 27:16.61 24:48/M
6 27:16.80 2302 Cassi Olson Circle 21 27:16.80 24:48/M
7 27:22.95 2289 Calli Stinson Billings Central Catholic 22 27:22.95 24:54/M
8 27:26.63 3732 Lauren Johannsen Laurel 23 27:26.63 24:57/M
9 27:56.87 2361 Linnaea Kovacs Custer County 25 27:56.87 25:24/M
10 28:26.34 2451 Neveah Phillips Havre 26 28:26.34 25:51/M
11 29:00.17 2495 Shalay Eaglefeathers Lame Deer 27 29:00.17 26:22/M
12 29:25.24 2385 Eve Stone Glasgow 28 29:25.24 26:45/M
13 29:41.97 2483 Kaitlyn Bancroft Joliet 29 29:41.97 27:00/M
14 30:14.38 2470 Kathryn Hayes Huntley Project 30 30:14.38 27:29/M
15 38:51.58 3768 Jonilynn Long Tail Lodge Grass 31 38:51.58 35:20/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 25:00.79 3852 Lexi Williams Red Lodge 13 25:00.79 22:44/M
2 25:45.00 2418 Julia Big Hair Hardin 14 25:45.00 23:25/M
3 26:54.73 3789 Isabella Triemstra Manhattan Christian 16 26:54.73 24:28/M
4 27:19.20 2449 Clara Haslem Havre 17 27:19.20 24:50/M
5 27:39.09 3729 Selah Casterline Laurel 18 27:39.09 25:08/M
6 27:55.39 2364 Veronica Turck Custer County 19 27:55.39 25:23/M
7 28:13.62 2472 Rebecca Middleton Huntley Project 20 28:13.62 25:40/M
8 28:51.27 2309 Brookley Ewing Colstrip 21 28:51.27 26:14/M
9 31:06.94 2301 Tavie Nelson Circle 23 31:06.94 28:17/M
10 34:22.77 3820 Rikki Belton Poplar 24 34:22.77 31:15/M
11 34:41.40 2286 Meg Parkan Billings Central Catholic 25 34:41.40 31:32/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 24:32.38 2398 Debra Don'T Mix Hardin 8 24:32.38 22:19/M
2 25:19.88 3849 Riven Moore Red Lodge 12 25:19.88 23:02/M
3 28:51.60 2362 Gwen Richards Custer County 16 28:51.60 26:14/M
4 28:57.16 2452 Chloe Shennum Havre 18 28:57.16 26:19/M
5 30:49.92 2310 Lucy Kemmer Colstrip 19 30:49.92 28:02/M
6 31:29.26 2473 Faith Roll Huntley Project 21 31:29.26 28:38/M
7 32:57.56 3885 Kaylannah Strange Owl St Labre Catholic 23 32:57.56 29:58/M
8 32:59.26 2496 O'Neisha Killsnight Lame Deer 24 32:59.26 29:59/M
9 33:00.69 2500 Victoria Buettner Laurel 25 33:00.69 30:01/M
10 33:22.02 3787 Malaya Kamerman Manhattan Christian 26 33:22.02 30:20/M
11 33:29.37 3826 Precious Keiser Poplar 27 33:29.37 30:27/M
12 34:07.94 2287 Kate Schafer Billings Central Catholic 28 34:07.94 31:02/M