2021 7of7 Results

Team Scores

Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Sentinel 18
Hellgate 18
Bozeman 28
Great Falls 32
Hamilton 49
Helena Capital 53
Gallatin 69
Flathead 82
Hardin 86
Billings West 89
Manhattan Christian 95
Corvallis 104
Whitefish 105 36* 31*
Belgrade 108
Laurel 111
Three Forks 116
Glacier 116
Columbia Falls 124
Butte 133
Helena 137
Billings Skyview 150 31* 34*
Billings Senior 151 34*
Park 151
Manhattan 161
Charles M Russell(Great Falls) 169 31*
Beaverhead County 175 31*
Jefferson 179
Browning 189
Loyola-Sacred Heart 198 36* 31*
Red Lodge 201 34*
Broadwater 211
Cut Bank 215 40*
Belt/Centerville 223 31* 34* 40*
Drummond 225 36* 31* 34* 37* 40* 40*
Anaconda 228 36* 31* 34*
Fergus 234 31* 37*
Whitehall 238 36* 34* 37* 42* 40*
Twin Bridges 239 36* 31* 37* 42* 40*
Butte Central Catholic 246 36* 31* 34* 37*
Stevensville 248
North Toole County(Sunburst) 249 36* 31* 34* 37* 42* 40*
Sweet Grass County 249 36* 31* 34* 37* 40* 40*
Powell County 250
Frenchtown 251 36* 31* 34* 37* 42* 40*
East Helena 254 31* 34* 37* 40* 40*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Boys Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 15:51.65 1649 Sam Ells Glacier 7 5:04.77 5:05/M 1 5:08.22 5:08/M 1 5:38.66 5:08/M
2 15:56.02 1892 Finneas Colescott Hellgate 3 5:04.16 5:04/M 2 5:08.81 5:09/M 2 5:43.05 5:12/M
3 16:05.24 1605 Carson Steckelberg Gallatin 1 5:02.53 5:03/M 6 5:11.05 5:11/M 4 5:51.66 5:20/M
4 16:05.99 1681 Ryan Harrington Great Falls 2 5:03.71 5:04/M 4 5:10.65 5:11/M 3 5:51.63 5:20/M
5 16:15.64 1464 Brinson Wyche Corvallis 8 5:05.00 5:05/M 5 5:10.96 5:11/M 5 5:59.68 5:27/M
6 16:26.73 2121 Tanner Klumph Sentinel 4 5:04.43 5:04/M 3 5:09.60 5:10/M 11 6:12.70 5:39/M
7 16:34.93 1048 Samuel Nash Belgrade 5 5:04.47 5:04/M 7 5:19.46 5:19/M 9 6:11.00 5:37/M
8 16:43.63 2042 Oren Arthun Manhattan Christian 16 5:10.91 5:11/M 10 5:26.15 5:26/M 7 6:06.57 5:33/M
9 16:46.74 1127 Syler Pizzolato Billings Senior 12 5:07.42 5:07/M 15 5:31.29 5:31/M 8 6:08.03 5:35/M
10 16:46.98 1257 Connor Neil Bozeman 10 5:06.22 5:06/M 11 5:26.98 5:27/M 12 6:13.78 5:40/M
11 16:53.91 1547 Gabriel Felton Flathead 11 5:06.67 5:07/M 12 5:28.76 5:29/M 15 6:18.48 5:44/M
12 16:54.11 2097 Brandon Emineth Red Lodge 14 5:09.22 5:09/M 16 5:33.75 5:34/M 10 6:11.14 5:37/M
13 16:54.52 1162 Gavin Budge Billings Skyview 15 5:10.24 5:10/M 18 5:38.77 5:39/M 6 6:05.51 5:32/M
14 16:55.10 1719 Colter Kirkland Hamilton 9 5:05.62 5:06/M 8 5:24.99 5:25/M 18 6:24.49 5:50/M
15 16:57.01 1208 Jaxon Straus Billings West 13 5:08.86 5:09/M 14 5:30.41 5:30/M 14 6:17.74 5:43/M
16 17:01.72 1842 Brody Romano Helena Capital 20 5:21.96 5:22/M 9 5:25.70 5:26/M 13 6:14.06 5:40/M
17 17:14.58 1029 Ben Steadman Beaverhead County 6 5:04.62 5:05/M 13 5:30.35 5:30/M 26 6:39.61 6:03/M
18 17:17.30 1751 Alduran Takes Enemy Hardin 17 5:11.26 5:11/M 19 5:39.60 5:40/M 19 6:26.44 5:51/M
19 17:25.15 1074 Asa Jassen Belt/Centerville 18 5:18.85 5:19/M 17 5:35.41 5:35/M 20 6:30.89 5:55/M
20 17:28.77 1448 Logan Peterson Columbia Falls 19 5:20.58 5:21/M 21 5:43.90 5:44/M 17 6:24.29 5:49/M
21 17:31.81 2066 Andrew Durgan Park 22 5:26.83 5:27/M 20 5:40.86 5:41/M 16 6:24.12 5:49/M
22 17:47.49 1398 Dawson Williams Charles M Russell(Great Falls) 21 5:25.66 5:26/M 24 5:47.42 5:47/M 22 6:34.41 5:59/M
23 17:53.95 1361 Brady Maloughney Butte 27 5:35.09 5:35/M 22 5:46.30 5:46/M 21 6:32.56 5:57/M
24 17:58.42 1964 Logan Gilmore Jefferson 26 5:34.12 5:34/M 25 5:48.40 5:48/M 24 6:35.90 6:00/M
25 18:00.99 1982 Tyler Hutton Laurel 25 5:32.63 5:33/M 27 5:51.66 5:52/M 25 6:36.70 6:01/M
26 18:08.01 1791 Henry Sund Helena 23 5:27.53 5:28/M 32 5:57.80 5:58/M 29 6:42.68 6:06/M
27 18:16.04 1336 Jeremy Bockus Browning 24 5:28.16 5:28/M 28 5:52.47 5:52/M 34 6:55.41 6:18/M
28 18:17.18 2198 Beau Johnston Three Forks 34 5:43.96 5:44/M 29 5:53.03 5:53/M 27 6:40.19 6:04/M
29 18:20.21 1308 Ace Edgerton Broadwater 31 5:38.88 5:39/M 23 5:47.29 5:47/M 33 6:54.04 6:16/M
30 18:33.28 2018 Payden Cantalupo Manhattan 29 5:38.47 5:38/M 35 6:06.15 6:06/M 30 6:48.66 6:12/M
31 18:34.81 1523 Dalton Haugen Fergus 32 5:40.35 5:40/M 33 6:04.46 6:04/M 31 6:50.00 6:13/M
32 19:07.04 1483 James Greene Cut Bank 39 5:47.83 5:48/M 38 6:20.39 6:20/M 35 6:58.82 6:21/M
33 19:27.84 1506 James Brooks East Helena 36 5:45.29 5:45/M 39 6:24.14 6:24/M 43 7:18.41 6:39/M
34 20:06.71 2178 Erik Potter Stevensville 53 6:19.70 6:20/M 45 6:33.50 6:34/M 40 7:13.51 6:34/M
35 20:17.41 2079 Mike Brown Powell County 46 6:13.18 6:13/M 46 6:34.49 6:34/M 52 7:29.74 6:49/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:23.93 2120 Chase Green Sentinel 1 5:11.00 5:11/M 1 5:08.89 5:09/M 2 6:04.04 5:31/M
2 16:47.16 1894 Colten Graham Hellgate 2 5:11.24 5:11/M 3 5:23.48 5:23/M 3 6:12.44 5:39/M
3 16:48.14 1722 Colter Purcell Hamilton 6 5:12.40 5:12/M 6 5:32.42 5:32/M 1 6:03.32 5:30/M
4 16:52.13 1203 Micah Abrams Billings West 3 5:11.52 5:12/M 4 5:27.10 5:27/M 4 6:13.51 5:40/M
5 16:58.23 1254 Joe Johns Bozeman 5 5:12.18 5:12/M 5 5:29.56 5:30/M 5 6:16.49 5:42/M
6 16:59.35 1683 Macgwyer Palmer Great Falls 4 5:11.72 5:12/M 2 5:22.96 5:23/M 8 6:24.67 5:50/M
7 17:12.23 1836 Henry Ballinger Helena Capital 10 5:17.54 5:18/M 9 5:37.35 5:37/M 6 6:17.34 5:43/M
8 17:15.08 2069 Charlie Serafin Park 8 5:13.58 5:14/M 10 5:38.45 5:38/M 7 6:23.05 5:48/M
9 17:24.93 1600 Nash Coley Gallatin 11 5:18.90 5:19/M 8 5:36.61 5:37/M 11 6:29.42 5:54/M
10 17:28.12 2101 Elijah Quick Red Lodge 9 5:15.95 5:16/M 14 5:43.82 5:44/M 10 6:28.35 5:53/M
11 17:28.59 1745 Tayjon Joe Hardin 7 5:12.71 5:13/M 7 5:35.52 5:36/M 18 6:40.36 6:04/M
12 17:30.30 1650 Eric Firestone Glacier 12 5:20.94 5:21/M 11 5:39.42 5:39/M 12 6:29.94 5:54/M
13 17:40.00 1463 Gavin Hagberg Corvallis 20 5:33.81 5:34/M 12 5:40.14 5:40/M 9 6:26.05 5:51/M
14 17:40.91 2229 Wesley Biggers Whitehall 13 5:21.11 5:21/M 13 5:42.36 5:42/M 17 6:37.44 6:01/M
15 17:41.16 2041 Nathan Adams Manhattan Christian 16 5:23.32 5:23/M 15 5:47.12 5:47/M 13 6:30.72 5:55/M
16 17:45.52 1046 Kaden Lookhart Belgrade 14 5:21.70 5:22/M 16 5:48.93 5:49/M 14 6:34.89 5:59/M
17 18:03.10 1549 Kesler Hughes Flathead 17 5:26.07 5:26/M 17 5:52.19 5:52/M 19 6:44.84 6:08/M
18 18:09.46 1360 Ladd Hutchinson Butte 24 5:40.83 5:41/M 18 5:52.42 5:52/M 15 6:36.21 6:00/M
19 18:10.81 2196 Garrett Golding Three Forks 15 5:22.55 5:23/M 21 5:59.44 5:59/M 20 6:48.82 6:12/M
20 18:14.33 1340 Preston Iron Heart Browning 23 5:40.29 5:40/M 20 5:56.90 5:57/M 16 6:37.14 6:01/M
21 18:22.81 1128 Kory'Ien Boomer Taylen Billings Senior 18 5:32.85 5:33/M 22 6:00.98 6:01/M 21 6:48.98 6:12/M
22 18:28.42 1445 Quinn Clark Columbia Falls 22 5:38.67 5:39/M 19 5:55.74 5:56/M 23 6:54.01 6:16/M
23 18:28.43 1980 Pason Gage Laurel 19 5:33.77 5:34/M 24 6:02.51 6:03/M 22 6:52.15 6:15/M
24 18:42.36 2016 Carson Blanchard Manhattan 26 5:42.97 5:43/M 23 6:01.76 6:02/M 26 6:57.63 6:20/M
25 18:49.47 1965 Logan Hornung Jefferson 25 5:41.22 5:41/M 25 6:14.08 6:14/M 24 6:54.17 6:17/M
26 18:59.48 1482 Elijah Greene Cut Bank 28 5:49.74 5:50/M 26 6:14.30 6:14/M 25 6:55.44 6:18/M
27 19:15.35 1789 Adam Ryland-Davis Helena 21 5:35.91 5:36/M 28 6:21.34 6:21/M 30 7:18.10 6:38/M
28 19:26.92 1311 William Lynde Broadwater 27 5:47.16 5:47/M 29 6:22.20 6:22/M 28 7:17.56 6:38/M
29 21:53.40 2173 Cody Bradford Stevensville 49 6:42.64 6:43/M 46 7:09.25 7:09/M 45 8:01.51 7:18/M
30 23:05.69 2081 Eli Hathaway Powell County 53 6:57.34 6:57/M 55 7:39.20 7:39/M 53 8:29.15 7:43/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:21.90 1897 Jackson Triepke Hellgate 1 5:06.63 5:07/M 1 5:13.24 5:13/M 2 6:02.03 5:29/M
2 16:23.35 1718 Lane Cole Hamilton 2 5:06.82 5:07/M 2 5:22.05 5:22/M 1 5:54.48 5:22/M
3 16:51.66 2119 Keagen Crosby Sentinel 3 5:07.36 5:07/M 3 5:26.58 5:27/M 4 6:17.72 5:43/M
4 17:00.79 2222 Deneb Linton Whitefish 5 5:09.28 5:09/M 4 5:28.95 5:29/M 5 6:22.56 5:48/M
5 17:13.83 1256 Wyatt May Bozeman 4 5:08.68 5:09/M 5 5:30.41 5:30/M 9 6:34.74 5:59/M
6 17:21.78 1603 Peter Rehberger Gallatin 11 5:22.47 5:22/M 8 5:43.39 5:43/M 3 6:15.92 5:42/M
7 17:31.61 1840 Tyler Jost Helena Capital 12 5:22.70 5:23/M 7 5:42.24 5:42/M 6 6:26.67 5:52/M
8 17:38.91 1687 Augustus Tehle Great Falls 6 5:10.35 5:10/M 12 5:49.66 5:50/M 11 6:38.90 6:03/M
9 17:46.19 1205 Noah Horning Billings West 8 5:21.07 5:21/M 13 5:52.09 5:52/M 7 6:33.03 5:57/M
10 17:46.35 1548 Bauer Hollman Flathead 10 5:21.83 5:22/M 6 5:42.12 5:42/M 15 6:42.40 6:06/M
11 17:49.83 1749 Elias Stops At Pretty Plac Hardin 9 5:21.25 5:21/M 9 5:46.24 5:46/M 14 6:42.34 6:06/M
12 17:55.95 1062 Brodie Tirrell Belgrade 19 5:32.86 5:33/M 11 5:49.48 5:49/M 8 6:33.61 5:58/M
13 17:56.00 2071 Max Stern Park 16 5:30.59 5:31/M 10 5:49.38 5:49/M 10 6:36.03 6:00/M
14 18:04.60 2195 Bryon Fanning Three Forks 14 5:27.20 5:27/M 14 5:54.67 5:55/M 17 6:42.73 6:06/M
15 18:07.12 2044 Shaphan Hubner Manhattan Christian 15 5:29.43 5:29/M 17 5:55.95 5:56/M 12 6:41.74 6:05/M
16 18:12.47 1364 Trey Whitlock Butte 21 5:35.04 5:35/M 15 5:55.25 5:55/M 13 6:42.18 6:06/M
17 18:18.40 1651 Jeff Lillard Glacier 17 5:32.01 5:32/M 18 5:57.03 5:57/M 20 6:49.36 6:12/M
18 18:19.74 2212 Morgan Hendrickson Twin Bridges 7 5:16.98 5:17/M 21 6:04.35 6:04/M 25 6:58.41 6:20/M
19 18:31.70 1444 Jonathan Blankenship Columbia Falls 22 5:46.01 5:46/M 20 6:03.05 6:03/M 16 6:42.64 6:06/M
20 18:32.77 1461 Derek Criddle Corvallis 13 5:25.51 5:26/M 16 5:55.76 5:56/M 26 7:11.50 6:32/M
21 18:35.05 1999 John Read-Smith Loyola-Sacred Heart 25 5:48.86 5:49/M 19 6:01.27 6:01/M 18 6:44.92 6:08/M
22 18:43.33 1395 Caden Krum Charles M Russell(Great Falls) 24 5:48.47 5:48/M 22 6:04.41 6:04/M 21 6:50.45 6:13/M
23 18:43.84 1025 Joel Harvey Beaverhead County 18 5:32.62 5:33/M 25 6:13.85 6:14/M 23 6:57.37 6:19/M
24 18:45.73 1983 Davide Massarutto Laurel 20 5:33.46 5:33/M 26 6:13.93 6:14/M 24 6:58.34 6:20/M
25 18:45.75 1788 Ian Rasmann Helena 27 5:49.50 5:50/M 24 6:07.62 6:08/M 19 6:48.63 6:11/M
26 18:45.90 1968 Dylan Mikesell Jefferson 26 5:49.36 5:49/M 23 6:04.85 6:05/M 22 6:51.69 6:14/M
27 19:19.13 2021 Gus Stewart Manhattan 23 5:48.30 5:48/M 27 6:15.52 6:16/M 30 7:15.31 6:36/M
28 19:33.64 1339 Jerdan Crawford Browning 28 5:55.40 5:55/M 28 6:24.40 6:24/M 28 7:13.84 6:34/M
29 19:44.24 1481 Max Gannon Cut Bank 31 6:03.97 6:04/M 29 6:25.48 6:25/M 29 7:14.79 6:35/M
30 19:52.06 1309 Nolan Flynn Broadwater 29 6:00.61 6:01/M 30 6:31.03 6:31/M 31 7:20.42 6:40/M
31 20:37.20 1522 Kaiden Gardner Fergus 38 6:21.14 6:21/M 35 6:41.32 6:41/M 34 7:34.74 6:53/M
32 22:58.35 2177 Keith Nyholm Stevensville 54 6:51.83 6:52/M 57 7:31.58 7:32/M 57 8:34.94 7:48/M
33 23:33.06 2085 Joe Straub Powell County 47 6:38.78 6:39/M 60 7:53.65 7:54/M 60 9:00.63 8:11/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 16:49.96 1258 Kj Popiel Bozeman 1 5:15.03 5:15/M 1 5:27.60 5:28/M 1 6:07.33 5:34/M
2 16:58.87 2123 Colin Shaules Sentinel 4 5:15.53 5:16/M 2 5:33.59 5:34/M 2 6:09.75 5:36/M
3 17:06.10 2220 Mason Genovese Whitefish 2 5:15.27 5:15/M 4 5:33.90 5:34/M 3 6:16.93 5:43/M
4 17:14.47 1898 Daniel Wiltse Hellgate 3 5:15.32 5:15/M 3 5:33.86 5:34/M 5 6:25.29 5:50/M
5 17:24.98 1682 Valon Haslem Great Falls 6 5:19.53 5:20/M 5 5:42.13 5:42/M 4 6:23.32 5:48/M
6 17:40.09 1837 Keiran Boyle Helena Capital 7 5:20.43 5:20/M 8 5:47.63 5:48/M 7 6:32.03 5:56/M
7 17:47.04 1602 Keidis MacFarlane Gallatin 11 5:28.35 5:28/M 6 5:45.27 5:45/M 8 6:33.42 5:58/M
8 17:57.05 1750 Andrew Stump Hardin 9 5:25.30 5:25/M 7 5:47.60 5:48/M 12 6:44.15 6:07/M
9 18:05.77 1462 Jack Davidson Corvallis 20 5:43.26 5:43/M 9 5:51.53 5:52/M 6 6:30.98 5:55/M
10 18:08.18 2199 Jacob Ramsey Three Forks 14 5:34.61 5:35/M 10 5:56.16 5:56/M 9 6:37.41 6:01/M
11 18:15.36 1984 Dylan Paris Laurel 8 5:22.07 5:22/M 15 6:02.11 6:02/M 17 6:51.18 6:14/M
12 18:17.60 1721 Tanner Nead Hamilton 5 5:16.29 5:16/M 11 5:56.20 5:56/M 25 7:05.11 6:26/M
13 18:22.52 1363 Ryan Tomich Butte 21 5:43.94 5:44/M 12 5:56.67 5:57/M 10 6:41.91 6:05/M
14 18:24.91 2046 Carter Vandyken Manhattan Christian 17 5:39.11 5:39/M 13 5:59.54 6:00/M 14 6:46.26 6:09/M
15 18:26.82 1546 Samuel Aczas Flathead 12 5:30.59 5:31/M 14 6:02.03 6:02/M 18 6:54.20 6:17/M
16 18:32.93 1045 Brandon Clingan Belgrade 22 5:44.45 5:44/M 16 6:02.63 6:03/M 13 6:45.85 6:09/M
17 18:36.81 1646 Macgregor Adkins Glacier 16 5:38.45 5:38/M 17 6:07.35 6:07/M 16 6:51.01 6:14/M
18 18:37.06 1166 Nephi Whitegrass Billings Skyview 10 5:25.70 5:26/M 20 6:13.18 6:13/M 21 6:58.18 6:20/M
19 18:46.66 1447 James Petersen Columbia Falls 15 5:35.92 5:36/M 26 6:20.06 6:20/M 15 6:50.68 6:13/M
20 18:49.33 2015 Bryce Anderson Manhattan 27 5:57.82 5:58/M 18 6:07.63 6:08/M 11 6:43.88 6:07/M
21 18:56.03 1787 Taylor Parisot Helena 18 5:40.38 5:40/M 27 6:20.36 6:20/M 20 6:55.29 6:18/M
22 18:56.45 1207 Seth Petsch Billings West 13 5:31.12 5:31/M 19 6:07.65 6:08/M 28 7:17.68 6:38/M
23 18:59.15 1393 Joseph Eagleman Charles M Russell(Great Falls) 19 5:41.55 5:42/M 22 6:15.54 6:16/M 23 7:02.06 6:24/M
24 18:59.79 1124 Alex Peel Billings Senior 25 5:51.42 5:51/M 21 6:13.33 6:13/M 19 6:55.04 6:17/M
25 19:05.48 1023 Andy Egan Beaverhead County 23 5:46.13 5:46/M 24 6:17.78 6:18/M 22 7:01.57 6:23/M
26 19:23.60 1967 Luke Mest Jefferson 32 6:00.50 6:01/M 25 6:19.95 6:20/M 24 7:03.15 6:25/M
27 19:23.71 2067 Caleb Jergenson Park 29 5:59.46 5:59/M 23 6:16.38 6:16/M 26 7:07.87 6:29/M
28 19:33.19 1484 Robert Reagan Cut Bank 26 5:53.02 5:53/M 29 6:27.31 6:27/M 27 7:12.86 6:34/M
29 19:57.73 1075 Clayton Jassen Belt/Centerville 30 5:59.87 6:00/M 28 6:23.66 6:24/M 35 7:34.20 6:53/M
30 20:00.62 1338 Emmit Carlson Browning 24 5:51.08 5:51/M 30 6:30.20 6:30/M 38 7:39.34 6:58/M
31 20:06.54 1998 Noah Kimball Loyola-Sacred Heart 31 5:59.94 6:00/M 34 6:36.83 6:37/M 33 7:29.77 6:49/M
32 20:14.17 1313 Boe Smith Broadwater 28 5:59.39 5:59/M 36 6:47.47 6:47/M 32 7:27.31 6:47/M
33 20:15.69 2100 Will Oley Red Lodge 33 6:14.01 6:14/M 33 6:35.26 6:35/M 30 7:26.42 6:46/M
34 20:55.97 1010 Raine Lofing Anaconda 39 6:32.48 6:32/M 37 6:51.20 6:51/M 34 7:32.29 6:51/M
35 22:32.05 2082 Hayden Jones Powell County 52 6:50.91 6:51/M 53 7:27.36 7:27/M 50 8:13.78 7:29/M
36 24:12.72 2176 Marin Masser Stevensville 54 6:54.87 6:55/M 62 8:02.44 8:02/M 65 9:15.41 8:25/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:02.18 1893 Wilson Derry Hellgate 2 5:18.42 5:18/M 3 5:33.79 5:34/M 1 6:09.97 5:36/M
2 17:03.80 1686 John Spinti Great Falls 4 5:18.86 5:19/M 1 5:31.89 5:32/M 2 6:13.05 5:39/M
3 17:23.38 2118 Callum Coots Sentinel 5 5:20.02 5:20/M 4 5:42.75 5:43/M 3 6:20.61 5:46/M
4 17:46.08 1253 Calvin Dore Bozeman 3 5:18.62 5:19/M 2 5:33.78 5:34/M 15 6:53.68 6:16/M
5 17:52.08 1838 Jacob Curry Helena Capital 6 5:20.26 5:20/M 5 5:50.71 5:51/M 7 6:41.11 6:05/M
6 18:02.56 1723 Harrison Silverio Hamilton 1 5:18.03 5:18/M 6 5:51.13 5:51/M 14 6:53.40 6:16/M
7 18:04.06 1501 Scott Parke Drummond 10 5:34.40 5:34/M 7 5:51.71 5:52/M 5 6:37.95 6:02/M
8 18:05.12 1551 Caden Masa Flathead 7 5:31.43 5:31/M 8 5:54.39 5:54/M 6 6:39.30 6:03/M
9 18:20.43 1044 Aidan Brown Belgrade 16 5:44.14 5:44/M 10 5:58.74 5:59/M 4 6:37.55 6:01/M
10 18:26.72 1981 Jonah Henry Laurel 9 5:33.50 5:34/M 20 6:07.24 6:07/M 11 6:45.98 6:09/M
11 18:29.16 2219 Barrett Garcia Whitefish 8 5:32.18 5:32/M 9 5:58.35 5:58/M 20 6:58.63 6:21/M
12 18:32.10 1786 Jake Matthews Helena 12 5:40.55 5:41/M 19 6:07.19 6:07/M 9 6:44.36 6:08/M
13 18:37.49 1746 Caleb Mark Hardin 11 5:36.30 5:36/M 14 6:04.71 6:05/M 18 6:56.48 6:19/M
14 18:39.16 2194 Jaron Berg Three Forks 20 5:48.58 5:49/M 17 6:06.00 6:06/M 10 6:44.58 6:08/M
15 18:39.30 1209 Jacob Trainor Billings West 13 5:43.53 5:44/M 15 6:04.72 6:05/M 12 6:51.05 6:14/M
16 18:45.29 1966 Dominic Hurlbert Jefferson 26 5:56.68 5:57/M 18 6:06.01 6:06/M 8 6:42.60 6:06/M
17 18:45.95 1163 Chandler Christensen Billings Skyview 19 5:48.36 5:48/M 11 6:02.75 6:03/M 16 6:54.84 6:17/M
18 18:46.24 1459 Sebastian Cardullo Corvallis 15 5:43.94 5:44/M 16 6:04.79 6:05/M 19 6:57.51 6:20/M
19 18:48.50 2019 Reed Hill Manhattan 21 5:49.26 5:49/M 21 6:07.33 6:07/M 13 6:51.91 6:14/M
20 18:49.45 1446 Caleb Olson Columbia Falls 17 5:44.72 5:45/M 12 6:03.37 6:03/M 25 7:01.36 6:23/M
21 18:54.52 2043 Cody Hager Manhattan Christian 24 5:50.72 5:51/M 13 6:04.59 6:05/M 21 6:59.21 6:21/M
22 18:57.45 1601 Thomas Hicks Gallatin 14 5:43.72 5:44/M 23 6:13.76 6:14/M 23 6:59.97 6:22/M
23 18:58.11 1365 Adam Williams Butte 25 5:51.48 5:51/M 22 6:10.47 6:10/M 17 6:56.16 6:18/M
24 19:08.79 1397 Brayden Sundquist Charles M Russell(Great Falls) 22 5:49.93 5:50/M 24 6:14.62 6:15/M 26 7:04.24 6:26/M
25 19:08.87 1126 Sennett Pizzolato Billings Senior 23 5:50.50 5:51/M 25 6:17.56 6:18/M 24 7:00.81 6:23/M
26 19:24.47 1647 Connor Byle Glacier 18 5:47.39 5:47/M 26 6:18.99 6:19/M 28 7:18.09 6:38/M
27 19:44.07 2001 Alex Wolf Loyola-Sacred Heart 32 6:11.02 6:11/M 30 6:33.68 6:34/M 22 6:59.37 6:21/M
28 19:56.10 2070 Augie Stern Park 27 6:02.86 6:03/M 28 6:29.35 6:29/M 31 7:23.89 6:44/M
29 20:03.03 1485 Jaydas Runningwolf Cut Bank 29 6:09.98 6:10/M 32 6:37.00 6:37/M 27 7:16.05 6:36/M
30 20:04.31 1337 Jesse Cain Browning 30 6:10.05 6:10/M 31 6:34.35 6:34/M 29 7:19.91 6:40/M
31 20:13.36 2185 Colter Fleming Sweet Grass County 39 6:28.27 6:28/M 27 6:21.40 6:21/M 30 7:23.69 6:43/M
32 20:14.86 1307 Aidan Easter Broadwater 28 6:09.43 6:09/M 33 6:39.27 6:39/M 32 7:26.16 6:46/M
33 20:25.42 1026 Henry Hawes Beaverhead County 31 6:10.87 6:11/M 34 6:41.36 6:41/M 37 7:33.19 6:52/M
34 20:43.37 1014 Emmett Theard Anaconda 38 6:28.05 6:28/M 37 6:47.92 6:48/M 33 7:27.40 6:47/M
35 20:53.05 1381 Jim Bradshaw Butte Central Catholic 42 6:38.71 6:39/M 35 6:43.23 6:43/M 35 7:31.11 6:50/M
36 21:28.52 1076 Trever Shimerdla Belt/Centerville 35 6:19.25 6:19/M 43 7:07.27 7:07/M 47 8:02.00 7:18/M
37 21:52.32 1525 Aiden O'Neal Fergus 50 6:51.77 6:52/M 40 7:02.10 7:02/M 45 7:58.45 7:15/M
38 22:14.38 2098 Luis MacIas Red Lodge 52 6:57.04 6:57/M 52 7:22.51 7:23/M 43 7:54.83 7:12/M
39 22:44.99 1507 Aidan Wosoba East Helena 45 6:45.62 6:46/M 66 8:26.37 8:26/M 36 7:33.00 6:52/M
40 23:09.26 2175 Dylan Janes Stevensville 54 6:59.66 7:00/M 60 7:41.74 7:42/M 58 8:27.86 7:42/M
41 23:10.28 2080 Jacob Hansen Powell County 55 7:00.81 7:01/M 55 7:30.59 7:31/M 60 8:38.88 7:52/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 17:26.88 1255 Graves Kelly Bozeman 1 5:25.96 5:26/M 1 5:41.30 5:41/M 1 6:19.62 5:45/M
2 17:36.66 2122 Boden Schaper Sentinel 2 5:26.45 5:26/M 2 5:42.28 5:42/M 5 6:27.93 5:53/M
3 17:39.35 1895 Nico Petrini Hellgate 3 5:26.84 5:27/M 4 5:45.11 5:45/M 4 6:27.40 5:52/M
4 17:39.57 1685 Conrad Schruth Great Falls 5 5:30.19 5:30/M 3 5:43.00 5:43/M 2 6:26.38 5:51/M
5 18:07.34 1724 Carver Tison Hamilton 7 5:34.79 5:35/M 5 5:50.82 5:51/M 9 6:41.73 6:05/M
6 18:11.68 2218 Landon Brown Whitefish 8 5:37.53 5:38/M 8 6:00.67 6:01/M 6 6:33.48 5:58/M
7 18:12.31 1599 Eli Blythe Gallatin 16 5:51.73 5:52/M 6 5:53.61 5:54/M 3 6:26.97 5:52/M
8 18:26.07 1841 James Lund Helena Capital 10 5:42.09 5:42/M 10 6:05.98 6:06/M 7 6:38.00 6:02/M
9 18:26.87 1550 Reilly Johnson Flathead 4 5:28.42 5:28/M 12 6:11.05 6:11/M 11 6:47.40 6:10/M
10 18:38.77 2200 Cass Violett Three Forks 12 5:46.27 5:46/M 9 6:03.00 6:03/M 12 6:49.50 6:12/M
11 18:45.27 1449 Jack Phelps Columbia Falls 22 6:00.14 6:00/M 7 5:59.63 6:00/M 10 6:45.50 6:09/M
12 18:46.27 1985 Caleb Trostle Laurel 9 5:41.23 5:41/M 13 6:11.38 6:11/M 13 6:53.66 6:16/M
13 18:51.66 1204 Brennan Bowman Billings West 6 5:32.21 5:32/M 15 6:13.65 6:14/M 17 7:05.80 6:27/M
14 18:52.48 2045 Austin Kriebel Manhattan Christian 17 5:52.80 5:53/M 18 6:21.42 6:21/M 8 6:38.26 6:02/M
15 18:59.14 1747 Toby Mark Hardin 14 5:48.40 5:48/M 11 6:10.67 6:11/M 15 7:00.07 6:22/M
16 19:05.34 1047 John Nash Belgrade 13 5:47.68 5:48/M 14 6:13.32 6:13/M 16 7:04.34 6:26/M
