2017 Seven of Seven Results

Team Scores

Team Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Bozeman 9
Glacier 38
Flathead 45
Missoula Hellgate 46
Billings Senior 54
Helena 58
Missoula Sentinel 60
Great Falls CMR 67
Billings West 72
Billings Skyview 86
Corvallis 86
Great Falls 102
Manhattan Christian 104
Butte 110
Fergus 110
Helena Capital 110
Manhattan 117
Hamilton 133
Columbia Falls 135
Laurel 153
Frenchtown 153 48*
Hardin 165
Belgrade 165
Browning 166
Beaverhead County 171
Broadwater 180
Missoula Big Sky 182
Havre 184
Glasgow 200
Park High 217 46*
Anaconda 223
Butte Central 242 37* 41* 46* 48*
Three Forks 242 37* 41*
Centerville 246 37* 41* 46* 48*
Roberts High 249 55* 56*
Red Lodge 249
Powell County 252 37* 41*
Charlo 257 37* 41* 55*
Loyola Sacred Heart 262 37* 41*
Jefferson 264
Twin Bridges 279 37* 41*
Darby 282 37* 41*
Stevensville 286 37*
Harrison 292 37* 41* 46* 48* 56* 55*
Great Falls Central Catholic 299
Ennis 302 37* 41*
Ryegate 303 37* 41* 46* 48* 55*
Whitehall 303 37* 41* 46* 48*
Heart Butte 305 55*
Hobson 309 37* 41* 46* 48* 55*
Seeley-Swan 310 37* 41* 46* 55*
Bigfork 312 37* 48* 56* 55*
Two Eagle River 314 37* 41* 46*
Sunburst 317 37* 41* 46* 48* 55* 56*
West Yellowstone 319 37* 46* 56* 55*
Geyser 325 37* 41* 46* 48* 56*
Cut Bank 330 37* 41* 46* 48* 56*

* - There was no runner in this race, so a default score of last place + 1 was assigned

In the case of a tie on the team score. The faster runner in the race with the highest number will break the tie.

Boys Races

Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
1 15:33.94 2765 Cooper West Great Falls CMR 3 5:00.11 5:00/M 1 5:02.27 5:02/M 1 5:31.56 5:01/M
2 15:39.44 2277 Duncan Hamilton Bozeman 2 4:59.82 4:59/M 2 5:02.48 5:02/M 2 5:37.14 5:06/M
3 16:12.52 2606 Ben Perrin Flathead 4 5:01.73 5:01/M 4 5:15.67 5:15/M 3 5:55.12 5:23/M
4 16:26.04 4784 Isaac Schmidt Missoula Hellgate 1 4:55.94 4:55/M 3 5:07.90 5:07/M 16 6:22.20 5:47/M
5 16:36.39 2721 Teagan Olson Great Falls 5 5:03.90 5:03/M 68 11:32.49 10:29/M
6 16:39.45 2950 Levi Taylor Laurel 6 5:06.76 5:06/M 5 5:28.24 5:28/M 5 6:04.45 5:31/M
7 16:42.63 2532 Anders Watt Corvallis 7 5:11.65 5:11/M 9 5:31.61 5:31/M 4 5:59.37 5:26/M
8 16:52.44 2655 Aren Alexander-Battee Glacier 9 5:17.21 5:17/M 7 5:28.59 5:28/M 6 6:06.64 5:33/M
9 16:59.82 2781 Matt Wilson Hamilton 8 5:14.18 5:14/M 11 5:37.43 5:37/M 9 6:08.21 5:35/M
10 17:01.69 2856 Jacob Rice Helena 20 5:24.45 5:24/M 8 5:29.80 5:29/M 7 6:07.44 5:34/M
11 17:02.68 2984 Zak Meeker Manhattan 15 5:23.17 5:23/M 6 5:28.52 5:28/M 10 6:10.99 5:36/M
12 17:05.31 2563 Sam Fulbright Fergus 10 5:17.58 5:17/M 69 11:47.73 10:43/M
13 17:10.44 2510 Gabe Knudsen Columbia Falls 17 5:23.55 5:23/M 10 5:33.42 5:33/M 11 6:13.47 5:39/M
14 17:12.13 4859 Calvin Quindry Missoula Sentinel 26 5:27.10 5:27/M 12 5:37.59 5:37/M 8 6:07.44 5:34/M
15 17:20.77 2108 Ethan Wilson Billings Senior 14 5:22.71 5:22/M 17 5:42.56 5:42/M 12 6:15.50 5:41/M
16 17:23.33 2194 Logan Strauss Billings West 16 5:23.50 5:23/M 15 5:41.72 5:41/M 14 6:18.11 5:44/M
17 17:24.57 2363 Jake Vetter Butte 21 5:24.52 5:24/M 16 5:42.17 5:42/M 13 6:17.88 5:43/M
18 17:25.34 2030 Sam Telling Beaverhead County 18 5:24.09 5:24/M 14 5:39.68 5:39/M 15 6:21.57 5:46/M
19 17:26.16 2689 Ellis McKean Glasgow 12 5:20.13 5:20/M 13 5:39.62 5:39/M 20 6:26.41 5:51/M
20 17:33.69 2904 Bryce Maxson Helena Capital 22 5:25.08 5:25/M 18 5:42.68 5:42/M 19 6:25.93 5:50/M
21 17:34.39 4262 Sean Stineford Missoula Big Sky 19 5:24.21 5:24/M 19 5:44.40 5:44/M 18 6:25.78 5:50/M
22 17:42.80 2 Derek Sharp Browning 25 5:26.72 5:26/M 23 5:48.04 5:48/M 21 6:28.04 5:53/M
23 17:43.74 2626 Block Rugg Frenchtown 11 5:19.60 5:19/M 22 5:47.39 5:47/M 29 6:36.75 6:00/M
24 17:45.27 2139 Bridger Lamb Billings Skyview 33 5:33.07 5:33/M 24 5:48.29 5:48/M 17 6:23.91 5:48/M
25 17:53.07 2792 Trajan Hill Hardin 13 5:20.91 5:20/M 20 5:46.59 5:46/M 32 6:45.57 6:08/M
26 17:54.84 2331 Jack Dolan Broadwater 27 5:27.94 5:27/M 28 5:55.30 5:55/M 25 6:31.60 5:55/M
27 17:55.29 2047 Jackson Thorn Belgrade 24 5:26.50 5:26/M 27 5:54.26 5:54/M 27 6:34.53 5:58/M
28 17:56.28 4963 Conor Pierson Park High 32 5:33.00 5:33/M 25 5:52.80 5:52/M 23 6:30.48 5:55/M
29 17:59.92 2806 Austin Jones Havre 28 5:28.94 5:28/M 31 6:00.50 6:00/M 24 6:30.48 5:55/M
30 18:01.29 4981 Andy Van Ornam Roberts High 31 5:30.06 5:30/M 29 5:58.07 5:58/M 26 6:33.16 5:57/M
31 18:03.50 2996 Ben Morrison Manhattan Christian 30 5:29.44 5:29/M 30 5:58.67 5:58/M 28 6:35.39 5:59/M
32 18:31.41 4886 Maddox Rubbie Red Lodge 39 5:51.38 5:51/M 32 6:01.92 6:01/M 30 6:38.11 6:02/M
33 19:03.99 2006 Tyler Farmer Anaconda 37 5:49.22 5:49/M 34 6:15.09 6:15/M 34 6:59.68 6:21/M
34 19:48.85 2931 Hunter Henschel Jefferson 41 5:57.78 5:57/M 40 6:33.18 6:33/M 42 7:17.89 6:37/M
35 20:02.00 2380 Wyatt Walters Great Falls Central Catholic 43 6:01.10 6:01/M 46 6:40.84 6:40/M 43 7:20.06 6:40/M
36 20:27.51 28 Jaiden Comes At Night Heart Butte 40 5:52.65 5:52/M 55 6:59.28 6:59/M 50 7:35.58 6:54/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
2278 Lucas Hamling Bozeman 75 9:08.38 9:08/M
1 16:27.96 2286 Dylan Humberger Bozeman 1 5:09.82 5:09/M 1 5:19.59 5:19/M 1 5:58.55 5:25/M
2 16:45.03 4750 Ian Curtis Missoula Hellgate 5 5:15.19 5:15/M 3 5:25.99 5:25/M 2 6:03.85 5:30/M
3 16:48.24 2846 Jonah Fisher Helena 7 5:15.44 5:15/M 2 5:25.49 5:25/M 3 6:07.31 5:34/M
4 16:56.93 2749 Gordon Gentry Great Falls CMR 3 5:12.80 5:12/M 5 5:34.77 5:34/M 4 6:09.36 5:35/M
5 16:58.78 2627 Tyler Schmautz Frenchtown 4 5:13.20 5:13/M 4 5:31.16 5:31/M 9 6:14.42 5:40/M
6 17:08.83 2088 Finn Bentler Billings Senior 8 5:16.69 5:16/M 8 5:38.67 5:38/M 6 6:13.47 5:39/M
7 17:08.98 2664 Simon Hill Glacier 9 5:17.21 5:17/M 7 5:37.64 5:37/M 7 6:14.13 5:40/M
8 17:19.00 2564 Noah Majerus Fergus 11 5:22.95 5:22/M 9 5:39.38 5:39/M 10 6:16.67 5:42/M
9 17:22.79 2605 Alex Murphy Flathead 10 5:20.23 5:20/M 10 5:40.25 5:40/M 12 6:22.31 5:47/M
10 17:24.22 2529 Jake Jessop Corvallis 2 5:12.52 5:12/M 12 5:44.62 5:44/M 15 6:27.08 5:52/M
11 17:24.78 4844 Johnathan Harrison Missoula Sentinel 6 5:15.36 5:15/M 6 5:36.74 5:36/M 17 6:32.68 5:56/M
12 17:25.41 4250 Mckay Hunter Missoula Big Sky 22 5:32.68 5:32/M 11 5:40.44 5:40/M 5 6:12.29 5:38/M
13 17:30.33 2993 Hammer Blair Manhattan Christian 12 5:23.85 5:23/M 13 5:45.33 5:45/M 11 6:21.15 5:46/M
14 17:36.98 2355 Austin Gerry Butte 16 5:25.09 5:25/M 15 5:46.72 5:46/M 14 6:25.17 5:50/M
15 17:43.19 2905 Jesse McMurtry Helena Capital 31 5:42.37 5:42/M 14 5:46.41 5:46/M 8 6:14.41 5:40/M
16 17:48.71 2027 Chaidh Lochridge Beaverhead County 28 5:36.46 5:36/M 18 5:49.78 5:49/M 13 6:22.47 5:47/M
17 17:51.88 2186 Jake Halligan Billings West 15 5:24.70 5:24/M 20 5:52.14 5:52/M 19 6:35.04 5:59/M
18 17:52.60 2134 Tucker Houlihan Billings Skyview 26 5:36.09 5:36/M 17 5:48.59 5:48/M 16 6:27.92 5:52/M
19 17:53.92 4982 Boone Schmaltz Roberts High 20 5:28.27 5:28/M 19 5:49.90 5:49/M 20 6:35.75 5:59/M
20 17:54.88 1 Philip Sunrhodes Browning 18 5:27.41 5:27/M 24 5:53.78 5:53/M 18 6:33.69 5:57/M
21 17:56.35 2332 Louis Ingalls Broadwater 17 5:26.38 5:26/M 16 5:46.86 5:46/M 22 6:43.11 6:06/M
22 18:02.91 2983 Bryce Love Manhattan 13 5:23.92 5:23/M 21 5:52.27 5:52/M 25 6:46.72 6:09/M
23 18:08.41 2718 Henry Kakalecik Great Falls 24 5:35.25 5:35/M 23 5:53.00 5:53/M 21 6:40.16 6:04/M
24 18:11.21 2795 David Prather Hardin 19 5:28.10 5:28/M 22 5:52.53 5:52/M 29 6:50.58 6:13/M
25 18:14.35 2807 Jacob Keller Havre 21 5:31.15 5:31/M 25 5:58.04 5:58/M 24 6:45.16 6:08/M
26 18:24.09 2511 Joe Lamb Columbia Falls 25 5:35.79 5:35/M 26 6:00.69 6:00/M 27 6:47.61 6:10/M
27 18:25.87 2687 Ike Braaten Glasgow 14 5:24.55 5:24/M 27 6:02.50 6:02/M 35 6:58.82 6:20/M
28 18:29.39 2953 Haden Wilson Laurel 27 5:36.39 5:36/M 31 6:06.28 6:06/M 26 6:46.72 6:09/M
29 18:34.46 2777 Rigby Poulsen Hamilton 29 5:36.79 5:36/M 33 6:14.07 6:14/M 23 6:43.60 6:06/M
30 18:35.30 4964 Sam Saarel Park High 23 5:34.02 5:34/M 32 6:10.06 6:10/M 30 6:51.22 6:14/M
31 18:37.29 2040 Izak Becker Belgrade 30 5:39.84 5:39/M 28 6:03.92 6:03/M 31 6:53.53 6:15/M
32 18:47.65 2060 Troy Saari Bigfork 33 5:54.29 5:54/M 29 6:04.71 6:04/M 28 6:48.65 6:11/M
33 19:30.58 4888 Quinton Downam Red Lodge 35 5:55.44 5:55/M 38 6:24.86 6:24/M 38 7:10.28 6:31/M
34 19:37.78 4909 Wes Brown Stevensville 32 5:44.57 5:44/M 37 6:22.18 6:22/M 48 7:31.03 6:50/M
35 19:48.06 2008 Ryder Hofland Anaconda 36 5:58.85 5:58/M 41 6:29.06 6:29/M 40 7:20.15 6:40/M
36 19:56.36 4950 Micah Ross West Yellowstone 37 6:00.72 6:00/M 42 6:34.90 6:34/M 41 7:20.74 6:40/M
37 20:25.55 2932 Andrew Johnson Jefferson 49 6:19.33 6:19/M 44 6:37.16 6:37/M 46 7:29.06 6:48/M
38 21:10.60 2379 Cort Bickle Great Falls Central Catholic 45 6:16.36 6:16/M 52 6:56.92 6:56/M 54 7:57.32 7:14/M
39 22:10.47 27 Tristan Kipp Heart Butte 57 6:32.98 6:32/M 55 7:11.54 7:11/M 67 8:25.95 7:39/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
4967 Mccrae Wester Park High 46 6:22.39 6:22/M
1 16:20.16 2295 Leonard McComas Bozeman 1 5:05.53 5:05/M 1 5:18.84 5:18/M 1 5:55.79 5:23/M
2 17:14.66 2759 Connor O'Hara Great Falls CMR 6 5:20.91 5:20/M 2 5:37.93 5:37/M 5 6:15.82 5:41/M
3 17:16.01 2106 Owen Smith Billings Senior 3 5:17.48 5:17/M 7 5:43.77 5:43/M 3 6:14.76 5:40/M
4 17:32.11 4764 Lukas Horejsi Missoula Hellgate 4 5:18.70 5:18/M 4 5:42.15 5:42/M 11 6:31.26 5:55/M
5 17:33.54 2531 Grant Martin Corvallis 10 5:23.09 5:23/M 5 5:43.01 5:43/M 9 6:27.44 5:52/M
6 17:34.71 2623 Luke Lutz Frenchtown 13 5:30.00 5:30/M 12 5:50.82 5:50/M 2 6:13.89 5:39/M
7 17:40.28 2894 Spencer Bartow Helena Capital 26 5:38.14 5:38/M 9 5:46.89 5:46/M 4 6:15.25 5:41/M
8 17:41.23 2860 Clayton Ryerson Helena 12 5:29.49 5:29/M 8 5:46.72 5:46/M 7 6:25.02 5:50/M
9 17:46.89 4853 Otto MacDonald Missoula Sentinel 5 5:19.91 5:19/M 18 5:55.68 5:55/M 12 6:31.30 5:55/M
10 17:48.26 2131 Gavin Fairlee Billings Skyview 15 5:31.73 5:31/M 15 5:53.39 5:53/M 6 6:23.14 5:48/M
11 17:52.14 2656 Elijah Boyd Glacier 2 5:08.50 5:08/M 3 5:39.93 5:39/M 31 7:03.71 6:25/M
12 17:52.82 2565 Ryker Melton Fergus 16 5:32.23 5:32/M 11 5:49.27 5:49/M 13 6:31.32 5:55/M
13 17:55.74 2497 Wills Degrandpre Charlo 18 5:32.47 5:32/M 6 5:43.02 5:43/M 17 6:40.25 6:04/M
14 17:57.10 2351 Erik Casagranda Butte 14 5:31.02 5:31/M 16 5:53.80 5:53/M 14 6:32.28 5:56/M
15 17:58.94 2995 Sam Leep Manhattan Christian 9 5:22.94 5:22/M 17 5:54.76 5:54/M 19 6:41.24 6:05/M
16 17:59.98 2594 Keaton Fischer Flathead 7 5:22.43 5:22/M 10 5:48.83 5:48/M 24 6:48.72 6:11/M
17 18:01.43 2178 Josh Briese Billings West 11 5:23.73 5:23/M 13 5:51.74 5:51/M 22 6:45.96 6:08/M
18 18:02.70 2041 Caden Chisholm Belgrade 17 5:32.29 5:32/M 22 6:00.75 6:00/M 10 6:29.66 5:54/M
19 18:09.84 2512 James Role Columbia Falls 19 5:34.35 5:34/M 19 5:56.42 5:56/M 16 6:39.07 6:03/M
20 18:11.46 4871 Marik Chrisman Powell County 21 5:34.70 5:34/M 14 5:51.88 5:51/M 20 6:44.88 6:07/M
21 18:13.36 2720 Ryan Munsterteiger Great Falls 29 5:43.37 5:43/M 25 6:04.24 6:04/M 8 6:25.75 5:50/M
22 18:13.36 2985 Charlie Rasnick Manhattan 8 5:22.69 5:22/M 23 6:02.98 6:02/M 23 6:47.69 6:10/M
23 18:15.27 3 Justin Burd Browning 20 5:34.45 5:34/M 24 6:03.18 6:03/M 15 6:37.64 6:01/M
24 18:20.70 2776 Derek Perry Hamilton 28 5:41.17 5:41/M 20 5:59.00 5:59/M 18 6:40.53 6:04/M
25 18:22.62 2334 Ty Steele Broadwater 24 5:37.30 5:37/M 21 6:00.28 6:00/M 21 6:45.04 6:08/M
26 18:25.49 2946 Doty Ethan Laurel 30 5:43.78 5:43/M 79 12:41.71 11:32/M
27 18:43.55 2811 Trevor Williams Havre 27 5:39.76 5:39/M 29 6:11.87 6:11/M 25 6:51.92 6:14/M
28 18:48.07 2796 Cayden Redfield Hardin 23 5:37.12 5:37/M 31 6:15.23 6:15/M 27 6:55.72 6:17/M
29 18:52.60 2690 Merlin McKean Glasgow 22 5:35.26 5:35/M 30 6:13.76 6:13/M 30 7:03.58 6:25/M
30 18:56.34 4983 Ryan Devries Roberts High 25 5:37.58 5:37/M 28 6:11.69 6:11/M 33 7:07.07 6:28/M
31 18:59.18 4258 Bryce Parks Missoula Big Sky 35 5:59.04 5:59/M 26 6:07.61 6:07/M 26 6:52.53 6:15/M
32 19:06.96 2969 Gabriel Strader Loyola Sacred Heart 32 5:52.26 5:52/M 32 6:18.03 6:18/M 29 6:56.67 6:18/M
33 19:30.65 15 Donavoon Chaffin Darby 31 5:48.25 5:48/M 36 6:32.14 6:32/M 37 7:10.26 6:31/M
34 19:30.81 4883 Cameron Avent Red Lodge 33 5:52.60 5:52/M 34 6:29.48 6:29/M 35 7:08.73 6:29/M
35 19:34.23 2029 Tyler Steadman Beaverhead County 34 5:55.81 5:55/M 33 6:25.84 6:25/M 38 7:12.58 6:33/M
36 19:48.12 2549 Dillon Williams Ennis 39 6:07.72 6:07/M 38 6:34.15 6:34/M 32 7:06.25 6:27/M
37 20:36.83 2009 Seamus Hoolahan Anaconda 37 6:07.27 6:07/M 44 6:47.35 6:47/M 49 7:42.21 7:00/M
38 20:38.22 2930 Gabe Gillmore Jefferson 40 6:14.67 6:14/M 40 6:44.66 6:44/M 43 7:38.89 6:56/M
39 20:49.35 4935 Rob Dale Twin Bridges 47 6:22.90 6:22/M 43 6:46.06 6:46/M 44 7:40.39 6:58/M
40 20:50.81 4927 Aden Lehr Three Forks 48 6:23.45 6:23/M 42 6:45.65 6:45/M 48 7:41.71 6:59/M
41 21:01.40 4911 Kellen Robbins Stevensville 43 6:17.18 6:17/M 48 6:55.11 6:55/M 53 7:49.11 7:06/M
42 21:02.99 2378 Alex Tooley Great Falls Central Catholic 45 6:21.49 6:21/M 53 7:00.18 7:00/M 47 7:41.32 6:59/M
43 21:23.92 2058 Jordan Clavier Bigfork 62 6:44.27 6:44/M 51 6:58.81 6:58/M 45 7:40.84 6:58/M
44 23:45.38 26 Leo Kipp Heart Butte 65 6:46.99 6:46/M 72 8:00.90 8:00/M 73 8:57.49 8:08/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
2006 Tyler Farmer Anaconda 85 14:44.81 14:44/M
1 16:53.70 2296 Renn Meuwissen Bozeman 1 5:16.40 5:16/M 1 5:31.27 5:31/M 1 6:06.03 5:33/M
2 17:18.07 2091 Jesse Dimich-Louvet Billings Senior 4 5:21.49 5:21/M 2 5:36.97 5:36/M 3 6:19.61 5:45/M
3 17:31.40 2184 Domick Gause-Leger Billings West 8 5:25.80 5:25/M 6 5:47.06 5:47/M 2 6:18.54 5:44/M
4 17:32.44 2593 Griffin Fischer Flathead 6 5:25.10 5:25/M 4 5:41.70 5:41/M 4 6:25.64 5:50/M
5 17:33.12 4855 Kegan Morris Missoula Sentinel 9 5:25.97 5:25/M 3 5:39.77 5:39/M 5 6:27.38 5:52/M
6 17:34.14 2678 Joseph Vanden-Bos Glacier 2 5:20.22 5:20/M 5 5:44.47 5:44/M 6 6:29.45 5:54/M
7 17:53.89 2353 Billy Cunneen Butte 7 5:25.58 5:25/M 9 5:54.07 5:54/M 10 6:34.24 5:58/M
8 17:57.44 2762 Hayden Silk Great Falls CMR 10 5:26.56 5:26/M 11 5:56.22 5:56/M 11 6:34.66 5:58/M
9 18:02.81 2712 Gavin Groshelle Great Falls 14 5:34.63 5:34/M 10 5:54.67 5:54/M 9 6:33.51 5:57/M
10 18:04.17 2843 Kyler Campbell Helena 3 5:20.70 5:20/M 13 5:59.54 5:59/M 15 6:43.93 6:06/M
11 18:09.23 2999 Grant Van Dyken Manhattan Christian 13 5:34.53 5:34/M 12 5:59.20 5:59/M 12 6:35.50 5:59/M
12 18:10.07 2023 Dylan Cervelli Beaverhead County 22 5:44.72 5:44/M 7 5:52.31 5:52/M 7 6:33.04 5:57/M
13 18:16.66 2903 Peter Lund Helena Capital 25 5:49.62 5:49/M 8 5:53.86 5:53/M 8 6:33.18 5:57/M
14 18:21.11 4776 Jack Mitchell-Robohm Missoula Hellgate 11 5:32.13 5:32/M 16 6:02.56 6:02/M 17 6:46.42 6:09/M
15 18:21.37 2044 Aidan Steinbach Belgrade 18 5:42.41 5:42/M 17 6:03.04 6:03/M 13 6:35.92 5:59/M
16 18:25.83 2530 Spencer Jessop Corvallis 12 5:33.21 5:33/M 18 6:03.35 6:03/M 19 6:49.27 6:12/M
17 18:32.70 2573 Logan Wisenbaugh Fergus 23 5:46.67 5:46/M 15 6:00.25 6:00/M 16 6:45.78 6:08/M
18 18:32.87 2148 Ashe Sperry Billings Skyview 5 5:23.43 5:23/M 22 6:08.75 6:08/M 27 7:00.69 6:22/M
19 18:33.26 2780 Bridger Williams Hamilton 15 5:39.47 5:39/M 21 6:04.52 6:04/M 20 6:49.27 6:12/M
20 18:38.90 2980 Isaac Boyd Manhattan 20 5:43.65 5:43/M 19 6:03.63 6:03/M 23 6:51.62 6:14/M
21 18:39.64 4965 Jonathan Noble Park High 26 5:51.24 5:51/M 14 5:59.77 5:59/M 18 6:48.63 6:11/M
22 18:44.29 2514 Seth Umbriaco Columbia Falls 19 5:43.63 5:43/M 23 6:09.12 6:09/M 22 6:51.54 6:14/M
23 18:49.61 2333 Zane Newman Broadwater 24 5:48.02 5:48/M 20 6:04.40 6:04/M 24 6:57.19 6:19/M
24 18:53.19 2947 Ethan Gradwohl Laurel 16 5:40.14 5:40/M 24 6:11.96 6:11/M 28 7:01.09 6:23/M
25 18:57.85 2810 Quinn Reno Havre 21 5:44.18 5:44/M 26 6:14.63 6:14/M 25 6:59.04 6:21/M
26 18:58.80 4876 Aiden Thompson Powell County 28 5:54.91 5:54/M 25 6:13.53 6:13/M 21 6:50.36 6:13/M
27 19:06.67 4 Hayden Campos Browning 37 6:06.07 6:06/M 30 6:20.50 6:20/M 14 6:40.10 6:04/M
28 19:11.00 2790 Taylan Alden Hardin 17 5:41.47 5:41/M 29 6:18.55 6:18/M 33 7:10.98 6:31/M
29 19:28.25 16 Jordan Usher Darby 33 6:02.55 6:02/M 28 6:16.68 6:16/M 31 7:09.02 6:30/M
30 19:37.16 4243 Jackson Bailey Missoula Big Sky 32 6:02.20 6:02/M 33 6:25.91 6:25/M 32 7:09.05 6:30/M
31 19:40.29 2966 Camden Donham Loyola Sacred Heart 38 6:11.57 6:11/M 31 6:23.22 6:23/M 30 7:05.50 6:26/M
32 19:59.53 2499 Connor Koenig Charlo 30 6:00.45 6:00/M 35 6:32.26 6:32/M 36 7:26.82 6:45/M
33 19:59.93 2011 Caleb Thompson Anaconda 34 6:02.89 6:02/M 36 6:34.87 6:34/M 35 7:22.17 6:42/M
34 20:02.84 4984 Allex Kosel Roberts High 27 5:53.81 5:53/M 39 6:39.26 6:39/M 38 7:29.77 6:48/M
35 20:20.23 2688 Colin Jamba Glasgow 35 6:05.34 6:05/M 41 6:45.59 6:45/M 37 7:29.30 6:48/M
36 20:30.06 4926 Wyatt Goulding Three Forks 39 6:14.27 6:14/M 40 6:40.89 6:40/M 42 7:34.90 6:53/M
37 20:35.43 4900 Logan Robinson Seeley-Swan 31 6:01.12 6:01/M 47 6:59.22 6:59/M 43 7:35.09 6:54/M
38 20:36.25 4949 Braden Loomis West Yellowstone 36 6:05.92 6:05/M 45 6:55.54 6:55/M 41 7:34.79 6:53/M
39 20:40.29 4884 Eli Lauver Red Lodge 41 6:15.51 6:15/M 42 6:51.95 6:51/M 40 7:32.83 6:51/M
40 21:10.24 2547 Ryan Oconnell Ennis 53 6:36.60 6:36/M 44 6:54.92 6:54/M 44 7:38.72 6:56/M
41 21:15.98 2928 Noah Anspach Jefferson 43 6:25.72 6:25/M 48 7:01.67 7:01/M 49 7:48.59 7:05/M
42 21:18.97 4940 C.j. Wayland Twin Bridges 48 6:29.11 6:29/M 52 7:08.11 7:08/M 45 7:41.75 6:59/M
43 22:14.72 4914 Jace Wilson Stevensville 44 6:26.50 6:26/M 64 7:34.72 7:34/M 55 8:13.50 7:28/M
44 23:26.26 2377 Andre Perez Great Falls Central Catholic 65 7:01.35 7:01/M 61 7:31.15 7:31/M 75 8:53.76 8:05/M
45 23:45.72 4944 Dylan Moran Two Eagle River 58 6:51.43 6:51/M 76 7:59.63 7:59/M 76 8:54.66 8:05/M
46 25:05.67 4201 Tien Heavy Runner Heart Butte 74 7:15.27 7:15/M 85 17:50.40 16:13/M
Split 1 Split 2 Split 3
Place Time Bib Name Team Place Time Pace Place Time Pace Place Time Pace
2920 Nick Cagle Hobson 93 15:13.74 15:13/M
4901 Cordell Turner Seeley-Swan 40 6:19.34 6:19/M 54 7:27.63 7:27/M
4970 Gabe Nohl Park High 92 14:58.37 14:58/M
1 17:23.23 2662 Nash Grafe Glacier 3 5:25.49 5:25/M 1 5:40.07 5:40/M 1 6:17.67 5:43/M
2 17:30.65 2308 Simon Rosenzweig Bozeman 1 5:19.26 5:19/M 3 5:46.59 5:46/M 3 6:24.80 5:49/M
3 17:36.42 2141 James Lefevre Billings Skyview 11 5:30.89 5:30/M 4 5:47.23 5:47/M 2 6:18.30 5:44/M
4 17:39.93 2997 Riley Schott Manhattan Christian 5 5:27.04 5:27/M 2 5:42.76 5:42/M 6 6:30.13 5:55/M
5 17:45.28 2590 Kyle Calles Flathead 2 5:24.70 5:24/M 91 12:20.58 11:13/M
6 17:45.40 2183 Sam Fagan Billings West 8 5:30.04 5:30/M 6 5:49.51 5:49/M 4 6:25.85 5:50/M
7 17:48.28 4851 Adam Lingle Missoula Sentinel 6 5:28.94 5:28/M 5 5:49.39 5:49/M 5 6:29.95 5:54/M
8 17:54.17 4792 Dax Summers Missoula Hellgate 4 5:26.65 5:26/M 7 5:51.67 5:51/M 7 6:35.85 5:59/M
9 18:14.93 2797 Derik Defrance Harrison 7 5:29.05 5:29/M 8 5:56.98 5:56/M 11 6:48.90 6:11/M
10 18:18.71 2367 Brian McGeehan Butte Central 16 5:36.54 5:36/M 13 6:05.78 6:05/M 8 6:36.39 6:00/M
11 18:19.22 2859 Zane Roush Helena 15 5:36.25 5:36/M 92 12:42.97 11:33/M
12 18:21.59 2095 Hayden Gall Billings Senior 13 5:34.52 5:34/M 10 6:04.07 6:04/M 9 6:43.00 6:06/M
13 18:26.44 2719 Kyle Miller Great Falls 12 5:32.48 5:32/M 9 5:59.78 5:59/M 14 6:54.18 6:16/M
14 18:41.80 4929 Bryce Olson Three Forks 10 5:30.37 5:30/M 15 6:06.59 6:06/M 26 7:04.84 6:25/M
15 18:42.53 2778 Triston Schmalz Hamilton 22 5:42.69 5:42/M 16 6:07.29 6:07/M 13 6:52.55 6:15/M
16 18:43.11 2508 Bryce Bennett Columbia Falls 20 5:40.81 5:40/M 12 6:05.50 6:05/M 19 6:56.80 6:18/M
17 18:45.85 2350 Zach Carlson Butte 17 5:36.67 5:36/M 14 6:06.20 6:06/M 24 7:02.98 6:24/M
18 18:48.45 2566 Chance Miller Fergus 24 5:46.28 5:46/M 11 6:05.34 6:05/M 20 6:56.83 6:18/M
19 18:49.66 2981 Cache Douma Manhattan 19 5:39.53 5:39/M 19 6:14.44 6:14/M 17 6:55.69 6:17/M
20 18:51.15 2525 Benjamin Carrasco Corvallis 9 5:30.11 5:30/M 24 6:22.74 6:22/M 21 6:58.30 6:20/M
21 18:51.84 2895 Jake Bubb Helena Capital 31 5:56.92 5:56/M 17 6:11.56 6:11/M 10 6:43.36 6:06/M
22 19:00.49 2793 Trae Hugs Hardin 21 5:41.26 5:41/M 25 6:22.90 6:22/M 18 6:56.33 6:18/M
23 19:00.90 2042 Cooper McCormack Belgrade 28 5:51.60 5:51/M 20 6:18.29 6:18/M 12 6:51.01 6:14/M
24 19:03.38 2492 Robert Gliko Centerville 25 5:49.81 5:49/M 22 6:19.17 6:19/M 15 6:54.40 6:16/M
25 19:10.18 2625 Eric Rebarchik Frenchtown 23 5:44.06 5:44/M 27 6:24.87 6:24/M 23 7:01.25 6:23/M
